2016 Tesoro March Point Run

5K

Overall Finish List

June 25, 2016


Results By Skagit Runners Skagit Runners
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    BRIAN HOUCK                       settle  WA            826    34   M       1 30-39               18:14.5     18:15.8      5:53/M
      2    Ken Koenig                        Bellingham  WA        753    50   M       1 50-59               18:19.0     18:20.0      5:55/M
      3    BRANDON VOLKMAN                   Anacortes  WA         809    33   M       1 30-39               19:47.2     19:48.5      6:23/M
      4    CALEB PEEK                        Oak Harbor  WA        819    18   M       1 15-19               20:08.3     20:10.2      6:30/M
      5    Tim Mayock                        Bellingham  WA        764    29   M       1 20-29               20:29.9     20:32.3      6:36/M
      6    Maura Mayock                      Ferndale  WA          763    24   F       1 20-29               20:37.8     20:40.2      6:39/M
      7    Pat Rawlins                       Mount Vernon  WA      775    52   M       2 50-59               20:45.3     20:47.1      6:42/M
      8    Lauren McGaffic                   Miami  FL             765    11   F       1  1-14               20:57.9     20:58.5      6:45/M
      9    Andrew Fountain                   Anacortes  WA         727    42   M       1 40-49               20:58.2     21:02.5      6:46/M
     10    Carter McGaffic                   Miami  FL             766     9   M       1  1-14               21:26.9     21:27.8      6:55/M
     11    ANDREW VAN EFDOM                  anacortes  WA         814    10   M       2  1-14               22:05.9     22:06.6      7:07/M
     12    Michael Rose                      Anacortes  WA         778    47   M       2 40-49               22:09.7     22:13.5      7:09/M
     13    PAT DURR                          Port Angeles  WA      808    64   M       1 60-69               22:18.2     22:21.2      7:12/M
     14    Heather Hanson                    Anacortes  WA         735    16   F       1 15-19               22:49.0     22:54.6      7:22/M
     15    Patti Crookshank                  Snohomish  WA         712    54   F       1 50-59               22:57.2     22:59.0      7:24/M
     16    Ed Zavala                         BURLINGTON  WA        788    51   M       3 50-59               23:04.8     23:11.4      7:26/M
     17    Britta Johnson                    Ferndale  WA          745    39   F       1 30-39               23:11.3     23:14.1      7:29/M
     18    REX LARSON                        Anacortes  WA         813    10   M       3  1-14               23:30.9     23:31.8      7:35/M
     19    Jonathan Hanson                   Anacortes  WA         737    51   M       4 50-59               23:29.7     23:35.3      7:35/M
     20    WESLEY BRYANT                     anacortes  WA         872     9   M       4  1-14               23:35.8     23:37.1      7:36/M
     21    Kevin Meenaghan                   Anacortes  WA         769    51   M       5 50-59               23:31.7     23:37.7      7:35/M
     22    JAMES HOUSLEY                     Bothell  WA           859    60   M       2 60-69               23:40.5     23:43.0      7:38/M
     23    ALICIA GEOGHAGAN                  Bothell  WA           873    41   F       1 40-49               23:49.4     23:52.6      7:41/M
     24    JESSE MCCOY                       seattle  WA           827    35   M       2 30-39               24:20.5     24:22.3      7:51/M
     25    Rebecca Fakkema                   Anacortes  WA         724    27   F       1 20-29               24:23.9     24:29.9      7:52/M
     26    Hanuschka Brionez                 Bellingham  WA        709    53   F       2 50-59               24:29.5     24:31.5      7:54/M
     27    Marcus Hanson                     Anacortes  WASHINGT   733    27   M       2 20-29               24:26.4     24:32.6      7:53/M
     28    Ben Fountain                      Anacortes  WA         728    13   M       5  1-14               24:29.8     24:34.7      7:54/M
     29    WILL REICHARDT                    burlington  WA        874    56   M       6 50-59               24:27.0     24:34.9      7:53/M
     30    Camryn Kerr                       Anacortes  WA         752    11   F       2  1-14               24:30.7     24:36.8      7:54/M
     31    Austin Rose                       Anacortes  WA         779    13   M       6  1-14               24:34.1     24:39.1      7:55/M
     32    BREANN MORGENTHALER               anacortes  WA         797    11   F       3  1-14               24:40.3     24:46.2      7:57/M
     33    LAUREL BRYANT                     anacortes  WA         871    34   F       2 30-39               25:06.9     25:11.4      8:06/M
     34    CONNOR BRINTON                    Anacortes  WA         807    38   M       3 30-39               25:10.5     25:13.9      8:07/M
     35    Burton Newbry                     Anacortes  WA         771    60   M       3 60-69               25:27.9     25:33.1      8:13/M
     36    Maddy MacKenzie                   Anacortes  WA         760    26   F       2 20-29               25:26.3     25:35.7      8:12/M
     37    Roberta Hitchcock                 Sebewaing  MI         742    45   F       2 40-49               25:37.6     25:39.9      8:16/M
     38    Brodie Geoghagan                  bothell  WA           731    10   M       7  1-14               25:45.7     25:46.5      8:18/M
     39    SAM PEEK                          Oak Harbor  WA        816    12   M       8  1-14               25:52.6     25:56.5      8:21/M
     40    DAN PEEK                          Oak Harbor  WA        818    47   M       3 40-49               25:57.9     26:01.6      8:22/M
     41    Judy Zavala                       BURLINGTON  WA        789    53   F       3 50-59               26:20.0     26:27.3      8:30/M
     42    Romany Kerr                       Anacortes  WA         751    34   F       3 30-39               26:22.4     26:28.9      8:30/M
     43    Michele Tangaro                   Anacortes  WA         783    51   F       4 50-59               26:25.3     26:36.5      8:31/M
     44    JUSTIN COFFEY                     anacortes  WA         800    12   M       9  1-14               27:24.5     27:25.0      8:50/M
     45    ALICIA HOLBROOK                   Oak Harbor  WA        743    26   F       3 20-29               27:19.0     27:28.1      8:49/M
     46    Denise Koenig                                           754    46   F       3 40-49               27:24.2     27:31.3      8:50/M
     47    CHRIS WILDE                       BELLINGHAM  WA        785    41   M       4 40-49               27:22.8     27:31.5      8:50/M
     48    DOUG DENADEL                      Bow  WA               792    52   M       7 50-59               27:45.4     27:52.3      8:57/M
     49    Patrick Havel                     Anacortes  WA         738    33   M       4 30-39               27:44.7     27:58.0      8:57/M
     50    Gary Youngs                       Coupeville  WA        787    64   M       4 60-69               28:17.0     28:20.6      9:07/M
     51    BRODY MATHIS                      Anacortes  WA         812     7   M      10  1-14               28:27.2     28:30.7      9:11/M
     52    KAYLA PIERCE                      anacorets  WA         798    12   F       4  1-14               28:37.0     28:41.6      9:14/M
     53    KRISTEN BLANCHARD                   WA                  801    30   F       4 30-39               28:32.8     28:43.5      9:12/M
     54    TEAGAN YOUNGQUIST                 mt vernon  WA         865    12   F       5  1-14               28:40.8     28:51.7      9:15/M
     55    Cathy Wheatcroft                  Mount Vernon  WA      784    39   F       5 30-39               28:42.7     28:57.1      9:15/M
     56    GREG MATHIS                       ANACORTES  WA         811    37   M       5 30-39               29:25.5     29:29.4      9:29/M
     57    Alexander Havel                   Anacortes  WA         739    14   M      11  1-14               29:23.3     29:36.4      9:29/M
     58    ERICA CHAPMAN                     burlington  WA        863    23   F       4 20-29               29:27.4     29:37.4      9:30/M
     59    MAKENNA CODLIN                    BELLINGHAM  WA        864    22   F       5 20-29               29:27.6     29:37.6      9:30/M
     60    Christine Holbrook                Oak Harbor  WA        744    51   F       5 50-59               29:45.7     29:56.7      9:36/M
     61    CHRISTI KINNEY                    Bow  WA               820    45   F       4 40-49               29:57.0     30:19.2      9:40/M
     62    ERIN PEEK                         oak Harbor  WA        817    46   F       5 40-49               30:17.9     30:33.6      9:46/M
     63    AUTUMN JOHANSEN                   Bellingham  WA        822    16   F       2 15-19               30:49.2     30:54.6      9:56/M
     64    CINDY JOHANSEN                    Bellingham  WA        823    44   F       6 40-49               30:50.8     30:56.3      9:57/M
     65    Nikki Macomber                    Mount Vernon  WA      761    31   F       6 30-39               31:12.1     31:26.5     10:04/M
     66    RAYONA LUIF                       MOUNT VERNON  WA      803    33   F       7 30-39               31:12.1     31:26.7     10:04/M
     67    Jordyn Lovett                     Oak Harbor  WA        758    11   F       6  1-14               31:52.8     31:56.8     10:17/M
     68    HUGH PIERCE                       anacortes  WA         799    46   M       5 40-49               31:52.4     31:57.3     10:17/M
     69    Tom Lovett                        Oak Harbor  WA        759    46   M       6 40-49               31:56.8     32:01.3     10:18/M
     70    David Erickson                    Bellingham  WA        723    70   M       1 70-79               32:00.2     32:08.5     10:19/M
     71    DERRICK YOUNGQUIST                mt vernon  WA         866    42   M       7 40-49               32:14.4     32:25.7     10:24/M
     72    Sharon Herring                    Concrete  WA          741    55   F       6 50-59               32:19.3     32:37.1     10:25/M
     73    Eileen Ryan                       Oak Harbor  WA        780    63   F       1 60-69               33:12.6     33:22.2     10:43/M
     74    Steve Duncan                      Mount Vernon  WA      721    48   M       8 40-49               33:31.1     33:51.5     10:49/M
     75    Bill Baugh                        Anacortes  WA         705    63   M       5 60-69               33:45.5     34:07.2     10:53/M
     76    Don Niman                         Mount Vernon  WA      773    35   M       6 30-39               34:18.4     34:39.6     11:04/M
     77    RUCHAEL DOVDELL                   everett  WA           830    11   F       7  1-14               34:45.0     34:58.7     11:13/M
     78    ROBERT DOWDELL                    everett  WA           829    47   M       9 40-49               34:47.4     35:01.0     11:13/M
     79    SERINA HUFF                       Mount vernon  WA      791    28   F       6 20-29               34:53.2     35:02.1     11:15/M
     80    ELLIE LIND                        Bow  WA               790    34   F       8 30-39               34:53.5     35:02.1     11:15/M
     81    TAYLOR GILL                       ANACORTES  WA         804    15   M       2 15-19               35:00.6     35:14.8     11:17/M
     82    LUCY SHAININ                      anacortes  WA         868    12   F       8  1-14               34:56.6     35:16.7     11:16/M
     83    Hannah Galvan                     Mount Vernon  WA      730    12   F       9  1-14               35:00.0     35:18.2     11:17/M
     84    Meg Corpolongo                    Burlington  WA        711    61   F       2 60-69               35:14.3     35:26.8     11:22/M
     85    Denise Robison                    Mount Vernon  WA      777    54   F       7 50-59               35:20.4     35:37.9     11:24/M
     86    Armando Brionez                   Belllingham  WA       710    66   M       6 60-69               36:27.2     36:52.1     11:45/M
     87    LYN LAFONTAINE                    bellingham  WA        851    33   F       9 30-39               37:01.0     37:15.9     11:56/M
     88    Cindy Niman                       Mount Vernon  WA      772    36   F      10 30-39               37:30.8     38:00.3     12:06/M
     89    FALLON DEMET                      anacortes  WA         810    32   F      11 30-39               37:49.2     38:12.3     12:12/M
     90    Leslie Paszkowski                 Anacortes  WA         774    42   F       7 40-49               38:14.3     38:24.9     12:20/M
     91    ELIZABETH PASZKOWSKI              anacortes  WA         793    19   F       3 15-19               38:15.2     38:25.6     12:20/M
     92    CAROL DENNING                     MOUNT VERNON  WA      806    57   F       8 50-59               38:33.1     38:36.2     12:26/M
     93    JEREMIAH DENNING                  Lubbock  WA           805    32   M       7 30-39               38:33.1     38:36.4     12:26/M
     94    Kristin Fountain                  Anacortes  WA         726    44   F       8 40-49               38:18.4     38:39.8     12:21/M
     95    TIMOTHY O'DOYLE                   marysville  WA        860    53   M       8 50-59               39:11.4     39:14.4     12:38/M
     96    NATE BANKS                        Birch Bay  WA         857    12   M      12  1-14               39:49.1     39:50.6     12:51/M
     97    Molly Giaudrone                   Lake Stevens  WA      732    42   F       9 40-49               39:48.1     39:56.9     12:50/M
     98    Amy Sauvageau                     Lake Stevens  WA      781    45   F      10 40-49               39:48.2     39:57.0     12:50/M
     99    KARA MICKEL                       Sedro Wooley  WA      824    15   F       4 15-19               40:10.1     40:22.8     12:57/M
    100    TESSA SHAININ                     anacortes  WA         870     9   F      10  1-14               40:21.2     40:40.7     13:01/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    HEATHER SHAININ                   anacortes  WA         867    44   F      11 40-49               40:22.6     40:44.4     13:01/M
    102    NATASHA WILDE                     BELLINGHAM  WA        786    39   F      12 30-39               40:46.0     41:05.2     13:09/M
    103    AMANDA ALFORD                     anacortes  WA         861    33   F      13 30-39               40:56.6     41:21.0     13:12/M
    104    MICHAEL ALFORD                    anacortes  WA         862    36   M       8 30-39               40:56.6     41:21.1     13:12/M
    105    Sue Simonseth                     Mount Vernon  WA      782    67   F       3 60-69               42:08.0     42:11.9     13:35/M
    106    Kathlyn Mickel                    Sedro Woolley  WA     770    47   F      12 40-49               43:07.5     43:20.0     13:55/M
    107    Annette Hanson                    Anacortes  WA         734    51   F       9 50-59               44:21.7     44:41.1     14:18/M
    108    Jenny Hanson                      Anacortes  WA         736    14   F      11  1-14               44:22.7     44:42.2     14:19/M
    109    Mary Beck                         Bothell  WA           706    30   F      14 30-39               44:23.5     44:43.0     14:19/M
    110    jerene Robinson                   Oak Harbor  WA        776    62   F       4 60-69               45:50.7     46:08.0     14:47/M
    111    Kaya Fountain                     Anacortes  WA         729    10   F      12  1-14               45:58.4     46:19.2     14:50/M
    112    BILL ARNETT                       Mt vernon  WA         821    80   M       1 80-99               46:15.4     46:31.5     14:55/M
    113    Vivilyn Cullup                    Mount Vernon  WA      713    34   F      15 30-39               46:21.1     46:39.5     14:57/M
    114    ISABEL SHAININ                    anacortes  WA         869    12   F      13  1-14               46:26.3     46:46.9     14:59/M
    115    Myk Cullup                        Mount Vernon  WA      714    34   M       9 30-39               46:37.0     46:55.0     15:02/M
    116    VANDA KENNA                       oh  WA                825    43   F      13 40-49               46:52.7     47:12.4     15:07/M
    117    Lillian Kenner                    Oak Harbor  WA        750    11   F      14  1-14               46:53.8     47:13.6     15:07/M
    118    Jeannie Driskill                  Sedro Woolley  WA     720    64   F       5 60-69               47:34.3     47:56.5     15:21/M
    119    DIANE OBEN                        Burlington  WA        796    45   F      14 40-49               48:45.6     48:50.5     15:44/M
    120    JUSTIN WRIGHT                     sedro woolley  WA     855    34   M      10 30-39               48:35.9     49:00.6     15:40/M
    121    BAILEY OBEN                       Burlington  WA        795    15   F       5 15-19               48:57.8     49:02.2     15:47/M
    122    ALYSON LANE                       Burlington  WA        794    14   F      15  1-14               48:58.2     49:03.1     15:48/M
    123    SUSANNE BANKS                     Birch Bay  WA         858    54   F      10 50-59               51:09.8     51:25.6     16:30/M
    124    Angela Massey                     Anacortes  WA         762    36   F      16 30-39               51:02.1     51:28.4     16:28/M
    125    BARBARA MASSEY                      WA                  802    64   F       6 60-69               51:02.4     51:28.5     16:28/M
    126    Eiren McKay                       Burlington  WA        767    33   F      17 30-39               57:22.8     57:56.5     18:30/M
    127    Tom Arnold                        Wisconsin Rapids  W   702    64   M       7 60-69               57:50.0     58:23.8     18:39/M
    128    Melissa Keener                    Burlington  WA        748    33   F      18 30-39               57:55.0     58:28.7     18:41/M
    129    Adaline Keener                    Burlington  WA        749    33   F      19 30-39               57:57.1     58:29.9     18:42/M
    130    Greg Arnold                       Bellingham  WA        703    33   M      11 30-39               58:14.9     58:48.4     18:47/M
    131    Jackie Arnold                     Bellingham  WA        704    62   F       7 60-69               58:49.3     58:49.3     18:58/M
    132    Richard McKay                     Burlington  WA        768    33   M      12 30-39             1:02:56.5   1:03:25.2     20:18/M