Men: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Half Marathon |
|||||||||
Top | |||||||||
Male 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Devon Gilbert | Oak Harbor WA | 1136 | 13 | 153 | 2:53:43.7 | 2:54:09.9 | 0:26.2 | 13:15/M |
Top | |||||||||
Male 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Burke | Bellingham WA | 1055 | 27 | 1 | 1:13:04.4 | 1:13:04.4 | 0:00.0 | 5:34/M |
2 | James Rindfuss | Seattle WA | 1326 | 23 | 9 | 1:22:33.7 | 1:22:36.1 | 0:02.3 | 6:18/M |
3 | Scott Warwick | Clinton WA | 1423 | 22 | 16 | 1:27:30.1 | 1:27:30.9 | 0:00.7 | 6:40/M |
4 | Chris O'Day | Nooksack WA | 1289 | 26 | 25 | 1:32:21.4 | 1:32:25.0 | 0:03.5 | 7:03/M |
5 | Jacob Newgard | Ellensburg WA | 1282 | 24 | 41 | 1:38:45.8 | 1:38:54.8 | 0:08.9 | 7:32/M |
6 | Ian Field | Burien WA | 1117 | 27 | 45 | 1:40:03.0 | 1:40:08.1 | 0:05.1 | 7:38/M |
7 | Evan Perkiss | Seattle WA | 1303 | 27 | 58 | 1:43:49.1 | 1:44:10.0 | 0:20.9 | 7:55/M |
8 | Kevin Dunn | Kirkland WA | 63 | 27 | 66 | 1:46:19.7 | 1:46:32.6 | 0:12.8 | 8:07/M |
9 | Eric Miller | Pensacola FL | 174 | 28 | 68 | 1:47:01.4 | 1:47:03.3 | 0:01.9 | 8:10/M |
10 | Ed Eichelsdoerfer | Bothell WA | 1107 | 22 | 75 | 1:49:24.0 | 1:49:37.9 | 0:13.8 | 8:21/M |
11 | Greg Goebel | Seattle WA | 1142 | 23 | 77 | 1:50:13.2 | 1:50:21.9 | 0:08.6 | 8:24/M |
12 | Kristofer Hansen | Seattle WA | 1157 | 28 | 82 | 1:52:38.9 | 1:52:48.4 | 0:09.4 | 8:35/M |
13 | Trace Hobgood | Woodinville WA | 1179 | 22 | 85 | 1:53:01.6 | 1:53:09.9 | 0:08.2 | 8:37/M |
14 | Kynan Maynard | Monroe WA | 1259 | 28 | 111 | 2:03:20.0 | 2:03:41.3 | 0:21.3 | 9:24/M |
15 | Josh Bedker | Mount Vernon WA | 1019 | 29 | 124 | 2:07:56.3 | 2:08:11.3 | 0:15.0 | 9:46/M |
16 | Gabriel Hartsell | Pensacola FL | 1162 | 28 | 138 | 2:19:59.6 | 2:20:24.8 | 0:25.2 | 10:41/M |
17 | Brian Moore | Oak Harbor WA | 1276 | 25 | 145 | 2:23:07.3 | 2:23:16.7 | 0:09.4 | 10:55/M |
18 | Suresh Raavi | Bellevue WA | 1313 | 29 | 149 | 2:33:06.7 | 2:33:45.8 | 0:39.1 | 11:41/M |
19 | Eric Brennan | Port Orchard WA | 1044 | 28 | 157 | 3:00:41.4 | 3:01:20.2 | 0:38.7 | 13:47/M |
20 | Aaron Ridle | Bellingham WA | 1322 | 27 | 160 | 3:08:27.4 | 3:08:58.8 | 0:31.3 | 14:22/M |
Top | |||||||||
Male 30 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Gizaw Kebede | Lynnwood WA | 1210 | 36 | 3 | 1:16:38.9 | 1:16:41.1 | 0:02.1 | 5:51/M |
2 | Sean Derby | Bellingham WA | 1096 | 30 | 4 | 1:18:57.5 | 1:18:59.9 | 0:02.3 | 6:01/M |
3 | Nicholas Johnson | Seattle WA | 1197 | 31 | 5 | 1:21:06.6 | 1:21:08.2 | 0:01.6 | 6:11/M |
4 | Jawn Angus | Anacortes WA | 1005 | 37 | 10 | 1:23:57.3 | 1:24:00.6 | 0:03.3 | 6:24/M |
5 | Jason Scott | Issaquah WA | 1350 | 31 | 11 | 1:26:25.9 | 1:26:31.5 | 0:05.6 | 6:35/M |
6 | Worth Allen | Marblemount WA | 1003 | 35 | 15 | 1:27:15.1 | 1:27:17.7 | 0:02.5 | 6:39/M |
7 | Sergiy Dubynskiy | Seattle WA | 1103 | 32 | 19 | 1:29:11.9 | 1:29:16.2 | 0:04.3 | 6:48/M |
8 | Daniel Shapiro | Seattle WA | 1353 | 37 | 22 | 1:30:47.4 | 1:30:53.9 | 0:06.5 | 6:55/M |
9 | Mark Mellein | Seattle WA | 1267 | 31 | 23 | 1:31:17.6 | 1:31:23.8 | 0:06.2 | 6:58/M |
10 | Tony Nymeyer | Lynnwood WA | 1288 | 33 | 29 | 1:33:30.9 | 1:33:34.6 | 0:03.7 | 7:08/M |
11 | William Posey | Oak Harbor WA | 1308 | 30 | 30 | 1:33:41.8 | 1:33:42.4 | 0:00.6 | 7:09/M |
12 | Peter Hetrick | Burien WA | 1172 | 37 | 35 | 1:37:12.6 | 1:37:18.0 | 0:05.3 | 7:25/M |
13 | Russ Kagele | Seattle WA | 1205 | 35 | 37 | 1:37:38.5 | 1:37:48.7 | 0:10.2 | 7:27/M |
14 | Joel Bolstad | Kent WA | 1036 | 34 | 38 | 1:38:17.3 | 1:38:27.6 | 0:10.3 | 7:30/M |
15 | Brian Boe | Burlington WA | 1035 | 30 | 44 | 1:39:31.4 | 1:39:43.4 | 0:12.0 | 7:35/M |
16 | Timothy McGrath | Oak Harbor WA | 1264 | 37 | 47 | 1:40:35.3 | 1:40:42.4 | 0:07.1 | 7:40/M |
17 | Christopher Massicotte | Oak Harbor WA | 1257 | 34 | 51 | 1:42:47.2 | 1:43:15.0 | 0:27.8 | 7:50/M |
18 | Subhasish Bhattacharya | Seattle WA | 1029 | 36 | 60 | 1:44:22.2 | 1:44:31.5 | 0:09.2 | 7:58/M |
19 | Owen Purschwitz | Auburn WA | 1312 | 39 | 62 | 1:45:12.4 | 1:45:21.1 | 0:08.7 | 8:01/M |
20 | Tyler Bridgman | Mount Vernon WA | 1045 | 35 | 65 | 1:46:16.9 | 1:46:24.4 | 0:07.4 | 8:06/M |
21 | Eric Ratcliff | Oak Harbor WA | 1319 | 36 | 70 | 1:47:52.6 | 1:48:05.0 | 0:12.4 | 8:14/M |
22 | Andy Lin | Redmond WA | 1239 | 32 | 76 | 1:49:42.8 | 1:49:55.4 | 0:12.5 | 8:22/M |
23 | Mark Mashita | Marysville WA | 1256 | 34 | 78 | 1:51:12.2 | 1:51:30.4 | 0:18.1 | 8:29/M |
24 | Ryan Lundy | Oak Harbor WA | 1243 | 37 | 80 | 1:51:50.0 | 1:52:13.2 | 0:23.2 | 8:32/M |
25 | Geoffrey Adleman | Shoreline WA | 3 | 31 | 84 | 1:53:01.3 | 1:53:09.4 | 0:08.1 | 8:37/M |
26 | Justin Ronning | Oak Harbor WA | 1472 | 39 | 86 | 1:53:09.9 | 1:53:33.5 | 0:23.6 | 8:38/M |
27 | Jason Nelson | Newcastle WA | 1280 | 37 | 87 | 1:53:49.2 | 1:54:08.6 | 0:19.4 | 8:41/M |
28 | Erik Johnston | Sedro Woolley WA | 1199 | 34 | 93 | 1:55:47.5 | 1:56:06.9 | 0:19.3 | 8:50/M |
29 | Colin Sands | Conway WA | 1435 | 34 | 95 | 1:56:57.3 | 1:57:24.2 | 0:26.8 | 8:55/M |
30 | Bernardo Malfitano | Lynnwood WA | 1249 | 32 | 98 | 1:58:17.3 | 1:58:29.6 | 0:12.3 | 9:01/M |
31 | Derek Dziura | Burlington WA | 1105 | 39 | 113 | 2:03:22.8 | 2:03:50.8 | 0:27.9 | 9:25/M |
32 | James Oliver | Edmonds WA | 1291 | 38 | 114 | 2:03:34.8 | 2:03:57.7 | 0:22.8 | 9:26/M |
33 | Jeff Schiller | Puyallup WA | 1343 | 37 | 115 | 2:04:37.4 | 2:04:58.5 | 0:21.1 | 9:30/M |
34 | Robert Rindal | Mount Vernon WA | 1325 | 34 | 116 | 2:04:07.6 | 2:05:39.0 | 1:31.4 | 9:28/M |
35 | Mark Henriksen | Mukilteo WA | 1169 | 36 | 120 | 2:06:53.6 | 2:07:16.3 | 0:22.7 | 9:41/M |
36 | Joseph Clagett | Lake Stevens WA | 1076 | 30 | 133 | 2:14:50.6 | 2:14:54.1 | 0:03.4 | 10:17/M |
37 | Nicholas Bloomer | Oak Harbor WA | 1034 | 36 | 142 | 2:20:52.8 | 2:21:30.5 | 0:37.7 | 10:45/M |
38 | Matthew Wagner | Seattle WA | 1416 | 39 | 146 | 2:23:25.2 | 2:23:48.8 | 0:23.6 | 10:56/M |
39 | Chris Ritter | Oak Harbor WA | 1327 | 31 | 164 | 4:02:30.5 | 4:03:10.1 | 0:39.6 | 18:30/M |
Top | |||||||||
Male 40 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ben Sauvage | Seattle WA | 1471 | 45 | 2 | 1:16:11.6 | 1:16:13.1 | 0:01.5 | 5:49/M |
2 | Michael Mahurin | Culver City CA | 1248 | 44 | 6 | 1:21:44.2 | 1:21:44.8 | 0:00.5 | 6:14/M |
3 | Steve Herrick | Bothell WA | 1171 | 42 | 7 | 1:21:45.0 | 1:21:49.1 | 0:04.0 | 6:14/M |
4 | Joel Bryan | Victoria BC | 1050 | 48 | 8 | 1:21:49.6 | 1:21:50.9 | 0:01.3 | 6:14/M |
5 | Dom Gaudin | Arlington WA | 1132 | 48 | 12 | 1:26:43.7 | 1:26:47.9 | 0:04.1 | 6:37/M |
6 | Neal Potts | Bellevue WA | 1448 | 45 | 13 | 1:26:58.1 | 1:27:00.4 | 0:02.3 | 6:38/M |
7 | Gerald Romero | Colorado Springs CO | 1469 | 43 | 14 | 1:26:59.2 | 1:27:05.1 | 0:05.8 | 6:38/M |
8 | Francis Cheng | Seattle WA | 1072 | 49 | 17 | 1:28:07.2 | 1:28:10.7 | 0:03.4 | 6:43/M |
9 | Brent Olson | Seattle WA | 1292 | 42 | 20 | 1:29:13.5 | 1:29:18.2 | 0:04.7 | 6:48/M |
10 | Paul Fletcher | Kingston WA | 1121 | 49 | 24 | 1:31:36.9 | 1:31:41.4 | 0:04.4 | 6:59/M |
11 | Simon Brockett | Calgary AB | 1047 | 46 | 26 | 1:32:31.6 | 1:32:35.3 | 0:03.6 | 7:03/M |
12 | Paul Bedish | Federal Way WA | 1017 | 44 | 31 | 1:34:16.0 | 1:34:26.2 | 0:10.1 | 7:11/M |
13 | Ryan DeWaard | Lynden WA | 1460 | 42 | 32 | 1:34:33.9 | 1:34:38.5 | 0:04.5 | 7:13/M |
14 | Brian Buchanan | Seattle WA | 1051 | 46 | 36 | 1:37:30.7 | 1:37:39.8 | 0:09.0 | 7:26/M |
15 | Scott Boyce | Edmonds WA | 1039 | 41 | 39 | 1:38:12.1 | 1:38:34.5 | 0:22.3 | 7:29/M |
16 | J Guadalupe Andrade | Mountlake Terrace WA | 1004 | 43 | 43 | 1:39:06.4 | 1:39:18.2 | 0:11.7 | 7:34/M |
17 | Jerry Johnson | Arlington WA | 1195 | 42 | 48 | 1:41:23.1 | 1:41:42.0 | 0:18.9 | 7:44/M |
18 | Mohan Ranganathan | Bellevue WA | 1316 | 41 | 49 | 1:42:02.5 | 1:42:13.8 | 0:11.2 | 7:47/M |
19 | Steven Evans | Bellevue WA | 1115 | 43 | 53 | 1:43:24.8 | 1:43:33.6 | 0:08.8 | 7:53/M |
20 | Alexander Simon | Seattle WA | 1361 | 44 | 55 | 1:43:47.3 | 1:43:56.9 | 0:09.5 | 7:55/M |
21 | Matthew Bagnulo | Kirkland WA | 12 | 41 | 59 | 1:42:31.0 | 1:44:21.8 | 1:50.8 | 7:49/M |
22 | Rodolfo Prado | Mexico City DF | 1309 | 43 | 67 | 1:46:43.6 | 1:46:46.9 | 0:03.3 | 8:08/M |
23 | Mark Wimley | Woodinville WV | 1437 | 40 | 69 | 1:47:44.5 | 1:47:58.0 | 0:13.5 | 8:13/M |
24 | Michael Pickett | Seattle WA | 1305 | 48 | 71 | 1:47:48.1 | 1:48:13.4 | 0:25.3 | 8:13/M |
25 | Paul Shuckerow | Camano Island WA | 1360 | 42 | 73 | 1:48:54.1 | 1:49:06.9 | 0:12.7 | 8:18/M |
26 | Brian Simpson | Seattle WA | 1362 | 47 | 74 | 1:49:06.9 | 1:49:22.1 | 0:15.2 | 8:19/M |
27 | Adrian Noel | Marysville WA | 1287 | 43 | 79 | 1:51:38.1 | 1:52:05.1 | 0:26.9 | 8:31/M |
28 | Joel Glass | Bellevue WA | 1447 | 48 | 83 | 1:52:54.5 | 1:53:05.6 | 0:11.1 | 8:37/M |
29 | Michael Rose | Anacortes WA | 1334 | 45 | 88 | 1:54:30.2 | 1:54:44.3 | 0:14.0 | 8:44/M |
30 | Shane Martin | Forest Grove OR | 1254 | 41 | 94 | 1:55:42.2 | 1:56:07.6 | 0:25.3 | 8:50/M |
31 | Jeffrey Duncan | Seattle WA | 1104 | 46 | 96 | 1:57:18.9 | 1:57:32.0 | 0:13.1 | 8:57/M |
32 | William McManus | Edmonds WA | 1266 | 45 | 99 | 1:57:29.8 | 1:58:31.3 | 1:01.4 | 8:58/M |
33 | Earl Hassler | Burlington WA | 1163 | 49 | 101 | 1:58:21.7 | 1:58:41.3 | 0:19.5 | 9:02/M |
34 | Michael L. Washington | Oak Harbor WA | 1463 | 43 | 102 | 1:58:43.2 | 1:59:07.2 | 0:23.9 | 9:03/M |
35 | Jeff Johnson | Mercer Island WA | 1194 | 43 | 103 | 1:58:49.0 | 1:59:18.7 | 0:29.7 | 9:04/M |
36 | Michael Luttrell | Bellingham WA | 1244 | 43 | 104 | 1:59:28.6 | 1:59:53.2 | 0:24.5 | 9:07/M |
37 | Dan Summers | Bellevue WA | 1384 | 45 | 107 | 2:01:17.9 | 2:01:28.4 | 0:10.4 | 9:15/M |
38 | Michael Gilbert | Oak Harbor WA | 1137 | 45 | 112 | 2:03:22.1 | 2:03:47.4 | 0:25.2 | 9:25/M |
39 | Rich Hieb | Tacoma WA | 1174 | 41 | 117 | 2:05:32.2 | 2:06:02.4 | 0:30.1 | 9:35/M |
40 | Jeremy Kercheval | Tulalip WA | 1217 | 48 | 118 | 2:05:38.5 | 2:06:10.4 | 0:31.8 | 9:35/M |
41 | Brian Lowney | Puyallup WA | 1242 | 43 | 121 | 2:06:55.5 | 2:07:24.5 | 0:29.0 | 9:41/M |
42 | Troy Hodge | Puyallup WA | 1180 | 46 | 122 | 2:06:59.3 | 2:07:28.7 | 0:29.3 | 9:41/M |
43 | Sean Mcgee | Seattle WA | 1263 | 48 | 123 | 2:07:18.9 | 2:08:06.7 | 0:47.7 | 9:43/M |
44 | William Singer | Seattle WA | 1365 | 42 | 125 | 2:08:11.7 | 2:08:38.3 | 0:26.5 | 9:47/M |
45 | Erik Butler | Port Orchard WA | 1057 | 44 | 127 | 2:11:05.0 | 2:11:28.0 | 0:23.0 | 10:00/M |
46 | Joseph Boy | Burnaby BC | 1038 | 43 | 136 | 2:15:05.1 | 2:15:56.5 | 0:51.4 | 10:18/M |
47 | Todd Matthews | Seattle WA | 1258 | 41 | 139 | 2:19:43.5 | 2:20:29.7 | 0:46.1 | 10:39/M |
48 | Sandeep Suri | Bellevue WA | 1385 | 45 | 140 | 2:20:14.6 | 2:20:54.1 | 0:39.4 | 10:42/M |
49 | Rick Krueger | Surrey BC | 1227 | 48 | 141 | 2:20:37.3 | 2:20:57.4 | 0:20.0 | 10:44/M |
50 | Victor Ugartechea | League City TX | 1407 | 44 | 143 | 2:21:21.5 | 2:21:31.0 | 0:09.5 | 10:47/M |
51 | Saul Keens | Dubai DUBAI | 1211 | 45 | 147 | 2:24:49.8 | 2:25:50.2 | 1:00.3 | 11:03/M |
52 | Ronald Nielsen | Federal Way AL | 1284 | 47 | 148 | 2:26:32.2 | 2:27:22.7 | 0:50.5 | 11:11/M |
53 | Rajesh Sheth | Bellevue WA | 1357 | 40 | 152 | 2:50:55.3 | 2:51:36.6 | 0:41.3 | 13:02/M |
54 | Jose Vargas | Seattle WA | 1411 | 42 | 156 | 2:58:31.0 | 2:59:12.4 | 0:41.3 | 13:37/M |
55 | Timothy Hackler | Bellingham WA | 1154 | 47 | 161 | 3:11:51.7 | 3:12:44.6 | 0:52.9 | 14:38/M |
Top | |||||||||
Male 50 to 59 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mark Westerheide | Seattle WA | 1433 | 54 | 18 | 1:28:24.0 | 1:28:28.1 | 0:04.0 | 6:45/M |
2 | Scott Lawrence | Seattle WA | 1234 | 50 | 21 | 1:29:20.7 | 1:29:27.0 | 0:06.2 | 6:49/M |
3 | Alan James | Tigard OR | 1190 | 54 | 27 | 1:32:38.0 | 1:32:41.5 | 0:03.5 | 7:04/M |
4 | Dana Pantley | Seattle WA | 1296 | 51 | 33 | 1:35:53.0 | 1:36:04.2 | 0:11.1 | 7:19/M |
5 | Kim Jow | West Vancouver BC | 1203 | 55 | 40 | 1:38:37.2 | 1:38:40.4 | 0:03.2 | 7:31/M |
6 | Scott Wray | Everett WA | 1442 | 52 | 46 | 1:40:04.8 | 1:40:15.9 | 0:11.0 | 7:38/M |
7 | Jim Helton | Redmond WA | 1166 | 57 | 50 | 1:42:54.8 | 1:43:05.4 | 0:10.5 | 7:51/M |
8 | Alan Melling | Everett WA | 1464 | 59 | 52 | 1:43:19.2 | 1:43:27.3 | 0:08.0 | 7:53/M |
9 | John Slater | Snohomish WA | 1366 | 51 | 54 | 1:43:35.1 | 1:43:40.9 | 0:05.8 | 7:54/M |
10 | Peter Lesyk | Surrey BC | 1238 | 50 | 56 | 1:44:00.2 | 1:44:06.2 | 0:05.9 | 7:56/M |
11 | David MacDonald | Surrey BC | 1246 | 51 | 57 | 1:44:00.3 | 1:44:06.4 | 0:06.1 | 7:56/M |
12 | Joe Franzen | Ferndale WA | 1124 | 53 | 63 | 1:45:13.6 | 1:45:30.4 | 0:16.8 | 8:02/M |
13 | Gerardo Sanmillan | Oak Harbor WA | 1338 | 50 | 64 | 1:45:50.6 | 1:46:08.0 | 0:17.4 | 8:04/M |
14 | David Thompson | Bellingham WA | 1393 | 54 | 72 | 1:48:01.4 | 1:48:18.2 | 0:16.8 | 8:14/M |
15 | Bill Montross | Oak Harbor WA | 1275 | 58 | 81 | 1:52:13.7 | 1:52:38.4 | 0:24.7 | 8:34/M |
16 | Todd McCollough | Seattle WA | 1261 | 50 | 89 | 1:54:25.4 | 1:54:46.1 | 0:20.7 | 8:44/M |
17 | Kevin Pickard | Marysville WA | 1304 | 52 | 90 | 1:54:21.4 | 1:54:51.9 | 0:30.5 | 8:43/M |
18 | Curt Bisby | Anacortes WA | 1032 | 55 | 91 | 1:55:02.4 | 1:55:20.2 | 0:17.8 | 8:46/M |
19 | Izi Behar | Seattle WA | 1459 | 50 | 92 | 1:55:16.7 | 1:55:33.8 | 0:17.0 | 8:48/M |
20 | Michael Bitz | Everett WA | 1033 | 55 | 97 | 1:57:37.5 | 1:57:46.0 | 0:08.5 | 8:58/M |
21 | Bo Chew | Burnaby BC | 1073 | 52 | 100 | 1:58:25.6 | 1:58:41.0 | 0:15.4 | 9:02/M |
22 | Tom Sinclair | Ottawa ON | 1364 | 54 | 105 | 1:58:54.2 | 2:00:25.1 | 1:30.8 | 9:04/M |
23 | Pat Averbeck | Edmonds WA | 1009 | 50 | 109 | 2:01:56.9 | 2:02:21.4 | 0:24.5 | 9:18/M |
24 | John DeForest | Seattle WA | 1092 | 50 | 119 | 2:06:16.1 | 2:06:29.1 | 0:13.0 | 9:38/M |
25 | David Rogers | Steilacoom WA | 1330 | 52 | 128 | 2:12:02.9 | 2:12:26.7 | 0:23.8 | 10:04/M |
26 | Del Landicho | Seattle WA | 1232 | 53 | 129 | 2:12:42.6 | 2:13:15.9 | 0:33.3 | 10:07/M |
27 | John Becker | Puyallup WA | 1014 | 52 | 130 | 2:13:10.0 | 2:13:17.7 | 0:07.6 | 10:09/M |
28 | Greg Douglas | Anacortes WA | 1101 | 52 | 131 | 2:13:48.5 | 2:14:18.7 | 0:30.1 | 10:12/M |
29 | Phillip Millard | Mill Creek WA | 1271 | 55 | 132 | 2:14:06.6 | 2:14:38.3 | 0:31.6 | 10:14/M |
30 | Clancy Sheahan | Mount Vernon WA | 1356 | 52 | 137 | 2:19:02.2 | 2:19:35.1 | 0:32.9 | 10:36/M |
31 | Glen Gronning | Arlington WA | 1150 | 50 | 144 | 2:22:01.3 | 2:22:19.8 | 0:18.5 | 10:50/M |
32 | David Spodobalski | Seattle WA | 1372 | 55 | 150 | 2:38:37.7 | 2:40:01.1 | 1:23.4 | 12:06/M |
33 | Dan Schurr | Coupeville WA | 1346 | 59 | 155 | 2:55:20.9 | 2:56:00.0 | 0:39.0 | 13:22/M |
Top | |||||||||
Male 60 to 69 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Doug Beyerlein | Mill Creek WA | 1028 | 63 | 28 | 1:33:18.2 | 1:33:20.0 | 0:01.8 | 7:07/M |
2 | Barney Feenstra | Qualicum Beach BC | 1116 | 69 | 34 | 1:37:06.2 | 1:37:09.0 | 0:02.7 | 7:24/M |
3 | Ron Chew | Seattle WA | 1074 | 61 | 61 | 1:44:53.2 | 1:45:02.9 | 0:09.7 | 8:00/M |
4 | Biff Traber | Corvallis OR | 1400 | 64 | 106 | 2:00:51.2 | 2:01:09.3 | 0:18.1 | 9:13/M |
5 | Whit Ailland | Delta Junction AK | 1465 | 60 | 110 | 2:03:22.7 | 2:03:39.7 | 0:17.0 | 9:25/M |
6 | Michael Hsu | Seattle WA | 1184 | 60 | 126 | 2:09:42.6 | 2:10:05.7 | 0:23.1 | 9:54/M |
7 | Jon Mahoney | Vancouver BC | 1456 | 62 | 134 | 2:14:47.8 | 2:15:17.2 | 0:29.4 | 10:17/M |
8 | Mike Simpson | Oak Harbor WA | 1363 | 68 | 135 | 2:15:32.3 | 2:15:55.9 | 0:23.6 | 10:20/M |
9 | Keith Collingwood | Tukwilla WA | 1079 | 64 | 154 | 2:54:00.7 | 2:54:52.6 | 0:51.8 | 13:16/M |
10 | Larry Welch | Puyallup WA | 1430 | 66 | 159 | 3:06:22.3 | 3:06:56.5 | 0:34.2 | 14:13/M |
11 | Lawrence Tochluk | Friday Harbor WA | 1397 | 69 | 162 | 3:36:51.0 | 3:37:52.0 | 1:01.0 | 16:32/M |
Top | |||||||||
Male 70 and Over |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Allan Kerr | Penticton BC | 1219 | 71 | 42 | 1:39:02.4 | 1:39:06.7 | 0:04.3 | 7:33/M |
2 | Mark Stockslager | Bonney Lake WA | 1381 | 74 | 108 | 2:01:42.7 | 2:01:46.0 | 0:03.2 | 9:17/M |
3 | Gil Purschwitz | Issaquah WA | 1311 | 75 | 151 | 2:49:05.3 | 2:49:51.3 | 0:45.9 | 12:54/M |
4 | Neal Stoddard | Burien WA | 1382 | 71 | 158 | 3:01:10.1 | 3:01:37.2 | 0:27.1 | 13:49/M |
5 | John Derr | Anacortes WA | 1097 | 78 | 163 | 3:50:40.8 | 3:51:30.2 | 0:49.4 | 17:36/M |
Top | |||||||||
Female 19 and Under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Mikayla Engstrom | Arlington WA | 1113 | 17 | 86 | 2:10:03.3 | 2:10:14.9 | 0:11.6 | 9:55/M |
2 | Amara Fisher | Mount Vernon WA | 1119 | 19 | 183 | 2:57:21.3 | 2:58:04.5 | 0:43.2 | 13:32/M |
3 | Katie Warner | Anacortes WA | 1421 | 19 | 210 | 3:11:05.2 | 3:11:24.8 | 0:19.5 | 14:35/M |
Top | |||||||||
Female 20 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Chip Diff | Pace |
1 | Lauren Breihof | Seattle WA | 1043 | 25 | 1 | 1:23:18.3 | 1:23:19.9 | 0:01.5 | 6:21/M |
2 | Somer Kreisman | seattle WA | 1226 | 25 | 2 | 1:24:56.4 | 1:24:57.1 | 0:00.6 | 6:29/M |
3 | Kelly Laleman | Seattle WA | 1230 | 29 | 6 | 1:35:02.0 | 1:35:07.9 | 0:05.9 | 7:15/M |
4 | Rosanne Kelley | Woodinville WA | 1212 | 26 | 15 | 1:45:00.8 | 1:45:18.1 | 0:17.3 | 8:01/M |
5 | Karen Thurston | Seattle WA | 1395 | 29 | 18 | 1:46:29.6 | 1:46:41.6 | 0:12.0 | 8:07/M |
6 | Stacy Gehringer | Seattle WA | 1133 | 26 | 19 | 1:47:43.1 | 1:48:04.7 | 0:21.6 | 8:13/M |
7 | Cate Montgomery | Bothell WA | 1274 | 22 | 23 | 1:49:24.2 | 1:49:37.9 | 0:13.6 | 8:21/M |
8 | Anna McConnell | Seattle WA | 1262 | 26 | 28 | 1:52:05.6 | 1:52:22.3 | 0:16.7 | 8:33/M |
9 | Leslie Merriman | Oak Harbor WA | 1269 | 26 | 29 | 1:51:59.5 | 1:52:27.4 | 0:27.9 | 8:33/M |
10 | Kim Robertson | Bothell WA | 1329 | 21 | 30 | 1:52:49.3 | 1:52:59.0 | 0:09.7 | 8:36/M |
11 | Rachel Merrill | Seattle WA | 1268 | 29 | 42 | 1:58:10.5 | 1:58:27.0 | 0:16.4 | 9:01/M |
12 | Erica Orzech | Oak Harbor WA | 1294 | 22 | 56 | 2:02:39.2 | 2:02:57.7 | 0:18.5 | 9:21/M |
13 | Michelle Wrobbel | Bellingham WA | 1444 | 26 | 58 | 2:03:42.1 | 2:03:50.2 | 0:08.1 | 9:26/M |
14 | Devon Konikow | Kirkland WA | 1223 | 27 | 59 | 2:03:34.4 | 2:03:57.3 | 0:22.8 | 9:26/M |
15 | Janelle Wagnild | Spokane Valley WA | 1418 | 23 | 64 | 2:04:21.0 | 2:04:55.9 | 0:34.8 | 9:29/M |
16 | Nina Wawrzyniec | Anacortes WA | 1427 | 29 | 65 | 2:04:26.5 | 2:04:59.8 | 0:33.3 | 9:29/M |
17 | Katherine Steensma | Lynden WA | 1378 | 26 | 68 | 2:05:04.6 | 2:05:21.6 | 0:16.9 | 9:32/M |
18 | Julia Briley | Portland OR | 1046 | 22 | 69 | 2:05:16.2 | 2:05:40.6 | 0:24.4 | 9:33/M |
19 | Caitlin Carter | Mount Vernon WA | 1066 | 29 | 72 | 2:06:10.4 | 2:06:43.8 | 0:33.4 | 9:37/M |
20 | Lauren VonHeeder | Oak Harbor WA | 1414 | 28 | 74 | 2:06:25.6 | 2:06:54.5 | 0:28.9 | 9:39/M |
21 | Amanda Bedker | Mount Vernon WA | 1018 | 26 | 81 | 2:07:55.9 | 2:08:11.0 | 0:15.0 | 9:45/M |
22 | Melissa Chehade | Mount Vernon WA | 1453 | 29 | 82 | 2:08:12.9 | 2:08:33.6 | 0:20.6 | 9:47/M |
23 | Megan Rudolph | Seattle WA | 1336 | 29 | 85 | 2:09:00.9 | 2:09:22.4 | 0:21.5 | 9:50/M |
24 | Lesley White | Bellingham WA | 1434 | 26 | 87 | 2:10:00.8 | 2:10:20.8 | 0:20.0 | 9:55/M |
25 | Irene Lowe | Tacoma WA | 1241 | 25 | 95 | 2:11:55.4 | 2:12:37.1 | 0:41.6 | 10:04/M |
26 | Melissa Becker | Puyallup WA | 1015 | 24 | 99 | 2:13:10.0 | 2:13:17.9 | 0:07.8 | 10:09/M |
27 | Bethany Bak | Pensacola FL | 1010 | 24 | 116 | 2:19:25.4 | 2:19:51.0 | 0:25.5 | 10:38/M |
