Skagit Valley Tulip Run

Overall Finish List

April 08, 2017


Results By Skagit Runners Skagit Runners

2 Mile

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dawson G Andrews Arlington WA - WASHI 1001 17 M 1/2 17-19 10:13.8 5:07/M
2 Landon Sturdevant Ferndale WA 1194 14 M 1/3 14-16 10:27.8 5:14/M
3 Chance Pearston Arlington WA 1148 15 M 2/3 14-16 11:22.0 5:41/M
4 Rachel Cundy Stanwood WASHINGTON 1023 23 F 1/3 20-24 11:29.2 5:45/M
5 Brandon Byhre snohomish WA 1018 35 M 1/2 35-39 11:53.4 5:57/M
6 Serena Tyran Bellingham WA 1201 14 F 1/2 14-16 11:55.8 5:58/M
7 Benjamin Judd Sedro Woolley WA 1099 32 M 1/6 30-34 12:12.6 6:06/M
8 Andrea Eiseman Lake Forest Park WA 1036 33 F 1/8 30-34 12:14.3 6:07/M
9 Nate Minor MOUNT VERNON WA 1131 25 M 1/4 25-29 12:31.1 6:16/M
10 Ken Klepsch Anacortes WA 1105 57 M 1/5 55-59 14:03.6 7:02/M
11 Trisha Sturdevant Ferndale WA 1196 44 F 1/12 40-44 14:05.1 7:03/M
12 John Benish Hoquiam WA 1003 61 M 1/5 60-64 14:06.6 7:03/M
13 Melissa Brandon-Doerge Lynden WA 1011 47 F 1/5 45-49 14:28.1 7:14/M
14 Spencer Mugleston Stanwood WA 1140 42 M 1/5 40-44 14:53.6 7:27/M
15 Laurel Sturdevant Ferndale WA 1195 11 F 1/7 11-13 15:14.8 7:37/M
16 Derek Ryiter Marysville WA 1167 42 M 2/5 40-44 15:22.7 7:41/M
17 clara kelly bellingham WA 1102 13 F 2/7 11-13 15:35.5 7:48/M
18 Abigail Ryiter Marysville WA 1166 18 F 1/2 17-19 15:39.1 7:50/M
19 Nolan Burek Sammamish WA 1016 9 M 1/4 9-10 15:50.7 7:55/M
20 Carson Burek Sammamish WA 1013 15 M 3/3 14-16 15:50.9 7:55/M
21 Steve Pitkanen Surrey BC 1155 45 M 1/3 45-49 16:04.6 8:02/M
22 Vicky Boyd Modesto CA 1009 59 F 1/8 55-59 16:05.3 8:03/M
23 Beverly Patton MARYSVILLE WA 1147 35 F 1/12 35-39 16:06.6 8:03/M
24 Sam Decker Anacortes WA 1029 8 M 1/8 0- 8 16:08.7 8:04/M
25 Adam Decker Anacortes WA 1027 21 M 1/2 20-24 16:09.3 8:05/M
26 Dustin Wade Marysville WA 1208 8 M 2/8 0- 8 16:10.1 8:05/M
27 Brian Soneda Burlington WA 1181 63 M 2/5 60-64 16:43.1 8:22/M
28 Nicholas Kuzman Mount Vernon WA 1107 13 M 1/3 11-13 16:59.9 8:30/M
29 Jennifer Ryiter Marysville WA 1168 42 F 2/12 40-44 17:10.6 8:35/M
30 Catherine Griggs Anacortes WA 1061 10 F 1/7 9-10 17:31.0 8:46/M
31 Freya Hoskinson Bow WA 1091 14 F 2/2 14-16 17:34.9 8:47/M
32 Mia Kelly Bellingham WA 1103 10 F 2/7 9-10 17:35.2 8:48/M
33 Steph Vervaart Burlington WA 1203 38 F 2/12 35-39 17:36.5 8:48/M
34 Raymond Rees Fountain Hills AZ 1164 57 M 2/5 55-59 17:40.1 8:50/M
35 Paul Ladniak Seattle WA 1108 71 M 1/3 70-74 17:42.3 8:51/M
36 Jennifer Kuzman Mount Vernon WA 1106 44 F 3/12 40-44 17:56.2 8:58/M
37 Matthew Decker Anacortes WA 1028 6 M 3/8 0- 8 18:07.8 9:04/M
38 Matthew Liddle Anacortes WA 1114 8 M 4/8 0- 8 18:08.0 9:04/M
39 Jacob Liddle Anacortes WA 1113 33 M 2/6 30-34 18:08.1 9:04/M
40 Makena DeGolier Bellingham WA 49 22 F 2/3 20-24 18:10.2 9:05/M
41 Cassandra Mugleston Stanwood WA 1137 11 F 3/7 11-13 18:18.7 9:09/M
42 Jasmine Montes SEDROWOOLLEY WA 1133 18 F 2/2 17-19 18:40.0 9:20/M
43 Brendon Mugleston Stanwood WA 1136 9 M 2/4 9-10 18:42.6 9:21/M
44 Marshall Pitkanen Surrey BC 1154 6 M 5/8 0- 8 18:43.5 9:22/M
45 Matt Blizard Olympia WA 20 58 M 3/5 55-59 19:11.2 9:36/M
46 Darla Pitkanen Surrey BC 1152 11 F 4/7 11-13 19:13.2 9:37/M
47 Christina Pitkanen Surrey BC 1151 39 F 3/12 35-39 19:20.6 9:40/M
48 heidi pellegrini mount vernon WA 1149 53 F 1/7 50-54 19:46.1 9:53/M
49 Margaret Blizard Olympia WA 19 55 F 2/8 55-59 19:49.0 9:55/M
50 Valerie Mccormick SEDROWOOLLEY WA 1125 39 F 4/12 35-39 19:50.7 9:55/M
51 Brock Stiles Sedro- Woolley WA 1186 56 M 4/5 55-59 19:51.1 9:56/M
52 Alyssa Willey Anacortes WA 1215 31 F 2/8 30-34 19:51.9 9:56/M
53 Amy Small Mount vernon WA 1178 33 F 3/8 30-34 19:52.5 9:56/M
54 Jordyn Lovett Oak Harbor WA 1119 12 F 5/7 11-13 20:00.6 10:00/M
55 Jon King Stanwood WASHINGTON 1104 78 M 1/3 75-79 20:08.3 10:04/M
56 Logan Hein Mount Vernon WA 1079 10 M 3/4 9-10 20:18.5 10:09/M
57 Adea Hein Mount Vernon WA 1077 40 F 4/12 40-44 20:20.2 10:10/M
58 Kathy VanderLeest Oak Harbor WA 1224 68 F 1/3 65-69 20:28.1 10:14/M
59 larry vanderleest oak harbor WA 1202 68 M 1/2 65-69 20:28.7 10:14/M
60 Pam Lovett Oak Harbor WA 1120 45 F 2/5 45-49 20:30.4 10:15/M
61 Vicky Manivanh Everett WA 1123 31 F 4/8 30-34 20:31.4 10:16/M
62 Zach Cobbs Everett WA 1020 30 M 3/6 30-34 20:31.5 10:16/M
63 Borann Due Everett WA 1035 33 F 5/8 30-34 20:31.5 10:16/M
64 Jeremy Burek Sammamish WA 1015 44 M 3/5 40-44 20:35.6 10:18/M
65 Jessica Griffith Burlington WA 1059 37 F 5/12 35-39 20:37.8 10:19/M
66 Zoe Griffith Burlington WA 78 9 F 3/7 9-10 20:37.9 10:19/M
67 Sarah Weems Mount Vernon WA 1212 39 F 6/12 35-39 21:06.3 10:33/M
68 Duncan Weems Mount Vernon WA 1211 7 M 6/8 0- 8 21:06.4 10:33/M
69 Sharon Herring Mount Vernon WA 1081 56 F 3/8 55-59 21:25.8 10:43/M
70 Christin Burek Sammamish WA 1014 44 F 5/12 40-44 21:32.6 10:46/M
71 cheryl Blackburn Mount Vernon Wa WA 1006 44 F 6/12 40-44 21:34.2 10:47/M
72 EMILY STEWART MOUNT VERNON WA 1183 28 F 1/4 25-29 21:48.1 10:54/M
73 Bill Hein Mount Vernon WA 1078 40 M 4/5 40-44 21:48.3 10:54/M
74 Megin Dillen Marysville WA 53 32 F 6/8 30-34 21:59.7 11:00/M
75 David Erickson Bellingham WA 1038 71 M 2/3 70-74 22:01.5 11:01/M
76 Gerald Larsen Marysville WA 1110 74 M 3/3 70-74 22:02.1 11:01/M
77 Carol Denning Mount Vernon WA 1031 58 F 4/8 55-59 22:12.0 11:06/M
78 Christine Nagamine Bothell WA 1144 51 F 2/7 50-54 22:19.0 11:10/M
79 Shelby Prokop Mill Creek WA 1162 25 F 2/4 25-29 22:39.7 11:20/M
80 Joseph Blizard Mill Creek WA 1008 26 M 2/4 25-29 22:40.4 11:20/M
81 Angela Gamache Lake Stevens WA 68 62 F 1/6 60-64 23:22.4 11:41/M
82 Dorothy DeGolier Bellingham WA 1030 60 F 2/6 60-64 23:24.7 11:42/M
83 Denise Robison Mount Vernon WA 1165 55 F 5/8 55-59 23:32.8 11:46/M
84 Rhonda Gignac Surrey BC 1050 48 F 3/5 45-49 23:41.1 11:51/M
85 Alana Shearer Surrey BC 1175 12 F 6/7 11-13 23:41.2 11:51/M
86 Gunnar Hoskinson Bow WA 1092 13 M 2/3 11-13 24:06.8 12:03/M
87 Dani Hoskinson Bow WA 1090 42 F 7/12 40-44 24:08.2 12:04/M
88 Annabelle Thingelstad Pendleton OR 1200 13 F 7/7 11-13 24:09.8 12:05/M
89 Michael Guenther Seattle WA 1063 31 M 4/6 30-34 24:36.7 12:18/M
90 Sharon Jones Stanwood WA 1098 25 F 3/4 25-29 24:47.9 12:24/M
91 Wendy Largent Pendleton OR 1109 44 F 8/12 40-44 24:48.5 12:24/M
92 Ty Moore Maple Valley WA 1134 52 M 1/2 50-54 24:53.0 12:27/M
93 Caroline Guenther Seattle WA 1062 32 M 5/6 30-34 25:09.0 12:35/M
94 Zach LOPEZ WALLA WALLA WA 1117 6 M 7/8 0- 8 25:18.1 12:39/M
95 Sophia Hagedorn Anacortes WA 1067 6 F 1/10 0- 8 25:38.2 12:49/M
96 Kaycee Stubben Burlington WA 1192 6 F 2/10 0- 8 25:45.7 12:53/M
97 Kristen Stubben Burlington WA 1193 47 F 4/5 45-49 25:46.4 12:53/M
98 Katelyn Schultz Seattle WA 1171 7 F 3/10 0- 8 25:49.8 12:55/M
99 Karen Schultz Seattle WA 1170 38 F 7/12 35-39 25:49.8 12:55/M
100 David Stubben Burlington WA 1191 55 M 5/5 55-59 25:53.7 12:57/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Nikki Hagedorn Anacortes WA 1066 36 F 8/12 35-39 26:02.8 13:01/M
102 Evalee Shafer Mansfield WA 1174 10 F 4/7 9-10 26:09.8 13:05/M
103 Amanda Shafer Mansfield WA 1173 37 F 9/12 35-39 26:10.0 13:05/M
104 Rachel Millington Covington WA 1129 40 F 9/12 40-44 26:11.1 13:06/M
105 Shelley Oaks Arlington WA 147 40 F 10/12 40-44 26:23.1 13:12/M
106 Geraldine Faessler-Gray Silverton OR 1040 74 F 1/3 70-74 26:48.3 13:24/M
107 Nancy Marshall Fall City WA 129 55 F 6/8 55-59 27:09.7 13:35/M
108 Lillian Pitkanen Langley BC 1153 70 F 2/3 70-74 27:33.3 13:47/M
109 Denise Griffing MOUNTLAKE TERRACE WA 1058 53 F 3/7 50-54 28:01.7 14:01/M
110 Bev Helton Mount Vernon WA 1080 84 F 1/2 80-99 28:08.1 14:04/M
111 Isabella McPeak-Tevis Rathdrum ID 1126 8 F 4/10 0- 8 28:13.0 14:07/M
112 Melina Tevis Rathdrum ID 1199 31 F 7/8 30-34 28:13.2 14:07/M
113 Matilda Valadez Marysville WA 195 39 F 10/12 35-39 28:26.6 14:13/M
114 Debbi Harding Mountlake Terrace WA 1075 68 F 2/3 65-69 28:31.2 14:16/M
115 Kyra Hurd Bow WA 1095 38 F 11/12 35-39 28:47.7 14:24/M
116 Eason Hurd Bow WA 1094 8 F 5/10 0- 8 28:47.7 14:24/M
117 Charlotte Hurd Bow WA 1093 2 F 6/10 0- 8 28:47.8 14:24/M
118 Nikko Jomantara Mount Vernon WA 1097 9 M 4/4 9-10 28:52.1 14:26/M
119 Angga Jomantara Mount Vernon WA 1096 45 M 2/3 45-49 28:58.9 14:29/M
120 Victoria Mugleston Stanwood WA 1141 6 F 7/10 0- 8 29:06.2 14:33/M
121 Sabrina Mugleston Stanwood WA 1139 2 F 8/10 0- 8 29:07.5 14:34/M
122 Roma Mugleston Stanwood WA 1138 41 F 11/12 40-44 29:08.2 14:34/M
123 Cody Palmgren MOUNT VERNON WA 1145 24 M 2/2 20-24 29:11.9 14:36/M
124 Bob Gent Burlington WA 1049 61 M 3/5 60-64 29:21.3 14:41/M
125 john Baker Bellingham WA 1002 76 M 2/3 75-79 29:43.2 14:52/M
126 Allison Lovett Oak Harbor WA 1118 10 F 5/7 9-10 30:28.4 15:14/M
127 Sharon Fossum Lake Stevens WA 1044 43 F 12/12 40-44 30:38.6 15:19/M
128 Julie Birkle Anacortes WA 1004 55 F 7/8 55-59 30:52.9 15:26/M
129 AJ Miller Lake Stevens WA 1127 7 M 8/8 0- 8 30:53.0 15:27/M
130 ElRae Morgenthaler Ferndale WA 1135 80 F 2/2 80-99 31:03.5 15:32/M
131 Kathryn Hansen Friday Harbor WA 1074 61 F 3/6 60-64 31:03.8 15:32/M
132 sherry hornbeck concrete WA 1089 67 F 3/3 65-69 31:17.8 15:39/M
133 Victoria Lovett Oak Harbor WA 1121 46 F 5/5 45-49 31:34.6 15:47/M
134 carol walton Bellingham WA 1209 73 F 3/3 70-74 32:13.4 16:07/M
135 JoDeen Cushman Kent WA 1024 59 F 8/8 55-59 32:55.1 16:28/M
136 Mary Fichtenberg Seattle WA 1042 75 F 1/1 75-79 32:57.4 16:29/M
137 Iryna Vintonyak Mount Vernon WA 1204 32 F 8/8 30-34 33:00.9 16:30/M
138 Ron Fossum Jr Lake Stevens WA 1045 50 M 2/2 50-54 33:17.6 16:39/M
139 Kim Greene snohomish WA 1055 53 F 4/7 50-54 33:22.4 16:41/M
140 Lisa Feely Marysville WA 1041 53 F 5/7 50-54 33:55.9 16:58/M
141 Therese Flaming Seattle WA 1043 51 F 6/7 50-54 33:55.9 16:58/M
142 Christian Vornheder Everett WA 1206 38 M 2/2 35-39 34:05.3 17:03/M
143 Eric Vornheder Everett WA 1207 18 M 2/2 17-19 34:08.2 17:04/M
144 Aleah Vornheder Everett WA 1205 10 F 6/7 9-10 34:08.7 17:04/M
145 Austyn Miller Lake Stevens WA 1128 6 F 9/10 0- 8 34:16.1 17:08/M
146 Ian Gregg Bothell WA 1056 48 M 3/3 45-49 34:49.9 17:25/M
147 Leiann Gregg Bothell WA 1057 41 M 5/5 40-44 34:50.3 17:25/M
148 Joel Haggen Bellingham WA 1217 65 M 2/2 65-69 34:58.8 17:29/M
149 Tyler Haggen Burlington WA 1069 30 M 6/6 30-34 35:12.8 17:36/M
150 Lindsay Palmgren MOUNT VERNON WA 1146 24 F 3/3 20-24 35:42.7 17:51/M
151 Marilyn Quarders Lynnwood WA 163 64 M 4/5 60-64 36:09.6 18:05/M
152 David Quarders Lynnwood WA 162 64 M 5/5 60-64 36:12.8 18:06/M
153 Solomon LOPEZ WALLA WALLA WA 1116 12 M 3/3 11-13 36:47.3 18:24/M
154 Chris Pearson 1221 29 M 3/4 25-29 36:55.5 18:28/M
155 Heather Pearson 1222 26 F 4/4 25-29 36:55.7 18:28/M
156 Helen Pearson STANWOOD WA 1219 50 F 7/7 50-54 37:00.4 18:30/M
157 Ethan Spzindoor 1218 27 M 4/4 25-29 37:00.6 18:30/M
158 Daniel Haavisto Issaquah WA 1065 77 M 3/3 75-79 37:36.7 18:48/M
159 Mary Weber LeRoy MI 1210 64 F 4/6 60-64 39:16.9 19:38/M
160 Donna Deaton 1229 64 F 5/6 60-64 39:18.7 19:39/M
161 Leilani LOPEZ WALLA WALLA WA 1115 8 F 10/10 0- 8 39:56.8 19:58/M
162 Storie Holloman Oak Harbor WA 1085 9 F 7/7 9-10 40:33.0 20:17/M
163 Marie Holloman Oak Harbor WA 1084 38 F 12/12 35-39 40:33.0 20:17/M
164 Janice Gordon 234 61 F 6/6 60-64 53:58.7 26:59/M