Skagit Flats

Overall Finish List

September 13, 2015


Results By Skagit Runners Skagit Runners

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Welch Seattle WA 214 27 M 1/8 20-29 1:11:30.9 1:11:33.1 0:02.1 5:27/M
2 Spencer Walsh Seattle WA 1016 32 M 1/23 30-39 1:11:48.5 1:11:50.7 0:02.2 5:29/M
3 Chris Napier Vancouver BC 128 36 M 2/23 30-39 1:14:42.2 1:14:44.2 0:02.0 5:42/M
4 Chris Charles Seattle WA 1009 38 M 3/23 30-39 1:14:54.0 1:14:54.0 5:43/M
5 Ryan Prachnau Abbotsford BC 153 32 M 4/23 30-39 1:14:52.0 1:14:55.1 0:03.1 5:43/M
6 Ari Schorr Seattle WA 1300 25 M 2/8 20-29 1:16:07.0 1:16:08.9 0:01.9 5:48/M
7 David Fort Seattle WA 1169 37 M 5/23 30-39 1:16:22.6 1:16:24.6 0:01.9 5:50/M
8 Jeremy Cuff Vancouver BC 1149 41 M 1/25 40-49 1:20:43.7 1:20:47.2 0:03.4 6:09/M
9 Bill Haldeman Kenmore WA 1184 57 M 1/29 50-59 1:21:58.1 1:22:01.7 0:03.6 6:15/M
10 Dan Stefanson Victoria BC 1318 48 M 2/25 40-49 1:26:21.0 1:26:25.4 0:04.3 6:35/M
11 Darrell Lahey Vancouver BC 1225 37 M 6/23 30-39 1:27:59.2 1:28:02.4 0:03.2 6:43/M
12 Paul Fletcher Kingston WA 1168 50 M 2/29 50-59 1:29:42.0 1:29:46.1 0:04.0 6:51/M
13 David Yakashiro Abbotsford BC 1346 53 M 3/29 50-59 1:32:45.1 1:32:50.0 0:04.8 7:04/M
14 Michael Sprunger Bothell WA 186 36 M 7/23 30-39 1:33:17.4 1:33:23.5 0:06.0 7:07/M
15 Emma Conley Seattle WA 1140 29 F 1/19 20-29 1:34:31.3 1:34:35.3 0:04.0 7:13/M
16 Brent Olson Seattle WA 140 43 M 3/25 40-49 1:35:03.6 1:35:09.2 0:05.6 7:15/M
17 Kaoru Toyokawa University Place WA 1333 16 M 1/4 0-19 1:35:26.2 1:35:35.2 0:09.0 7:17/M
18 Meghan Templeton Burlington WA 196 19 F 1/5 0-19 1:36:16.5 1:36:20.2 0:03.7 7:21/M
19 Doug Beyerlein Mill Creek WA 1117 64 M 1/11 60-69 1:36:37.7 1:36:40.5 0:02.7 7:22/M
20 Melissa Massey Vancouver BC 1241 38 F 1/46 30-39 1:37:21.8 1:37:31.2 0:09.3 7:26/M
21 Jasmine Azpiri Seattle WA 1110 30 F 2/46 30-39 1:38:21.2 1:38:27.3 0:06.1 7:30/M
22 Dan MacDonald Vancouver BC 1238 43 M 4/25 40-49 1:39:05.1 1:39:12.6 0:07.4 7:33/M
23 Christopher Eagan Seattle WA 1160 39 M 8/23 30-39 1:39:07.4 1:39:20.0 0:12.6 7:34/M
24 Sarah Cuff Vancouver BC 1150 36 F 3/46 30-39 1:39:15.8 1:39:23.4 0:07.6 7:34/M
25 Alexander Simon Seattle WA 1309 45 M 5/25 40-49 1:39:18.6 1:39:25.6 0:07.0 7:34/M
26 John Krystof Anacortes WA 1223 29 M 3/8 20-29 1:39:21.8 1:39:27.2 0:05.4 7:35/M
27 Jannay Morrison Irvine CA 1261 47 F 1/36 40-49 1:39:34.5 1:39:40.4 0:05.8 7:36/M
28 Scott Boyce Edmonds WA 19 42 M 6/25 40-49 1:39:40.3 1:39:49.6 0:09.3 7:36/M
29 Ryan Anderson Bellevue WA 1103 44 M 7/25 40-49 1:39:43.3 1:39:54.7 0:11.4 7:36/M
30 Ron Chew Seattle WA 1136 62 M 2/11 60-69 1:41:13.7 1:41:19.5 0:05.7 7:43/M
31 Rudy V. Valdez Sammamish WA 1008 48 M 8/25 40-49 1:43:52.8 1:44:00.3 0:07.4 7:55/M
32 Michael Methven Bellingham WA 1251 54 M 4/29 50-59 1:44:15.3 1:44:23.1 0:07.8 7:57/M
33 Kermit Rosen Seattle WA 1293 51 M 5/29 50-59 1:44:29.4 1:44:37.6 0:08.1 7:58/M
34 Annalisa Krystof Anacortes WA 1222 37 F 4/46 30-39 1:44:39.6 1:44:47.2 0:07.6 7:59/M
35 Brian Doner Black Diamond WA 1157 51 M 6/29 50-59 1:44:37.8 1:44:50.1 0:12.2 7:59/M
36 Mark Noste Coupeville WA 1268 56 M 7/29 50-59 1:44:55.6 1:45:09.8 0:14.2 8:00/M
37 Petros Ashinay Lynnwood WA 1107 37 M 9/23 30-39 1:45:49.3 1:46:00.7 0:11.3 8:04/M
38 Leyuwork Ashinay Lynnwood WA 1106 37 M 10/23 30-39 1:45:50.6 1:46:00.9 0:10.2 8:04/M
39 Alan Melling Everett WA 1006 60 M 3/11 60-69 1:46:30.8 1:46:38.5 0:07.7 8:07/M
40 Mark wimley Bothell WA 1342 41 M 9/25 40-49 1:46:32.8 1:46:43.0 0:10.1 8:08/M
41 Jose Luis Ocampo Mount Vernon WA 1270 54 M 8/29 50-59 1:47:33.2 1:47:41.4 0:08.2 8:12/M
42 Jon Crew Arlington WA 1146 47 M 10/25 40-49 1:47:44.8 1:47:54.5 0:09.7 8:13/M
43 Jocelyne LeBlanc vancouver BC 1231 54 F 1/23 50-59 1:47:46.7 1:47:54.6 0:07.8 8:13/M
44 Timothy McGrath Oak Harbor WA 1248 38 M 11/23 30-39 1:47:52.5 1:48:00.1 0:07.5 8:14/M
45 Stephen Praast Seattle WA 1283 28 M 4/8 20-29 1:48:06.5 1:48:33.6 0:27.1 8:15/M
46 Kaylene Giri Anacortes WA 72 34 F 5/46 30-39 1:48:30.8 1:48:45.3 0:14.4 8:17/M
47 Pandora Gulliver White Rock BC 1180 44 F 2/36 40-49 1:48:32.2 1:48:45.4 0:13.2 8:17/M
48 Usman Moazzam Bellevue WA 123 15 M 2/4 0-19 1:49:13.3 1:49:17.6 0:04.2 8:20/M
49 Rosanne Bacon Yakima WA 1111 55 F 2/23 50-59 1:49:43.2 1:49:48.9 0:05.6 8:22/M
50 Kim Robertson Bothell WA 1289 22 F 2/19 20-29 1:49:52.8 1:50:02.1 0:09.3 8:23/M
51 Michelle Chavez Camano island WA 1135 35 F 6/46 30-39 1:50:01.8 1:50:10.2 0:08.3 8:24/M
52 Vanessa Muller Oak Harbor WA 1011 35 F 7/46 30-39 1:51:08.7 1:51:19.4 0:10.7 8:29/M
53 Janet Weber White Rock BC 1339 49 F 3/36 40-49 1:51:25.6 1:51:33.4 0:07.8 8:30/M
54 Anna McConnell Seattle WA 1246 27 F 3/19 20-29 1:51:26.6 1:51:37.4 0:10.8 8:30/M
55 Robert Foster Port Townsend WA 1170 60 M 4/11 60-69 1:51:28.4 1:51:39.0 0:10.5 8:30/M
56 David Thompson Bellingham WA 1328 55 M 9/29 50-59 1:51:50.0 1:52:03.3 0:13.2 8:32/M
57 Daryl Porter Medicine Hat AB 1281 63 M 5/11 60-69 1:51:51.7 1:52:03.3 0:11.6 8:32/M
58 Derek Henry Arlington WA 1195 41 M 11/25 40-49 1:52:05.1 1:52:11.9 0:06.7 8:33/M
59 Sara Biancofiori Renton WA 1118 34 F 8/46 30-39 1:52:01.6 1:52:20.3 0:18.7 8:33/M
60 Christina Bromme Coupeville WA 1125 57 F 3/23 50-59 1:52:23.3 1:52:37.6 0:14.3 8:34/M
61 Michael Leach Camano Island WA 1229 46 M 12/25 40-49 1:52:42.4 1:52:50.3 0:07.9 8:36/M
62 Emil Aranda Seattle WA 1105 32 M 12/23 30-39 1:53:01.5 1:53:15.6 0:14.1 8:37/M
63 Melissa Villeneuve Redmond WA 208 23 F 4/19 20-29 1:53:16.3 1:53:24.9 0:08.6 8:38/M
64 Stacey Lambert Blaine WA 1226 44 F 4/36 40-49 1:53:19.0 1:53:32.0 0:13.0 8:39/M
65 Todd McCollough Seattle WA 1245 51 M 10/29 50-59 1:53:28.7 1:53:33.0 0:04.3 8:39/M
66 Abby Hulbert Bellingham WA 87 21 F 5/19 20-29 1:53:36.0 1:53:36.0 8:40/M
67 Matt Stewart Port Townsend WA 1320 34 M 13/23 30-39 1:53:44.5 1:54:08.3 0:23.8 8:41/M
68 Kris Haldeman Kenmore WA 1185 55 F 4/23 50-59 1:54:01.1 1:54:11.3 0:10.2 8:42/M
69 Lauren Matthews Sammamish WA 1244 26 F 6/19 20-29 1:53:52.1 1:54:19.3 0:27.1 8:41/M
70 Ansley Chambers Portland OR 1133 31 F 9/46 30-39 1:54:31.2 1:54:39.9 0:08.6 8:44/M
71 Joleen Ervin Ephrata WA 1163 56 F 5/23 50-59 1:54:24.2 1:54:39.9 0:15.7 8:44/M
72 Shayla Driskell Sedro Woolley WA 1114 29 F 7/19 20-29 1:54:46.2 1:55:04.2 0:17.9 8:45/M
73 Aychu Aweke Bothell AL 1109 50 M 11/29 50-59 1:54:58.5 1:55:09.2 0:10.6 8:46/M
74 Albert Frank Tacoma WA 1001 51 M 12/29 50-59 1:54:57.8 1:55:09.6 0:11.7 8:46/M
75 James Dierking Burlington WA 1154 35 M 14/23 30-39 1:55:04.9 1:55:20.3 0:15.3 8:47/M
76 James Oliver Edmonds WA 1272 39 M 15/23 30-39 1:55:53.8 1:56:08.2 0:14.4 8:50/M
77 Ronald Sivonda bainbridge island WA 1314 35 M 16/23 30-39 1:56:19.4 1:56:37.3 0:17.8 8:52/M
78 Kurt Peterson Sammamish WA 146 46 M 13/25 40-49 1:56:25.1 1:56:41.4 0:16.2 8:53/M
79 Vic Corrin Sammamish WA 1144 52 M 13/29 50-59 1:56:24.9 1:56:41.6 0:16.6 8:53/M
80 Paul Shuckerow Camano Island WA 1308 43 M 14/25 40-49 1:57:30.1 1:57:45.3 0:15.2 8:58/M
81 Lynetta Chu Langley BC 1137 47 F 5/36 40-49 1:57:33.1 1:57:52.9 0:19.8 8:58/M
82 Ryan Halvorsen Snohomish WA 79 13 M 3/4 0-19 1:57:37.4 1:57:59.5 0:22.0 8:58/M
83 Christine Knight Vancouver BC 1221 45 F 6/36 40-49 1:58:02.1 1:58:14.2 0:12.1 9:00/M
84 May Johnson Woodinville WA 1211 33 F 10/46 30-39 1:58:16.2 1:58:30.1 0:13.8 9:01/M
85 Marilyn Nippold Eugene OR 1267 64 F 1/6 60-69 1:58:31.0 1:58:33.5 0:02.5 9:02/M
86 Emily Stewart Port Townsend WA 1319 31 F 11/46 30-39 1:58:52.4 1:59:04.3 0:11.9 9:04/M
87 Heidi Leavitt Renton WA 1230 38 F 12/46 30-39 1:58:45.7 1:59:04.8 0:19.1 9:03/M
88 Tena Johnson Bellingham WA 1212 42 F 7/36 40-49 1:58:39.8 1:59:05.1 0:25.3 9:03/M
89 Stacy Clark Seattle WA 1139 33 F 13/46 30-39 1:58:53.7 1:59:11.9 0:18.1 9:04/M
90 Lena Eagan Seattle WA 1161 41 F 8/36 40-49 1:59:17.5 1:59:30.2 0:12.6 9:06/M
91 Micaela Jensen Bow WA 93 46 F 9/36 40-49 1:59:15.7 1:59:31.8 0:16.1 9:06/M
92 Michaela Hope Walla Walla WA 1199 20 F 8/19 20-29 1:59:31.6 1:59:48.9 0:17.2 9:07/M
93 Linda Studley Marysville WA 192 65 F 2/6 60-69 1:59:57.3 2:00:12.3 0:14.9 9:09/M
94 Lulseged Wondemagegnehu Kent WA 1344 58 M 14/29 50-59 2:00:22.4 2:00:34.6 0:12.2 9:11/M
95 Sam Simone Marysville WA 1310 62 M 6/11 60-69 2:00:21.9 2:00:54.3 0:32.4 9:11/M
96 John De Swardt West Vancouver BC 48 52 M 15/29 50-59 2:00:35.4 2:00:54.9 0:19.4 9:12/M
97 Alice Hardenburgh Issaquah WA 1191 52 F 6/23 50-59 2:00:37.0 2:00:56.5 0:19.5 9:12/M
98 Curt Bisby Anacortes WA 1119 56 M 16/29 50-59 2:00:48.3 2:01:04.1 0:15.8 9:13/M
99 Angela Bedlington Burlington WA 1115 33 F 14/46 30-39 2:00:55.3 2:01:19.7 0:24.4 9:13/M
100 Kathryn Peebles Anacortes WA 1279 29 F 9/19 20-29 2:01:22.5 2:01:51.3 0:28.7 9:15/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Elena Rivera Chapel Hill NC 1288 26 F 10/19 20-29 2:01:22.4 2:01:51.4 0:29.0 9:15/M
102 Adraina Gugliotta West Vancouver BC 1012 52 F 7/23 50-59 2:01:45.5 2:01:57.4 0:11.9 9:17/M
103 Nicole Brown Snohomish WA 1126 40 F 10/36 40-49 2:02:21.7 2:02:35.8 0:14.1 9:20/M
104 Laura Williams Simsbury CT 215 39 F 15/46 30-39 2:02:24.0 2:02:41.2 0:17.1 9:20/M
105 Kelsea Schriever Happy Valley OR 1301 33 F 16/46 30-39 2:02:37.4 2:03:03.4 0:25.9 9:21/M
106 Edwin Wagnild Spokane Valley WA 1337 63 M 7/11 60-69 2:02:44.3 2:03:33.1 0:48.8 9:22/M
107 Libby Hodgin Bellingham WA 85 25 F 11/19 20-29 2:03:47.3 2:04:05.0 0:17.6 9:27/M
108 Del Landicho Seattle WA 1227 54 M 17/29 50-59 2:03:48.2 2:04:05.0 0:16.7 9:27/M
109 Summer Henry Arlington WA 1196 35 M 17/23 30-39 2:04:08.6 2:04:15.4 0:06.7 9:28/M
110 Stacy Moody Bow WA 1258 51 F 8/23 50-59 2:04:07.4 2:04:27.0 0:19.5 9:28/M
111 Beyene Asmare Kent WA 1108 39 M 18/23 30-39 2:04:40.5 2:04:52.0 0:11.4 9:31/M
112 Mark Stockslager Bonney Lake WA 1321 75 M 1/6 70-79 2:04:52.0 2:04:56.0 0:03.9 9:31/M
113 Hope Rindal Mount Vernon WA 1286 32 F 17/46 30-39 2:05:22.6 2:05:36.0 0:13.4 9:34/M
114 Azfar Moazzam Bellevue WA 1255 47 M 15/25 40-49 2:05:52.4 2:05:57.1 0:04.6 9:36/M
115 Jacob Sperati Seattle WA 1317 31 M 19/23 30-39 2:06:54.3 2:07:08.6 0:14.3 9:41/M
116 Peer Winter Lynnwood WA 1343 53 M 18/29 50-59 2:07:19.2 2:07:31.9 0:12.6 9:43/M
117 Phillip Millard Mill Creek WA 1252 56 M 19/29 50-59 2:07:37.2 2:07:57.8 0:20.5 9:44/M
118 Heather Chandler Portland OR 1134 31 F 18/46 30-39 2:08:46.2 2:09:06.6 0:20.4 9:49/M
119 Hadley Hobbs Burlington WA 1198 17 F 2/5 0-19 2:08:55.1 2:09:12.5 0:17.4 9:50/M
120 Tyler Pederson Lakewood WA 1278 27 M 5/8 20-29 2:09:33.7 2:09:59.6 0:25.8 9:53/M
121 Vicki Griffiths Bellingham WA 1178 72 F 1/1 70-79 2:09:45.7 2:10:08.4 0:22.6 9:54/M
122 Mike Simpson Oak Harbor WA 1312 69 M 8/11 60-69 2:10:24.7 2:10:40.0 0:15.2 9:57/M
123 Laura Breen Lake Stevens WA 1124 40 F 11/36 40-49 2:10:37.4 2:10:55.5 0:18.0 9:58/M
124 Kathy Ritzer Seattle WA 1287 38 F 19/46 30-39 2:10:42.8 2:11:05.9 0:23.1 9:58/M
125 Clancy Sheahan Mount Vernon WA 1307 53 M 20/29 50-59 2:11:39.5 2:11:53.7 0:14.2 10:03/M
126 Matt Grover Seattle WA 1179 47 M 16/25 40-49 2:12:52.3 2:13:07.0 0:14.7 10:08/M
127 Elliott Szoke Mukilteo WA 1323 12 M 4/4 0-19 2:12:49.9 2:13:08.6 0:18.7 10:08/M
128 Jessica Salmon Mukilteo WA 1296 40 F 12/36 40-49 2:12:59.7 2:13:18.1 0:18.4 10:09/M
129 Lauren White Seattle WA 1341 30 F 20/46 30-39 2:13:03.9 2:13:22.5 0:18.6 10:09/M
130 Tom Martin Lake Forest Park WA 1240 58 M 21/29 50-59 2:13:24.5 2:13:48.6 0:24.1 10:11/M
131 Lindsay Kurs Kenmore WA 1224 34 F 21/46 30-39 2:13:44.2 2:13:57.6 0:13.3 10:12/M
132 Stacey Legg Everett WA 107 46 F 13/36 40-49 2:13:38.5 2:13:58.7 0:20.2 10:12/M
133 Sarah Todd Everett WA 1331 19 F 3/5 0-19 2:14:34.5 2:14:51.9 0:17.4 10:16/M
134 Jason Rettinger Marysville WA 1285 40 M 17/25 40-49 2:14:56.7 2:15:13.2 0:16.4 10:18/M
135 Adam Cooper Mount Vernon WA 1142 48 M 18/25 40-49 2:14:59.7 2:15:28.6 0:28.8 10:18/M
136 Wendy Wixson Bellingham WA 218 48 F 14/36 40-49 2:15:13.5 2:15:39.7 0:26.1 10:19/M
137 Chris Cull-dimatteo Oak Harbor WA 1151 58 F 9/23 50-59 2:15:51.3 2:16:12.1 0:20.7 10:22/M
138 Kyle Anthony Woodinville WA 1104 40 M 19/25 40-49 2:15:42.9 2:16:22.1 0:39.2 10:21/M
139 Kris Rohweder Mount Vernon WA 1292 41 F 15/36 40-49 2:15:58.8 2:16:32.1 0:33.2 10:22/M
140 Emily Keating Seattle WA 1214 42 F 16/36 40-49 2:16:23.9 2:16:56.5 0:32.6 10:24/M
141 Melanie Stum Mount Vernon WA 1322 39 F 22/46 30-39 2:16:55.2 2:17:12.6 0:17.3 10:27/M
142 David Driskill Sedro Woolley WA 1158 71 M 2/6 70-79 2:16:52.4 2:17:23.2 0:30.8 10:26/M
143 Brody Faire Seattle WA 1165 28 M 6/8 20-29 2:17:00.4 2:17:28.0 0:27.5 10:27/M
144 Mabel Fong Vancouver BC 1015 56 F 10/23 50-59 2:17:32.5 2:17:52.9 0:20.3 10:29/M
145 Gen Crouch Bellingham WA 1147 48 F 17/36 40-49 2:17:42.2 2:17:58.7 0:16.4 10:30/M
146 Larry Donelan Langley WA 1156 70 M 3/6 70-79 2:17:33.1 2:17:59.8 0:26.6 10:30/M
147 Erin Dorey Surrey BC 51 38 F 23/46 30-39 2:17:47.6 2:18:20.4 0:32.8 10:31/M
148 Joanna Patterson Sedro Woolley WA 1277 37 F 24/46 30-39 2:18:17.1 2:18:45.7 0:28.5 10:33/M
149 Mindi Nardella Maple Valley WA 1263 40 F 18/36 40-49 2:18:51.2 2:19:20.6 0:29.4 10:35/M
150 Jennifer Liggett Kent WA 1236 32 F 25/46 30-39 2:19:06.3 2:19:43.9 0:37.6 10:37/M
151 Dean Giampapa Kent WA 1173 29 M 7/8 20-29 2:19:05.9 2:19:43.9 0:38.0 10:37/M
152 Krystal Praast Seattle WA 1282 27 F 12/19 20-29 2:19:33.8 2:20:01.5 0:27.6 10:39/M
153 Lisa Morin Fircrest WA 124 42 F 19/36 40-49 2:19:37.3 2:20:04.3 0:27.0 10:39/M
154 Scott Terrell Bow WA 1014 61 M 9/11 60-69 2:20:49.2 2:21:22.6 0:33.4 10:44/M
155 Denise Howard Mount Vernon WA 1201 48 F 20/36 40-49 2:21:48.6 2:22:09.8 0:21.2 10:49/M
156 Dana Perry Mount Vernon WA 1280 58 F 11/23 50-59 2:22:01.8 2:22:21.6 0:19.7 10:50/M
157 Joyce Miller Anacortes WA 1253 66 F 3/6 60-69 2:22:26.6 2:22:33.6 0:06.9 10:52/M
158 Linda Burt Shoreline WA 1127 64 F 4/6 60-69 2:22:15.7 2:22:43.7 0:27.9 10:51/M
159 Dave Baldwin Lake Stevens WA 1112 73 M 4/6 70-79 2:22:34.3 2:22:58.7 0:24.3 10:52/M
160 Anna Smith Brooklyn NY 1315 29 F 13/19 20-29 2:23:21.6 2:23:51.0 0:29.4 10:56/M
161 Rachel Escher Anacortes WA 1164 29 F 14/19 20-29 2:23:21.4 2:23:51.2 0:29.7 10:56/M
162 Greta Jibbensmith Seattle WA 1209 34 F 26/46 30-39 2:23:22.4 2:23:51.2 0:28.8 10:56/M
163 Kate Dunn Mount Vernon WA 1010 41 F 21/36 40-49 2:23:21.4 2:23:53.4 0:32.0 10:56/M
164 Valerie Mccormick Sedro Woolley WA 1247 37 F 27/46 30-39 2:23:36.5 2:24:10.4 0:33.8 10:57/M
165 Ken Mentzos Shoreline WA 1250 40 M 20/25 40-49 2:24:01.0 2:24:16.8 0:15.7 10:59/M
166 Jennifer Nilson Snohomish WA 1266 38 F 28/46 30-39 2:24:07.9 2:24:24.9 0:17.0 11:00/M
167 Nicholas Bloomer Oak Harbor WA 1121 37 M 20/23 30-39 2:25:21.0 2:25:52.2 0:31.2 11:05/M
168 Eric Yamada Shoreline WA 1348 56 M 22/29 50-59 2:25:32.6 2:25:59.9 0:27.3 11:06/M
169 Chrissy Yamada Shoreline WA 1347 54 F 12/23 50-59 2:25:34.3 2:26:00.1 0:25.7 11:06/M
170 Lessel Hutchins Tacoma WA 1206 42 M 21/25 40-49 2:25:34.3 2:26:05.3 0:30.9 11:06/M
171 Casey Morgan Woodinville WA 1260 34 M 21/23 30-39 2:27:02.2 2:27:25.9 0:23.6 11:13/M
172 Ginger Adams Seattle WA 1101 37 F 29/46 30-39 2:27:07.0 2:27:31.5 0:24.4 11:13/M
173 Matthew Baldwin Seattle WA 1113 44 M 22/25 40-49 2:27:07.3 2:27:31.6 0:24.2 11:13/M
174 Ashley Rundhaug Silverdale WA 1294 32 F 30/46 30-39 2:27:12.1 2:27:48.0 0:35.8 11:14/M
175 Nicole Hwang Bellingham WA 1207 41 F 22/36 40-49 2:27:15.7 2:27:48.2 0:32.5 11:14/M
176 Anna Sivonda Bainbridge Island WA 1313 31 F 31/46 30-39 2:27:12.6 2:27:48.4 0:35.7 11:14/M
177 Greg White Vancouver BC 1340 57 M 23/29 50-59 2:27:42.3 2:28:44.7 1:02.3 11:16/M
178 Katie Roden Mount Vernon WA 1291 33 F 32/46 30-39 2:29:18.5 2:29:36.5 0:18.0 11:23/M
179 Felicia Hickey Arlington AL 1197 36 F 33/46 30-39 2:29:45.7 2:30:27.4 0:41.6 11:25/M
180 Deborah Mobley Lynnwood WA 1257 42 F 23/36 40-49 2:29:50.5 2:30:32.0 0:41.5 11:26/M
181 Gilda Sellers Vancouver BC 174 55 F 13/23 50-59 2:30:38.2 2:30:51.5 0:13.2 11:29/M
182 Doreen Lau Vancouver BC 1228 54 F 14/23 50-59 2:30:35.1 2:31:17.0 0:41.9 11:29/M
183 Erin Robertson Mount Vernon WA 164 36 F 34/46 30-39 2:32:44.0 2:32:58.6 0:14.5 11:39/M
184 Dan Schurr Coupeville WA 1302 60 M 10/11 60-69 2:32:52.2 2:33:20.0 0:27.7 11:40/M
185 Robin Connelly Granite Falls WA 1141 42 F 24/36 40-49 2:32:59.3 2:33:22.0 0:22.6 11:40/M
186 Kathy Pace Everett WA 1274 52 F 15/23 50-59 2:33:15.5 2:34:03.0 0:47.4 11:41/M
187 Santhosh Mathew Bothell WA 1242 51 M 24/29 50-59 2:34:24.4 2:34:55.6 0:31.2 11:47/M
188 Berni Morgan Sedro Woolley WA 1259 51 F 16/23 50-59 2:35:39.2 2:36:07.5 0:28.2 11:52/M
189 Mahmood Khadeer Redmond AL 1218 52 M 25/29 50-59 2:37:32.1 2:37:36.2 0:04.0 12:01/M
190 Jack Nevitt Burlington WA 1002 22 M 8/8 20-29 2:37:28.1 2:37:52.3 0:24.1 12:01/M
191 Jacqueline Johnson Belvidere IL 1210 49 F 25/36 40-49 2:37:49.7 2:38:18.2 0:28.5 12:02/M
192 James Cantino Mount Vernon WA 1130 57 M 26/29 50-59 2:37:55.8 2:38:21.4 0:25.5 12:03/M
193 Laurie Needles Arlington WA 1264 48 F 26/36 40-49 2:37:58.3 2:38:27.7 0:29.3 12:03/M
194 Christina Blesi Bonney Lake WA 1120 31 F 35/46 30-39 2:39:32.7 2:40:03.2 0:30.5 12:10/M
195 Haley Gummelt Tacoma WA 1181 30 F 36/46 30-39 2:39:32.6 2:40:03.3 0:30.6 12:10/M
196 Dick Driskill Parkdale OR 1159 76 M 5/6 70-79 2:40:29.0 2:40:59.0 0:30.0 12:14/M
197 Joe Fattizzi Sedro Woolley WA 1166 56 M 27/29 50-59 2:40:55.8 2:41:16.6 0:20.7 12:16/M
198 Alpha Sheahan Mount Vernon WA 1306 52 F 17/23 50-59 2:40:55.5 2:41:33.4 0:37.9 12:16/M
199 Amaan Quraishi Redmond WA 1284 26 F 15/19 20-29 2:41:28.6 2:41:44.3 0:15.7 12:19/M
200 Shawna Houser Oak Harbor WA 1200 38 F 37/46 30-39 2:41:18.0 2:41:47.5 0:29.5 12:18/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Heidi DeWaard Lynden WA 1013 46 F 27/36 40-49 2:42:08.3 2:42:59.1 0:50.7 12:22/M
202 Rose Cashman Granite Falls WA 1132 51 F 18/23 50-59 2:42:55.1 2:43:18.0 0:22.9 12:26/M
203 Nikki Dodd Seattle WA 1155 31 F 38/46 30-39 2:42:58.1 2:43:28.0 0:29.8 12:26/M
204 Kasidy Walkup Burlington WA 1005 16 F 4/5 0-19 2:43:14.1 2:43:52.5 0:38.3 12:27/M
205 Sasha Kemble Seattle WA 1216 31 F 39/46 30-39 2:43:13.7 2:43:52.8 0:39.1 12:27/M
206 Elizabeth Mischke Bellingham WA 1254 34 F 40/46 30-39 2:45:28.7 2:46:03.4 0:34.7 12:37/M
207 Meredith Cambre Seattle WA 1004 35 F 41/46 30-39 2:46:26.4 2:46:45.6 0:19.2 12:42/M
208 Alicia Kiesecker Sedro Woolley WA 1220 35 F 42/46 30-39 2:48:09.7 2:48:09.7 12:50/M
209 Edward Cordova Everett WA 1143 57 M 28/29 50-59 2:48:43.4 2:48:56.2 0:12.7 12:52/M
210 Samreen Khadeer Redmond WA 1219 20 F 16/19 20-29 2:49:17.5 2:49:33.8 0:16.3 12:55/M
211 Barbara Macklow Bellingham WA 1239 81 F 1/2 80-99 2:50:18.5 2:50:41.2 0:22.7 12:59/M
212 Alan Bender Marysville WA 1116 44 M 23/25 40-49 2:50:38.5 2:51:18.3 0:39.8 13:01/M
213 Carla MacDiarmid Anacortes WA 1237 41 F 28/36 40-49 2:51:12.4 2:51:39.8 0:27.4 13:04/M
214 Daniel Seaton Anacortes WA 1303 44 M 24/25 40-49 2:51:12.5 2:51:39.9 0:27.4 13:04/M
215 Laura Hull Sedro Woolley WA 1205 50 F 19/23 50-59 2:51:24.0 2:52:00.4 0:36.3 13:04/M
216 (Ms) Jim Justice Sedro Woolley WA 1213 67 F 5/6 60-69 2:55:30.4 2:56:09.6 0:39.2 13:23/M
217 Amara Fisher Mount Vernon WA 1167 20 F 17/19 20-29 2:56:08.2 2:56:41.6 0:33.3 13:26/M
218 Mark Smith Abbotsford BC 1316 55 M 29/29 50-59 2:56:31.0 2:57:13.3 0:42.2 13:28/M
219 Susan Thieme Oakland CA 1326 32 F 43/46 30-39 2:59:53.5 3:00:10.7 0:17.2 13:43/M
220 Nathan Robbins Issaquah WA 162 34 M 22/23 30-39 3:00:10.7 3:00:30.8 0:20.0 13:45/M
221 James Shaw Redmond WA 1305 70 M 6/6 70-79 3:00:10.6 3:00:31.1 0:20.4 13:45/M
222 Clifford Griffin Edmonds WA 1177 69 M 11/11 60-69 3:01:06.3 3:01:43.1 0:36.8 13:49/M
223 Dawn Taylor Stanwood WA 1324 43 F 29/36 40-49 3:00:58.0 3:01:52.4 0:54.4 13:48/M
224 Danna Kellison Burlington WA 1215 59 F 20/23 50-59 3:08:48.4 3:09:10.1 0:21.7 14:24/M
225 Stephanie Mathis Concrete WA 1243 31 F 44/46 30-39 3:09:19.7 3:09:51.2 0:31.4 14:26/M
226 Kathy Cuellar Marysville WA 1148 48 F 30/36 40-49 3:17:01.1 3:17:55.7 0:54.6 15:02/M
227 Tara Fredlund Burlington WA 1171 36 F 45/46 30-39 3:20:38.3 3:20:56.3 0:17.9 15:18/M
228 Helen Isaac Bothell WA 1208 39 F 46/46 30-39 3:23:12.5 3:23:48.3 0:35.7 15:30/M
