Skagit Flats

Overall Finish List

September 11, 2016


Results By Skagit Runners Skagit Runners

Half Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Ryan Prachnau Abbotsford BC 1184 33 M 1/27 30-39 1:16:43.3 1:16:44.9 0:01.5 5:51/M
2 Chris Charles Seattle WA 1036 39 M 2/27 30-39 1:17:38.1 1:17:39.9 0:01.8 5:55/M
3 Stephen Ptucha Richmond BC 1186 44 M 1/29 40-49 1:21:26.7 1:21:29.0 0:02.2 6:13/M
4 Jia-Wei Ko Seattle WA 1125 33 M 3/27 30-39 1:23:02.5 1:23:04.7 0:02.1 6:20/M
5 Georg Koszulinski Seattle WA 1264 36 M 4/27 30-39 1:23:42.2 1:23:44.8 0:02.5 6:23/M
6 Ben Hazelwood Mount Vernon WA 1102 45 M 2/29 40-49 1:24:38.3 1:24:40.4 0:02.1 6:27/M
7 Dom Gaudin Arlington WA 1088 50 M 1/19 50-59 1:24:38.1 1:24:41.1 0:02.9 6:27/M
8 Tsutomu Tsukamoto Bellevue WA 1238 41 M 3/29 40-49 1:24:45.8 1:24:50.8 0:04.9 6:28/M
9 Emily Kroshus Seattle WA 1128 33 F 1/36 30-39 1:26:16.7 1:26:18.7 0:01.9 6:35/M
10 John Brockenbrough Clyde Hill WA 1028 47 M 4/29 40-49 1:27:05.2 1:27:07.7 0:02.5 6:39/M
11 Paul Fletcher Kingston WA 1080 51 M 2/19 50-59 1:27:21.6 1:27:24.7 0:03.0 6:40/M
12 Tara Klassen Vancouver BC 1123 40 F 1/37 40-49 1:27:48.5 1:27:50.5 0:02.0 6:42/M
13 Silas Aumell Seattle WA 1010 24 M 1/13 20-29 1:28:40.5 1:28:42.4 0:01.9 6:46/M
14 Alejandro Fallas Portland OR 1069 30 M 5/27 30-39 1:28:47.8 1:28:51.1 0:03.2 6:46/M
15 Sam Morgan Bremerton WA 1164 31 M 6/27 30-39 1:30:53.6 1:30:57.7 0:04.1 6:56/M
16 Ryan Anderson Bellevue WA 1006 45 M 5/29 40-49 1:32:16.3 1:32:19.4 0:03.0 7:02/M
17 Laura Matsen Ko Seattle WA 1149 34 F 2/36 30-39 1:33:03.6 1:33:05.6 0:02.0 7:06/M
18 Todd Rendahl Lynwood WA 1193 45 M 6/29 40-49 1:33:54.0 1:33:57.0 0:03.0 7:10/M
19 Connor Lenz Seattle WA 1138 40 M 7/29 40-49 1:34:03.8 1:34:15.7 0:11.9 7:10/M
20 Jonathan Westrum Oak Harbor WA 1247 36 M 7/27 30-39 1:34:21.1 1:34:27.1 0:06.0 7:12/M
21 Rachel Birrell Covington WA 1020 34 F 3/36 30-39 1:34:26.1 1:34:28.8 0:02.7 7:12/M
22 Jacob Schmitt Everett WA 1207 31 M 8/27 30-39 1:35:08.7 1:35:18.0 0:09.3 7:15/M
23 Benjamin Long Gig Harbor WA 1139 19 M 1/3 0-19 1:35:17.4 1:35:30.7 0:13.3 7:16/M
24 Zemene Tsegaye Auburn WA 202 38 M 9/27 30-39 1:35:34.8 1:35:40.1 0:05.2 7:17/M
25 Lisa McDougall North Vancouver BC 1153 51 F 1/22 50-59 1:36:15.6 1:36:17.2 0:01.6 7:21/M
26 James Williams Staunton VA 1249 52 M 3/19 50-59 1:36:17.7 1:36:22.3 0:04.6 7:21/M
27 Susan Gelinas Richmond BC 1089 37 F 4/36 30-39 1:36:37.9 1:36:40.4 0:02.5 7:22/M
28 David Phillips Mill Creek WA 1181 51 M 4/19 50-59 1:36:50.6 1:36:55.5 0:04.8 7:23/M
29 Scott Boyce Edmonds WA 1024 43 M 8/29 40-49 1:38:04.7 1:38:11.8 0:07.0 7:29/M
30 Jennifer Rozler Seattle WA 1202 46 F 2/37 40-49 1:39:08.2 1:39:13.5 0:05.3 7:34/M
31 Anthony Strickland Bremerton WA 1228 33 M 10/27 30-39 1:39:19.8 1:39:24.0 0:04.1 7:35/M
32 Allan Kaplan Seattle WA 94 25 M 2/13 20-29 1:39:25.3 1:39:27.7 0:02.3 7:35/M
33 Nicholas Paterno Puyallup WA 1179 29 M 3/13 20-29 1:39:24.8 1:39:28.7 0:03.9 7:35/M
34 Carol Frazey Bellingham WA 1269 47 F 3/37 40-49 1:39:39.1 1:39:41.8 0:02.6 7:36/M
35 David Haughney Seattle WA 1101 26 M 4/13 20-29 1:41:38.4 1:41:41.1 0:02.6 7:45/M
36 Craig Martin Langley BC 123 44 M 9/29 40-49 1:42:01.0 1:42:08.3 0:07.3 7:47/M
37 Jose Luis Ocampo Mount Vernon WA 1169 55 M 5/19 50-59 1:42:38.7 1:42:46.8 0:08.1 7:50/M
38 Mark Wimley Bothell WA 1250 42 M 10/29 40-49 1:42:43.7 1:42:47.7 0:04.0 7:50/M
39 Evan Waldschmidt Bow WA 1241 19 M 2/3 0-19 1:43:11.6 1:43:17.8 0:06.2 7:52/M
40 Robert Keough Oak Harbor WA 1121 65 M 1/12 60-69 1:43:28.6 1:43:35.7 0:07.1 7:54/M
41 Kurt Schonberg Bow WA 1208 53 M 6/19 50-59 1:43:49.5 1:43:55.7 0:06.2 7:55/M
42 Don Icenogle Burien WA 1109 53 M 7/19 50-59 1:43:52.3 1:44:07.2 0:14.8 7:55/M
43 Bill Pech Bellingham WA 1268 66 M 2/12 60-69 1:44:18.6 1:44:23.3 0:04.7 7:57/M
44 Tim Krueger Surrey BC 1130 53 M 8/19 50-59 1:44:28.3 1:44:35.6 0:07.2 7:58/M
45 Jared Douglas Anacortes WA 1059 20 M 5/13 20-29 1:44:40.4 1:44:50.1 0:09.6 7:59/M
46 Subhasish Bhattacharya Seattle WA 1018 38 M 11/27 30-39 1:44:55.8 1:45:02.2 0:06.4 8:00/M
47 Pablo De Stefani Seattle WA 1051 31 M 12/27 30-39 1:45:35.5 1:45:42.6 0:07.0 8:03/M
48 Nicholas Rundhaug Seabeck WA 1204 34 M 13/27 30-39 1:46:10.8 1:46:30.9 0:20.1 8:06/M
49 Tiffany Zink Tacoma WA 1262 30 F 5/36 30-39 1:46:36.6 1:46:46.9 0:10.3 8:08/M
50 Ethan Zinck Seattle WA 1261 25 M 6/13 20-29 1:46:48.2 1:46:53.3 0:05.0 8:09/M
51 Blake Tompkins Vancouver BC 1236 32 M 14/27 30-39 1:47:12.3 1:47:16.6 0:04.3 8:11/M
52 Tamara Lund Edmonds WA 1278 44 F 4/37 40-49 1:47:30.2 1:47:36.3 0:06.0 8:12/M
53 Timothy McGrath Oak Harbor WA 1154 39 M 15/27 30-39 1:47:37.4 1:47:46.4 0:09.0 8:13/M
54 Calvin Lee Seattle WA 1136 30 M 16/27 30-39 1:48:07.6 1:48:14.3 0:06.7 8:15/M
55 Lulseged Wondemagegnehu Kent WA 1252 59 M 9/19 50-59 1:48:12.2 1:48:17.7 0:05.4 8:15/M
56 Lindsey Collins Seattle WA 1043 31 F 6/36 30-39 1:48:21.6 1:48:28.3 0:06.6 8:16/M
57 Arlane Olson Bellingham WA 1170 58 F 2/22 50-59 1:49:06.0 1:49:12.8 0:06.7 8:19/M
58 Jocelyne LeBlanc Vancouver BC 1135 55 F 3/22 50-59 1:49:07.3 1:49:15.9 0:08.5 8:19/M
59 Larissa Martin Ralph Everett WA 1147 41 F 5/37 40-49 1:49:27.8 1:49:36.3 0:08.4 8:21/M
60 John de Swardt West Vancouver BC 1052 53 M 10/19 50-59 1:49:47.8 1:50:00.8 0:13.0 8:22/M
61 Lauren Kubik Seattle WA 1131 26 F 1/19 20-29 1:50:24.3 1:50:34.6 0:10.2 8:25/M
62 Denyse Davis Friday Harbor WA 1050 38 F 7/36 30-39 1:50:41.2 1:50:51.0 0:09.7 8:27/M
63 Alex Schultz Bellingham WA 1209 29 M 7/13 20-29 1:50:54.6 1:51:06.0 0:11.4 8:28/M
64 Kim Robertson Bothell WA 1195 23 F 2/19 20-29 1:51:27.4 1:51:34.0 0:06.6 8:30/M
65 Kevin Gallagher Marysville WA 1087 46 M 11/29 40-49 1:51:51.8 1:52:05.9 0:14.1 8:32/M
66 Eric Denny Seattle WA 1054 55 M 11/19 50-59 1:52:10.9 1:52:17.3 0:06.4 8:33/M
67 Kristen Schimschal Bellingham WA 1206 35 F 8/36 30-39 1:52:42.3 1:52:53.8 0:11.5 8:36/M
68 Taylor Massey Seattle WA 1148 27 M 8/13 20-29 1:52:53.0 1:53:03.0 0:10.0 8:37/M
69 Lynne Jordan Anacortes WA 1118 39 F 9/36 30-39 1:53:09.9 1:53:19.9 0:10.0 8:38/M
70 Samantha Chapman Sedro Woolley WA 1034 35 F 10/36 30-39 1:53:00.1 1:53:24.4 0:24.2 8:37/M
71 Justin Ronning Oak Harbor WA 1197 41 M 12/29 40-49 1:53:14.0 1:53:25.1 0:11.0 8:38/M
72 Megan Estenson Anacortes WA 1068 20 M 9/13 20-29 1:53:36.9 1:53:46.2 0:09.2 8:40/M
73 Donnelly Miller Bellingham WA 1375 41 M 13/29 40-49 1:53:40.3 1:53:49.4 0:09.1 8:40/M
74 Nicole Lorvick Seattle WA 1140 30 F 11/36 30-39 1:53:45.7 1:53:53.8 0:08.0 8:41/M
75 Lynetta Chu Langley BC 1037 48 F 6/37 40-49 1:53:44.5 1:53:57.6 0:13.1 8:41/M
76 Garrett Barker Olympia WA 1014 34 M 17/27 30-39 1:53:52.2 1:53:59.4 0:07.2 8:41/M
77 Ron Sivonda Poulsbo WA 1218 36 M 18/27 30-39 1:53:40.4 1:54:00.4 0:20.0 8:40/M
78 Bill Barmore Shoreline WA 1376 64 M 3/12 60-69 1:54:09.9 1:54:19.6 0:09.6 8:42/M
79 Karen Leahy Buckley WA 1134 47 F 7/37 40-49 1:54:10.5 1:54:19.6 0:09.0 8:43/M
80 Katie Reichard Seattle WA 1192 26 F 3/19 20-29 1:54:32.9 1:54:43.9 0:10.9 8:44/M
81 Kimberly Brockenbrough Clyde Hill WA 1029 45 F 8/37 40-49 1:55:18.3 1:55:30.4 0:12.0 8:48/M
82 Jessica Nadelman Bellevue WA 1166 47 F 9/37 40-49 1:55:21.5 1:55:33.9 0:12.4 8:48/M
83 Lisa Wayerski Bellingham WA 1270 55 F 4/22 50-59 1:55:53.2 1:56:04.4 0:11.1 8:50/M
84 Mark Stockslager Bonney Lake WA 1227 76 M 1/7 70-79 1:56:09.1 1:56:13.0 0:03.9 8:52/M
85 Judy Fisher Federal Way WA 1076 73 F 1/4 70-79 1:56:17.4 1:56:20.7 0:03.3 8:52/M
86 Melissa McCreery Bellingham WA 1152 50 F 5/22 50-59 1:57:18.6 1:57:25.4 0:06.8 8:57/M
87 Sam Simone Marysville WA 1215 63 M 4/12 60-69 1:58:09.1 1:58:28.3 0:19.1 9:01/M
88 Michael Washington Oak Harbor WA 1244 45 M 14/29 40-49 1:58:22.5 1:58:33.4 0:10.9 9:02/M
89 Paul Shuckerow Camano Island WA 1214 44 M 15/29 40-49 1:58:34.5 1:58:47.9 0:13.3 9:03/M
90 Angela Biondolillo Blaine WA 1019 37 F 12/36 30-39 1:58:59.9 1:59:13.6 0:13.6 9:05/M
91 Kelsy Ozuna Mount Vernon WA 1175 29 F 4/19 20-29 1:59:22.9 1:59:36.6 0:13.7 9:06/M
92 Greg Douglas Anacortes WA 1058 54 M 12/19 50-59 1:59:12.2 1:59:42.5 0:30.2 9:06/M
93 Arin Costanza Tacoma WA 1047 45 F 10/37 40-49 1:59:37.1 1:59:46.6 0:09.5 9:07/M
94 Ryan Orseth Tracyton WA 1172 35 M 19/27 30-39 1:59:37.7 1:59:47.2 0:09.5 9:07/M
95 Lizzie Lee Lynnwood WA 238 59 F 6/22 50-59 1:59:47.4 1:59:54.8 0:07.3 9:08/M
96 Sarah Mike Burlington WA 1267 28 F 5/19 20-29 2:01:00.0 2:01:13.7 0:13.6 9:14/M
97 Dan Overman Bellingham WA 1173 55 M 13/19 50-59 2:01:07.8 2:01:29.4 0:21.5 9:14/M
98 Jessi Whitehead Bellingham WA 1248 34 F 13/36 30-39 2:01:42.3 2:01:58.0 0:15.6 9:17/M
99 David Blas Surrey BC 17 49 M 16/29 40-49 2:01:51.9 2:01:59.9 0:08.0 9:18/M
100 Michelle Baker Bellingham WA 1013 32 F 14/36 30-39 2:02:28.9 2:02:44.7 0:15.7 9:20/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Richard Benson Burlington WA 1016 50 M 14/19 50-59 2:02:50.5 2:03:08.5 0:18.0 9:22/M
102 Hope Rindal Mount Vernon WA 1194 33 F 15/36 30-39 2:03:35.2 2:03:50.5 0:15.2 9:26/M
103 Dani Keith Everett WA 1120 39 F 16/36 30-39 2:03:33.8 2:03:57.2 0:23.4 9:25/M
104 Richard auf der Springe Bothell WA 1009 63 M 5/12 60-69 2:04:33.3 2:04:39.8 0:06.5 9:30/M
105 Karen Anderson Seattle WA 1005 57 F 7/22 50-59 2:04:30.5 2:04:44.7 0:14.1 9:30/M
106 Mary Johnson Stanwood WA 1115 54 F 8/22 50-59 2:04:45.9 2:05:00.5 0:14.6 9:31/M
107 Megan Moerke Anacortes WA 1161 38 F 17/36 30-39 2:05:17.0 2:05:27.8 0:10.8 9:33/M
108 Emil Aranda Seattle WA 1008 33 M 20/27 30-39 2:05:23.2 2:05:45.9 0:22.6 9:34/M
109 Anna Sivonda Poulsbo WA 1217 32 F 18/36 30-39 2:05:52.7 2:06:13.9 0:21.2 9:36/M
110 Tom Moore Seattle WA 1163 49 M 17/29 40-49 2:06:12.2 2:06:32.0 0:19.8 9:38/M
111 Kanami Fujita Bellingham WA 1086 45 F 11/37 40-49 2:06:36.3 2:06:41.7 0:05.4 9:39/M
112 Shane Bauer Oak Harbor WA 1271 13 M 3/3 0-19 2:06:26.2 2:06:44.3 0:18.0 9:39/M
113 Saulina Wong Burnaby BC 1253 28 F 6/19 20-29 2:06:34.1 2:07:09.9 0:35.7 9:39/M
114 Elizabeth Dixon Anacortes WA 1057 49 F 12/37 40-49 2:07:02.1 2:07:14.4 0:12.2 9:41/M
115 Caleb Brydon Bellingham WA 1030 23 M 10/13 20-29 2:07:17.4 2:07:40.9 0:23.5 9:43/M
116 Nicholas Solar Lake Stevens WA 1221 39 M 21/27 30-39 2:07:53.0 2:08:11.6 0:18.6 9:45/M
117 Anna-Maria South Lexington KY 1225 27 F 7/19 20-29 2:08:18.1 2:08:30.1 0:11.9 9:47/M
118 Jeff Johnson Stanwood WA 1114 56 M 15/19 50-59 2:08:27.4 2:08:42.5 0:15.0 9:48/M
119 Linda Burt Shoreline WA 1283 65 F 1/11 60-69 2:08:53.7 2:08:59.7 0:06.0 9:50/M
120 Allison Kermott Menlo Park CA 1122 29 F 8/19 20-29 2:08:25.5 2:09:03.4 0:37.8 9:48/M
121 Janna Johnson Federal Way WA 1113 44 F 13/37 40-49 2:08:55.4 2:09:07.1 0:11.6 9:50/M
122 Claire Farnsworth Camano Island WA 1071 18 F 1/2 0-19 2:09:07.6 2:09:23.6 0:15.9 9:51/M
123 Cat Farnsworth Camano Island WA 47 52 F 9/22 50-59 2:09:07.6 2:09:23.6 0:15.9 9:51/M
124 Stacey Legg Everett WA 1281 47 F 14/37 40-49 2:09:07.8 2:09:24.3 0:16.5 9:51/M
125 Vincent Lee Seattle WA 1137 34 M 22/27 30-39 2:09:14.1 2:09:24.8 0:10.7 9:51/M
126 Jennifer Dickson Lynden WA 1056 29 F 9/19 20-29 2:09:09.4 2:09:25.2 0:15.8 9:51/M
127 Micaela Jensen Bow WA 1111 47 F 15/37 40-49 2:09:14.9 2:09:29.3 0:14.3 9:51/M
128 Shannon Perry Seattle WA 1180 48 F 16/37 40-49 2:09:23.4 2:09:37.8 0:14.4 9:52/M
129 Vicki Griffiths Bellingham WA 1093 73 F 2/4 70-79 2:09:35.7 2:09:49.6 0:13.9 9:53/M
130 Jennifer Wolf Vancouver BC 1251 50 F 10/22 50-59 2:09:40.7 2:10:00.8 0:20.1 9:53/M
131 Stacy Clark Seattle WA 1039 34 F 19/36 30-39 2:10:06.6 2:10:19.4 0:12.8 9:55/M
132 Daniel Tapiahernandez Oak Harbor WA 1372 29 M 11/13 20-29 2:10:23.8 2:10:47.6 0:23.8 9:57/M
133 Amber Fleck Oak Harbor WA 1079 36 F 20/36 30-39 2:10:44.6 2:11:01.8 0:17.2 9:58/M
134 Shayla Driskell Sedro Woolley WA 1061 30 F 21/36 30-39 2:10:59.9 2:11:19.1 0:19.2 9:59/M
135 Laura Breen Lake Stevens WA 1284 41 F 17/37 40-49 2:11:41.8 2:11:55.3 0:13.4 10:03/M
136 Bill Young Lake Stevens WA 1259 46 M 18/29 40-49 2:11:42.1 2:11:55.4 0:13.2 10:03/M
137 Barb Mierzwa Seattle WA 1158 46 F 18/37 40-49 2:12:09.4 2:12:24.0 0:14.6 10:05/M
138 Ted Newman Ferndale WA 1167 64 M 6/12 60-69 2:12:20.0 2:12:39.6 0:19.5 10:06/M
139 Jeff Baird Edmonds WA 1012 63 M 7/12 60-69 2:12:20.0 2:12:39.8 0:19.7 10:06/M
140 Pat Knowlton Sammamish WA 1124 48 M 19/29 40-49 2:12:40.3 2:13:03.7 0:23.3 10:07/M
141 Michelle Gjersee Mount Vernon WA 1090 31 F 22/36 30-39 2:12:43.2 2:13:06.6 0:23.4 10:07/M
142 Paul Emmett Redmond WA 1067 70 M 2/7 70-79 2:12:54.8 2:13:10.1 0:15.2 10:08/M
143 Atu Horan Mount Vernon WA 1104 47 F 19/37 40-49 2:13:39.2 2:13:56.1 0:16.9 10:12/M
144 Wade Ellsworth Everett WA 1066 54 M 16/19 50-59 2:13:51.0 2:14:04.6 0:13.5 10:13/M
145 Michelle Moore Seattle WA 1162 25 F 10/19 20-29 2:13:54.0 2:14:13.7 0:19.6 10:13/M
146 Chamille Hartman Portland OR 1100 28 F 11/19 20-29 2:14:23.8 2:14:51.2 0:27.3 10:15/M
147 Becca Harkavy Camano Island WA 1098 43 F 20/37 40-49 2:14:49.7 2:15:08.3 0:18.5 10:17/M
148 Adam Cooper Mount Vernon WA 1045 49 M 20/29 40-49 2:14:51.9 2:15:11.2 0:19.2 10:17/M
149 Mckenna Paddock Mill Creek WA 1176 23 F 12/19 20-29 2:15:27.9 2:15:36.9 0:09.0 10:20/M
150 Sarah Fraser Seattle WA 1084 33 F 23/36 30-39 2:15:22.8 2:15:47.4 0:24.5 10:20/M
151 Todd Kean Blaine WA 1119 47 M 21/29 40-49 2:17:23.8 2:17:42.6 0:18.8 10:29/M
152 McKenzie Dent Bellingham WA 1055 20 F 13/19 20-29 2:18:24.9 2:18:45.2 0:20.3 10:33/M
153 Meredith Phillips Everett WA 1182 38 F 24/36 30-39 2:18:35.2 2:18:54.5 0:19.3 10:34/M
154 Kathleen Kaska Anacortes WA 1265 64 F 2/11 60-69 2:19:59.0 2:20:06.9 0:07.8 10:41/M
155 Felix Jimenez Oak Harbor WA 1374 28 M 12/13 20-29 2:19:50.3 2:20:13.5 0:23.2 10:40/M
156 Malia Jacobson Tacoma WA 1110 37 F 25/36 30-39 2:19:56.1 2:20:13.8 0:17.6 10:40/M
157 Kyle Anthony Woodinville WA 1007 41 M 22/29 40-49 2:19:52.9 2:20:28.8 0:35.9 10:40/M
158 David Driskill Sedro Woolley WA 1062 72 M 3/7 70-79 2:20:19.9 2:20:35.5 0:15.5 10:42/M
159 Alyssa Roxby Oak Harbor WA 1200 28 F 14/19 20-29 2:20:46.0 2:21:04.2 0:18.1 10:44/M
160 Kendra Bauer Oak Harbor WA 1015 36 M 23/27 30-39 2:20:46.1 2:21:04.4 0:18.3 10:44/M
161 Allison Hazen Seattle WA 1103 37 F 26/36 30-39 2:21:05.8 2:21:23.1 0:17.3 10:46/M
162 Phil Prahst Seattle WA 1185 42 M 23/29 40-49 2:21:06.4 2:21:23.8 0:17.4 10:46/M
163 Vikie Malkasian Salem OR 1144 61 F 3/11 60-69 2:21:22.1 2:21:34.7 0:12.5 10:47/M
164 Tom Martin Lake Forest Park WA 1146 59 M 17/19 50-59 2:21:35.1 2:21:58.1 0:23.0 10:48/M
165 Chrissy Yamada Shoreline WA 1257 55 F 11/22 50-59 2:21:52.5 2:22:14.9 0:22.4 10:49/M
166 Eric Yamada Shoreline WA 1258 57 M 18/19 50-59 2:21:51.5 2:22:15.2 0:23.7 10:49/M
167 Scotty Railton Mount Vernon WA 1188 49 M 24/29 40-49 2:22:47.1 2:23:02.9 0:15.7 10:53/M
168 Jason Fallon Cumming GA 1070 45 M 25/29 40-49 2:23:17.2 2:23:34.2 0:16.9 10:56/M
169 Tiffany Yin Bellingham WA 1276 47 F 21/37 40-49 2:23:04.0 2:23:37.7 0:33.6 10:55/M
170 Mike Simpson Oak Harbor WA 1216 70 M 4/7 70-79 2:23:29.3 2:23:44.7 0:15.3 10:57/M
171 Putsata Reang Seattle WA 1190 42 F 22/37 40-49 2:24:20.2 2:24:39.0 0:18.7 11:01/M
172 Elizabeth Mischke Vancouver WA 1159 35 F 27/36 30-39 2:24:14.4 2:25:12.3 0:57.9 11:00/M
173 Alyssa Terwilliger Bow WA 1232 20 F 15/19 20-29 2:24:53.4 2:25:21.4 0:28.0 11:03/M
174 Katie Roden Mount Vernon WA 1196 34 F 28/36 30-39 2:26:16.4 2:26:36.0 0:19.5 11:09/M
175 Deborah Mobley Lynnwood WA 1160 43 F 23/37 40-49 2:25:55.7 2:26:44.9 0:49.2 11:08/M
176 Fran Bohall Anacortes WA 1021 68 F 4/11 60-69 2:27:11.9 2:27:30.1 0:18.2 11:14/M
177 Angela Huston Tallahassee FL 1108 29 F 16/19 20-29 2:28:20.2 2:28:38.6 0:18.4 11:19/M
178 Leslye Teuber Woodinville WA 1233 71 F 3/4 70-79 2:28:45.0 2:29:02.9 0:17.9 11:21/M
179 Maryann Tapiro Seattle WA 1231 59 F 12/22 50-59 2:28:48.0 2:29:16.8 0:28.8 11:21/M
180 Corey O'Neil Sedro Woolley WA 1168 39 M 24/27 30-39 2:28:47.4 2:29:19.4 0:31.9 11:21/M
181 Jumada Schwinden Acme WA 1272 44 F 24/37 40-49 2:28:51.2 2:29:21.5 0:30.2 11:21/M
182 Shannon Walker Tacoma WA 1242 45 F 25/37 40-49 2:29:23.7 2:29:48.8 0:25.1 11:24/M
183 Felicia Hickey Arlington WA 1266 37 F 29/36 30-39 2:29:16.8 2:30:06.0 0:49.2 11:23/M
184 Silvia Somazz Sao Paulo SP 1223 39 F 30/36 30-39 2:30:08.6 2:30:12.8 0:04.1 11:27/M
185 Whitney Carter Bothell WA 1031 22 F 17/19 20-29 2:32:15.5 2:32:35.8 0:20.3 11:37/M
186 Ashley Rundhaug Seabeck WA 1203 33 F 31/36 30-39 2:32:15.5 2:32:36.6 0:21.0 11:37/M
187 Dick Driskill Parkdale OR 1063 77 M 5/7 70-79 2:33:04.7 2:33:30.2 0:25.4 11:41/M
188 Kristin Korvell Olympia WA 1127 29 F 18/19 20-29 2:34:46.2 2:35:13.4 0:27.1 11:48/M
189 Vanessa Fishback Longmont CO 1075 63 F 5/11 60-69 2:34:46.0 2:35:13.7 0:27.6 11:48/M
190 Susan Adkins Puyallup WA 1002 59 F 13/22 50-59 2:35:17.8 2:35:39.8 0:21.9 11:51/M
191 Josh Cooper Arlington WA 1046 35 M 25/27 30-39 2:37:10.2 2:37:36.5 0:26.3 11:59/M
192 Jeff Latham Mount Vernon WA 1274 35 M 26/27 30-39 2:37:10.8 2:37:36.9 0:26.0 11:59/M
193 Richard Flynn Lake Stevens WA 1082 71 M 6/7 70-79 2:38:37.3 2:39:03.2 0:25.9 12:06/M
194 Alyssa Walker Arlington WA 1243 22 F 19/19 20-29 2:40:44.3 2:41:07.9 0:23.6 12:16/M
195 Theresa Olson Seattle WA 1171 47 F 26/37 40-49 2:41:26.0 2:41:43.0 0:17.0 12:19/M
196 Laura Reese Seattle WA 1191 44 F 27/37 40-49 2:41:27.0 2:41:44.1 0:17.1 12:19/M
197 Tracy Johnson Cumming GA 1116 45 F 28/37 40-49 2:42:48.6 2:43:05.9 0:17.2 12:25/M
198 Katie Gunn Shoreline WA 1094 34 F 32/36 30-39 2:44:15.0 2:44:41.3 0:26.3 12:32/M
199 Noel Wu Vancouver BC 1255 29 M 13/13 20-29 2:45:40.7 2:46:16.8 0:36.0 12:38/M
200 Sarah Roubinet Bellevue WA 1199 35 F 33/36 30-39 2:46:18.4 2:46:44.8 0:26.4 12:41/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
201 Don Clark Bothell WA 1038 51 M 19/19 50-59 2:47:01.9 2:47:28.0 0:26.0 12:44/M
202 Keith Wood Sultan WA 1254 87 M 1/1 80-99 2:47:57.7 2:48:22.9 0:25.2 12:49/M
203 Anthony Rose Bothell WA 1198 68 M 8/12 60-69 2:48:24.0 2:48:47.2 0:23.2 12:51/M
204 Kevin Lashinsky Seattle WA 1279 62 M 9/12 60-69 2:49:05.2 2:49:22.7 0:17.4 12:54/M
205 Jennifer Berg Carnation WA 1017 54 F 14/22 50-59 2:49:51.4 2:50:14.0 0:22.5 12:57/M
206 Sporty Diva Coates Tacoma WA 1040 49 F 29/37 40-49 2:52:34.6 2:53:01.7 0:27.0 13:10/M
207 Christen Lacic Arlington WA 1132 33 F 34/36 30-39 2:53:54.6 2:54:12.5 0:17.8 13:16/M
208 Pete Lacic Arlington WA 1133 33 M 27/27 30-39 2:53:54.5 2:54:12.5 0:18.0 13:16/M
209 Jennifer Mains Bellevue WA 1143 43 F 30/37 40-49 2:54:00.1 2:54:14.7 0:14.5 13:16/M
210 Clifford Griffin Edmonds WA 1092 70 M 7/7 70-79 2:55:12.2 2:55:37.7 0:25.5 13:22/M
211 Dan Ceaser Oak Harbor WA 1033 42 M 26/29 40-49 2:56:18.1 2:56:41.7 0:23.6 13:27/M
212 Tricia Matteson Woodinville WA 1151 56 F 15/22 50-59 2:59:47.4 3:00:18.7 0:31.3 13:43/M
213 Michael Matteson Woodinville WA 1150 60 M 10/12 60-69 2:59:47.8 3:00:19.4 0:31.6 13:43/M
214 Dan Schurr Coupeville WA 1210 61 M 11/12 60-69 2:59:58.8 3:00:27.3 0:28.5 13:44/M
215 Tammy Torres Lynnwood WA 1237 51 F 16/22 50-59 3:02:48.3 3:03:07.6 0:19.2 13:57/M
216 Linda Fierro Seattle WA 1074 64 F 6/11 60-69 3:02:50.3 3:03:09.5 0:19.2 13:57/M
217 Susan Feigenheimer Mountlake Terrace WA 1072 69 F 7/11 60-69 3:03:04.3 3:03:32.1 0:27.8 13:58/M
218 Keith Collingwood Tukwila WA 1041 66 M 12/12 60-69 3:09:21.7 3:10:02.5 0:40.7 14:27/M
219 Susan Brain Kennewick WA 1025 73 F 4/4 70-79 3:11:35.4 3:11:52.0 0:16.6 14:37/M
220 Paula Schwan Milton WA 1277 45 F 31/37 40-49 3:15:40.0 3:16:03.5 0:23.5 14:55/M
221 Ryan Wyrwitzke Buckley WA 1256 48 M 27/29 40-49 3:15:40.7 3:16:03.8 0:23.0 14:55/M
222 Cynthia Sherwin Bellingham WA 1213 60 F 8/11 60-69 3:15:53.1 3:16:26.1 0:33.0 14:56/M
223 Gail Craig Bothell WA 1048 63 F 9/11 60-69 3:16:07.4 3:16:39.5 0:32.1 14:58/M
224 Debbie Wagnild Spokane Valley WA 1240 55 F 17/22 50-59 3:17:10.3 3:17:45.7 0:35.4 15:02/M
225 Nora Taylor Bellingham WA 1373 56 F 18/22 50-59 3:20:07.0 3:20:31.3 0:24.2 15:16/M
226 Kathi Tjeerdsma Anacortes WA 1235 49 F 32/37 40-49 3:25:04.2 3:25:42.0 0:37.7 15:39/M
227 Jerry Tjeerdsma Anacortes WA 1234 48 M 28/29 40-49 3:25:04.3 3:25:42.1 0:37.8 15:39/M
