Skagit Flats

Overall Finish List

September 13, 2015


Results By Skagit Runners Skagit Runners

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Korey Konga Yelm WA 103 28 M 1/9 20-29 2:43:41.5 2:43:44.0 0:02.4 6:15/M
2 Anthony Galvan Shoreline WA 68 24 M 2/9 20-29 2:47:09.5 2:47:15.0 0:05.5 6:22/M
3 Justin Ashworth Battle Ground WA 5 38 M 1/26 30-39 3:00:24.9 3:00:28.1 0:03.2 6:53/M
4 Joey Gutjahr Silverdale WA 75 45 M 1/22 40-49 3:01:16.1 3:01:19.2 0:03.0 6:55/M
5 Duane Oftedahl Mount Vernon WA 138 34 M 2/26 30-39 3:03:32.8 3:03:35.3 0:02.4 7:00/M
6 Tyler Eidsmoe Fife WA 55 27 M 3/9 20-29 3:04:26.1 3:04:31.7 0:05.6 7:02/M
7 Suzy Slane Abbotsford BC 181 37 F 1/21 30-39 3:06:04.9 3:06:10.0 0:05.0 7:06/M
8 Denis Newman Denver CO 133 45 M 2/22 40-49 3:06:20.0 3:06:23.3 0:03.3 7:06/M
9 Benjamin Rauk Snohomish WA 157 34 M 3/26 30-39 3:06:37.6 3:06:43.3 0:05.7 7:07/M
10 Chris Aronchick Kirkland WA 4 39 M 4/26 30-39 3:09:16.0 3:09:20.8 0:04.8 7:13/M
11 Yinges Yigzaw San Ramon CA 223 47 M 3/22 40-49 3:11:16.6 3:11:25.2 0:08.6 7:18/M
12 Stephen Brown Bellevue WA 22 30 M 5/26 30-39 3:11:47.1 3:11:50.0 0:02.8 7:19/M
13 Vincent Villa Bothell WA 207 37 M 6/26 30-39 3:11:51.2 3:11:55.9 0:04.7 7:19/M
14 Matt Murdoch Vancouver AB 127 35 M 7/26 30-39 3:13:12.4 3:13:17.1 0:04.6 7:22/M
15 Ryan DeWaard Lynden WA 226 43 M 4/22 40-49 3:13:17.1 3:13:26.9 0:09.8 7:22/M
16 Darin Twete Castle Rock CO 206 42 M 5/22 40-49 3:14:07.3 3:14:11.2 0:03.9 7:24/M
17 Paul Taylor Edmonton AB 195 39 M 8/26 30-39 3:14:19.7 3:14:24.9 0:05.1 7:25/M
18 Teru Toyokawa University Place WA 200 54 M 1/24 50-59 3:15:52.7 3:16:01.1 0:08.4 7:28/M
19 Edwin Chambers Portland OR 30 36 M 9/26 30-39 3:16:19.7 3:16:23.7 0:03.9 7:29/M
20 Chris Oswalt Tigard OR 142 36 M 10/26 30-39 3:18:28.8 3:18:31.8 0:03.0 7:34/M
21 Kendal Paul North Vancouver BC 144 32 F 2/21 30-39 3:18:35.5 3:18:39.8 0:04.3 7:34/M
22 Mindy Olson Maple Ridge BC 141 44 F 1/14 40-49 3:18:53.6 3:19:00.5 0:06.9 7:35/M
23 Matthew Tiscornia Bow AL 199 26 M 4/9 20-29 3:18:59.7 3:19:08.4 0:08.6 7:35/M
24 Wenbin Wang Bothell WA 212 41 M 6/22 40-49 3:19:34.2 3:19:40.0 0:05.8 7:37/M
25 Simon Clarke Seattle WA 38 39 M 11/26 30-39 3:20:06.3 3:20:12.6 0:06.2 7:38/M
26 Susan Winkelman Seattle WA 217 35 F 3/21 30-39 3:20:13.3 3:20:18.8 0:05.5 7:38/M
27 Christine Loong Vancouver BC 110 30 F 4/21 30-39 3:20:25.9 3:20:31.7 0:05.8 7:39/M
28 Andy Fennell Lake Oswego OR 62 36 M 12/26 30-39 3:20:55.2 3:20:58.4 0:03.2 7:40/M
29 Ashenafi Yeshigeta Bellevue WA 222 36 M 13/26 30-39 3:23:10.5 3:23:19.6 0:09.0 7:45/M
30 Luis Smith Marysville WA 225 30 M 14/26 30-39 3:23:43.1 3:23:49.6 0:06.5 7:46/M
31 Slade O'Neill Mountlake Terrace WA 137 42 M 7/22 40-49 3:24:05.1 3:24:08.5 0:03.3 7:47/M
32 Ryan Eidsmoe Auburn WA 53 25 M 5/9 20-29 3:27:01.2 3:27:07.3 0:06.1 7:54/M
33 Zemene Tsegaye Renton WA 205 37 M 15/26 30-39 3:28:29.9 3:28:39.9 0:09.9 7:57/M
34 Tim Stroh Arlington WA 191 53 M 2/24 50-59 3:28:40.4 3:28:49.5 0:09.1 7:57/M
35 Ali Atri Seattle AL 8 26 M 6/9 20-29 3:28:49.1 3:28:51.5 0:02.4 7:58/M
36 Subhasish Bhattacharya Seattle WA 17 37 M 16/26 30-39 3:28:49.2 3:28:57.3 0:08.1 7:58/M
37 Alex Mathers Everett WA 120 40 M 8/22 40-49 3:29:03.3 3:29:06.8 0:03.5 7:58/M
38 Curtis Rodin Anacortes WA 165 54 M 3/24 50-59 3:29:17.2 3:29:22.8 0:05.6 7:59/M
39 Rozalyn Chok North Vancouver BC 37 26 F 1/11 20-29 3:30:02.7 3:30:11.1 0:08.4 8:01/M
40 Christopher Knapp Redmond WA 102 59 M 4/24 50-59 3:30:25.7 3:30:33.3 0:07.6 8:02/M
41 Jeff Jacobson Bellevue WA 89 46 M 9/22 40-49 3:30:31.3 3:30:35.5 0:04.1 8:02/M
42 Mike Smerekanych Bellevue WA 182 49 M 10/22 40-49 3:32:15.9 3:32:25.7 0:09.7 8:06/M
43 Bruce Dawson Kirkland WA 47 50 M 5/24 50-59 3:33:46.9 3:33:55.6 0:08.7 8:09/M
44 Alistair Denham Delta BC 50 54 M 6/24 50-59 3:34:47.2 3:34:58.3 0:11.1 8:11/M
45 Aaron Rasmussen Anacortes WA 156 48 M 11/22 40-49 3:35:31.9 3:35:40.8 0:08.8 8:13/M
46 Tanya Zarin Surrey BC 224 46 F 2/14 40-49 3:36:43.0 3:36:49.8 0:06.7 8:16/M
47 Kenny Chung Grand Prairie TX 1138 33 M 17/26 30-39 3:36:59.9 3:37:09.6 0:09.7 8:17/M
48 Damian Frith Vancouver BC 67 37 M 18/26 30-39 3:37:19.5 3:37:28.4 0:08.9 8:17/M
49 Amy Baker Portland OR 11 46 F 3/14 40-49 3:37:34.3 3:37:46.0 0:11.7 8:18/M
50 Lucy Chi Burnaby BC 34 33 F 5/21 30-39 3:38:02.4 3:38:14.2 0:11.8 8:19/M
51 Suzi Harvey Reno NV 81 52 F 1/22 50-59 3:38:32.7 3:38:37.9 0:05.1 8:20/M
52 Sherry Hibbert Coquitlam BC 84 37 F 6/21 30-39 3:38:38.8 3:38:49.7 0:10.9 8:20/M
53 Alice Burden Seattle WA 25 34 F 7/21 30-39 3:38:50.5 3:39:03.9 0:13.4 8:21/M
54 Shawn Bussert Arlington WA 26 38 M 19/26 30-39 3:39:07.2 3:39:17.7 0:10.5 8:21/M
55 Devin Brossard Arlington WA 21 31 M 20/26 30-39 3:40:41.5 3:40:44.0 0:02.5 8:25/M
56 David Phillips Seattle AL 149 50 M 7/24 50-59 3:42:23.1 3:42:30.4 0:07.3 8:29/M
57 David Smith Flushing MI 183 58 M 8/24 50-59 3:42:33.9 3:42:44.2 0:10.3 8:29/M
58 Tracy Voorthuyzen Victoria BC 210 55 F 2/22 50-59 3:42:41.0 3:42:51.2 0:10.2 8:30/M
59 Mark Oldham Vancouver BC 139 45 M 12/22 40-49 3:42:51.5 3:42:59.0 0:07.5 8:30/M
60 Andrew Neumann Richmond BC 130 52 M 9/24 50-59 3:43:15.5 3:43:21.6 0:06.1 8:31/M
61 JD Talbot Anacortes WA 194 56 M 10/24 50-59 3:43:27.9 3:43:37.2 0:09.2 8:31/M
62 Mark Voorthuyzen Victoria BC 209 49 M 13/22 40-49 3:44:35.0 3:44:43.1 0:08.1 8:34/M
63 Andres Lopez Enumclaw WA 112 48 M 14/22 40-49 3:44:37.4 3:44:47.0 0:09.5 8:34/M
64 Heidi Lauinger Bellevue WA 105 42 F 4/14 40-49 3:44:56.9 3:45:08.4 0:11.4 8:35/M
65 Roger Hahn Lacey WA 76 61 M 1/12 60-69 3:45:40.4 3:45:53.7 0:13.3 8:36/M
66 Connor Lenz Seattle WA 108 39 M 21/26 30-39 3:46:25.9 3:46:42.9 0:16.9 8:38/M
67 Dominic Gerelle North Vancouver BC 70 60 M 2/12 60-69 3:47:22.0 3:47:31.4 0:09.3 8:40/M
68 Carol Sexton Woodinville WA 175 58 F 3/22 50-59 3:47:44.5 3:47:49.4 0:04.9 8:41/M
69 Kelly Carrithers Seattle WA 29 50 F 4/22 50-59 3:47:38.8 3:47:49.8 0:10.9 8:41/M
70 Caroline Young Vancouver BC 1349 42 F 5/14 40-49 3:47:41.4 3:47:53.9 0:12.4 8:41/M
71 Julie Englund Rochester WA 57 38 F 8/21 30-39 3:47:50.3 3:48:01.6 0:11.2 8:41/M
72 Victoria Smith Vancouver BC 184 36 F 9/21 30-39 3:47:50.6 3:48:03.5 0:12.8 8:41/M
73 Eliot Powell Estero FL 152 59 M 11/24 50-59 3:49:41.9 3:49:48.9 0:07.0 8:46/M
74 Nichole Jacobson Bellevue WA 90 45 F 6/14 40-49 3:49:55.4 3:49:59.8 0:04.3 8:46/M
75 Lindsay Anderson Bellingham WA 3 35 F 10/21 30-39 3:50:31.5 3:50:40.6 0:09.1 8:47/M
76 Jackie Davidson Surrey BC 46 53 F 5/22 50-59 3:51:31.4 3:51:36.2 0:04.8 8:50/M
77 Philip Lau Vancouver BC 104 56 M 12/24 50-59 3:51:59.7 3:52:11.5 0:11.8 8:51/M
78 Zach Barrons Bellevue WA 12 23 M 7/9 20-29 3:52:37.4 3:52:52.5 0:15.0 8:52/M
79 Elizabeth Buhler Abbotsford BC 23 38 F 11/21 30-39 3:52:53.1 3:53:00.3 0:07.2 8:53/M
80 Tony Lopes Richmond BC 111 53 M 13/24 50-59 3:53:18.6 3:53:25.6 0:06.9 8:54/M
81 Scott Sebelsky Camano Island WA 1304 54 M 14/24 50-59 3:53:13.0 3:53:26.6 0:13.6 8:54/M
82 Caroline Shaw Seattle WA 177 30 F 12/21 30-39 3:55:52.0 3:55:52.0 9:00/M
83 Ken Richardson Courtenay BC 160 71 M 1/4 70-79 3:56:25.5 3:56:32.7 0:07.2 9:01/M
84 Peter Smolik Canmore AB 185 58 M 15/24 50-59 3:57:30.9 3:57:51.2 0:20.2 9:03/M
85 Mario Sanchez Everett WA 170 31 M 22/26 30-39 3:59:14.1 3:59:20.5 0:06.4 9:07/M
86 Judy Fisher Auburn WA 64 72 F 1/2 70-79 3:59:15.2 3:59:22.1 0:06.9 9:07/M
87 Sara Baynard-Cooke Seattle AL 13 41 F 7/14 40-49 3:59:42.6 3:59:48.5 0:05.8 9:09/M
88 Micah Pilgrim Bothell WA 150 37 M 23/26 30-39 3:59:34.7 3:59:53.3 0:18.5 9:08/M
89 Andrew Wilmoth Sugar Grove PA 216 35 M 24/26 30-39 4:00:07.8 4:00:11.9 0:04.0 9:09/M
90 Sherry Mahoney Vancouver BC 229 51 F 6/22 50-59 4:01:13.9 4:01:34.9 0:21.0 9:12/M
91 andy colton Langley BC 41 48 M 15/22 40-49 4:01:15.0 4:01:37.4 0:22.4 9:12/M
92 Don Wright Vancouver BC 221 57 M 16/24 50-59 4:02:06.5 4:02:19.4 0:12.9 9:14/M
93 Jaycee (Joyce) Amos Chelasis WA 2 21 F 2/11 20-29 4:02:22.6 4:02:31.5 0:08.8 9:15/M
94 Hannah Baerg Maple Ridge BC 9 35 F 13/21 30-39 4:02:37.9 4:02:51.5 0:13.5 9:15/M
95 Frank Fernandez Seattle WA 63 54 M 17/24 50-59 4:02:54.3 4:03:00.6 0:06.3 9:16/M
96 Samantha Chapman Mount Vernon WA 33 34 F 14/21 30-39 4:02:49.7 4:03:13.5 0:23.7 9:16/M
97 Kelly McCullough Bellingham WA 121 46 M 16/22 40-49 4:03:17.8 4:03:33.2 0:15.4 9:17/M
98 Michael Wakabayashi Spokane WA 211 67 M 3/12 60-69 4:03:20.1 4:03:43.5 0:23.4 9:17/M
99 John Clements Clackamas OR 39 61 M 4/12 60-69 4:03:35.2 4:03:48.8 0:13.6 9:17/M
100 Megan Norton Portland OR 136 35 F 15/21 30-39 4:04:06.9 4:04:18.0 0:11.0 9:19/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Carlos Chiu Vancouver BC 35 58 M 18/24 50-59 4:04:34.9 4:04:46.4 0:11.5 9:20/M
102 Chris Round Campbell River BC 168 64 F 1/5 60-69 4:06:55.7 4:07:17.4 0:21.7 9:25/M
103 John Elson Campbell River BC 56 63 M 5/12 60-69 4:06:55.7 4:07:17.7 0:21.9 9:25/M
104 Amy Sauers Orlando FL 171 30 F 16/21 30-39 4:07:12.6 4:07:30.4 0:17.7 9:26/M
105 David Camp Vancouver BC 28 65 M 6/12 60-69 4:08:54.6 4:09:35.9 0:41.2 9:30/M
106 William Fallier Bowdoin ME 59 42 M 17/22 40-49 4:09:39.7 4:09:50.7 0:10.9 9:31/M
107 Larry Jenness Graham WA 91 51 M 19/24 50-59 4:10:15.4 4:10:25.0 0:09.6 9:33/M
108 Sukhi Dhes Richmond BC 228 44 F 8/14 40-49 4:11:22.2 4:11:42.1 0:19.9 9:35/M
109 Janet Chiu Vancouver BC 36 57 F 7/22 50-59 4:12:39.3 4:12:52.1 0:12.8 9:38/M
110 Diana Stanton Marysville WA 187 52 F 8/22 50-59 4:13:34.3 4:13:49.1 0:14.8 9:40/M
111 Muriel Rotheram Victoria BC 166 55 F 9/22 50-59 4:15:09.2 4:15:34.1 0:24.8 9:44/M
112 Sarah Johnson Bothell WA 94 42 F 9/14 40-49 4:17:05.2 4:17:19.1 0:13.9 9:48/M
113 Chris Atkinson Coquitlam BC 6 44 M 18/22 40-49 4:16:39.6 4:17:20.2 0:40.5 9:47/M
114 Harkirat Singh Delta BC 180 52 M 20/24 50-59 4:17:23.5 4:17:45.9 0:22.4 9:49/M
115 Marie Cormack Summerland BC 43 57 F 10/22 50-59 4:18:17.2 4:18:35.2 0:17.9 9:51/M
116 Nigel Mott Arlington WA 125 54 M 21/24 50-59 4:19:21.8 4:19:30.0 0:08.2 9:53/M
117 Michael Warner Anacortes WA 213 56 M 22/24 50-59 4:20:35.3 4:20:52.3 0:16.9 9:56/M
118 Hollie Garrison Redmond WA 69 25 F 3/11 20-29 4:22:19.2 4:22:34.6 0:15.3 10:00/M
119 Scot Sauers Orlando FL 172 27 M 8/9 20-29 4:24:38.3 4:24:55.9 0:17.6 10:06/M
120 Eiko Fujikawa Seattle WA 1172 41 F 10/14 40-49 4:24:57.6 4:24:57.6 10:06/M
121 Acacia Huff Seattle WA 1203 26 F 4/11 20-29 4:24:26.4 4:24:57.6 0:31.2 10:05/M
122 Yoko Shimizu Mountlake Terrace WA 178 55 F 11/22 50-59 4:26:25.5 4:26:52.2 0:26.6 10:10/M
123 Taylor Eidsmoe Auburn WA 54 23 F 5/11 20-29 4:26:45.0 4:26:54.9 0:09.9 10:10/M
124 Tami Peterson Marysville WA 148 52 F 12/22 50-59 4:28:52.7 4:29:16.6 0:23.9 10:15/M
125 Man Kong Chan Vancouver BC 31 40 M 19/22 40-49 4:29:54.8 4:29:57.9 0:03.1 10:18/M
126 Kali Stoehr Seattle WA 190 27 F 6/11 20-29 4:30:42.6 4:31:09.0 0:26.4 10:19/M
127 Susie Ro Seattle WA 161 44 F 11/14 40-49 4:31:18.3 4:31:41.6 0:23.2 10:21/M
128 Laura Schmitt Auburn WA 173 59 F 13/22 50-59 4:32:34.2 4:32:52.6 0:18.3 10:24/M
129 Jon Mahoney Vancouver BC 227 63 M 7/12 60-69 4:33:30.6 4:33:52.0 0:21.3 10:26/M
130 Murray Fox Richmond BC 66 59 M 23/24 50-59 4:33:31.3 4:33:52.0 0:20.6 10:26/M
131 James Nolan Port Angeles WA 135 60 M 8/12 60-69 4:33:57.9 4:34:18.6 0:20.6 10:27/M
132 Scott Simonsen Mill Creek WA 179 45 M 20/22 40-49 4:35:57.2 4:36:21.0 0:23.8 10:31/M
133 Emy Coulson Vancouver BC 44 54 F 14/22 50-59 4:36:04.8 4:36:27.7 0:22.8 10:32/M
134 Jackie Price Port Angeles WA 154 58 F 15/22 50-59 4:36:19.2 4:36:32.8 0:13.5 10:32/M
135 Stephanie Stebich Tacoma WA 188 48 F 12/14 40-49 4:36:19.2 4:36:47.5 0:28.2 10:32/M
136 Barbara Karbassi Port Orchard WA 97 52 F 16/22 50-59 4:37:04.0 4:37:28.6 0:24.5 10:34/M
137 William Ralph Seattle WA 155 58 M 24/24 50-59 4:37:36.6 4:38:02.6 0:26.0 10:35/M
138 Jacinda Herring Everett WA 83 31 F 17/21 30-39 4:38:18.6 4:38:49.8 0:31.2 10:37/M
139 Chad Reijonen Mead WA 158 34 M 25/26 30-39 4:42:08.7 4:42:21.1 0:12.4 10:46/M
140 Kirsten Fors Anacortes WA 65 23 F 7/11 20-29 4:42:08.1 4:42:33.2 0:25.0 10:46/M
141 Erin Earle Bainbridge Island WA 52 45 F 13/14 40-49 4:42:34.6 4:43:06.3 0:31.6 10:47/M
142 sandy madden Federal way WA 118 64 F 2/5 60-69 4:44:34.2 4:45:02.6 0:28.3 10:51/M
143 Susan Russell Hall Lakewood WA 77 58 F 17/22 50-59 4:44:34.2 4:45:02.8 0:28.5 10:51/M
144 Kristopher Lee Camano Island WA 1232 41 M 21/22 40-49 4:41:45.3 4:45:36.5 3:51.1 10:45/M
145 Ralph Moy Surrey BC 126 66 M 9/12 60-69 4:47:31.1 4:47:52.7 0:21.6 10:58/M
146 Yaroslava Polosina Lynnwood WA 151 44 F 14/14 40-49 4:48:06.4 4:48:18.8 0:12.4 10:59/M
147 John Trivett Tulalip WA 202 37 M 26/26 30-39 4:50:08.5 4:50:38.9 0:30.4 11:04/M
148 Rose Jenness Graham WA 92 50 F 18/22 50-59 4:54:11.7 4:54:26.0 0:14.3 11:13/M
149 Philip Peterson Lacey WA 147 28 M 9/9 20-29 4:57:23.6 4:57:47.3 0:23.7 11:21/M
150 Tony Rotheram Victoria BC 167 74 M 2/4 70-79 4:57:29.2 4:58:12.0 0:42.7 11:21/M
151 Angela Lopez Marysville WA 113 29 F 8/11 20-29 5:00:23.4 5:00:38.7 0:15.2 11:27/M
152 Terry Kerr Richmond BC 100 68 M 10/12 60-69 5:03:41.4 5:04:08.3 0:26.8 11:35/M
153 Sandy Hubble Gig Harbor WA 86 52 F 19/22 50-59 5:05:16.5 5:05:39.5 0:22.9 11:39/M
154 Linda Rowe O'Neal Des Moines WA 230 60 F 3/5 60-69 5:08:02.8 5:08:27.8 0:24.9 11:45/M
155 Sonja Erlandson Anacortes WA 58 27 F 9/11 20-29 5:09:42.1 5:09:51.7 0:09.6 11:49/M
156 Kathleen Kaska Anacortes WA 98 63 F 4/5 60-69 5:09:47.3 5:10:07.2 0:19.9 11:49/M
157 Benny Loi Coquitlam BC 109 63 M 11/12 60-69 5:18:08.8 5:18:35.1 0:26.3 12:08/M
158 Crystal Bullard Sedro Woolley WA 24 32 F 18/21 30-39 5:17:54.0 5:18:35.3 0:41.3 12:07/M
159 Amanda Bedker Mount Vernon WA 14 27 F 10/11 20-29 5:19:47.6 5:20:09.0 0:21.4 12:12/M
160 Molly Susee Puyallup WA 193 37 F 19/21 30-39 5:23:12.3 5:23:41.8 0:29.4 12:20/M
161 Lisa Newby Oregon City OR 132 33 F 20/21 30-39 5:24:34.7 5:25:17.9 0:43.1 12:23/M
162 Alan Leach Winter Garden FL 106 61 M 12/12 60-69 5:27:39.2 5:28:01.3 0:22.0 12:30/M
163 Debby Tschauner Cle Elum WA 204 52 F 20/22 50-59 5:30:08.3 5:30:32.3 0:24.0 12:35/M
164 Theodore Collins Seattle WA 40 79 M 3/4 70-79 5:36:06.9 5:36:43.0 0:36.1 12:49/M
165 Katelyn Travers Kirkland WA 201 25 F 11/11 20-29 5:37:58.6 5:38:30.7 0:32.1 12:53/M
166 Margaret Gorog Auburn WA 73 55 F 21/22 50-59 5:38:52.5 5:39:30.1 0:37.6 12:55/M
167 Bonnie Ronan Everett WA 60 60 F 5/5 60-69 5:39:48.2 5:40:21.4 0:33.2 12:58/M
168 Diane Kina Poulsbo WA 101 70 F 2/2 70-79 5:54:03.2 5:54:29.7 0:26.5 13:30/M
169 michael breeze Vancouver BC 20 79 M 4/4 70-79 5:58:51.2 5:58:56.9 0:05.7 13:41/M
170 Carole Adsit Oak Harbor WA 1 38 F 21/21 30-39 6:14:42.0 6:15:07.4 0:25.3 14:17/M
171 Delfino Cuellar Marysville WA 45 48 M 22/22 40-49 6:54:04.9 6:54:30.0 0:25.0 15:48/M
172 Carol Dellinger Spokane WA 49 53 F 22/22 50-59 7:41:28.0 7:41:28.0 17:36/M