Skagit Flats

Overall Finish List

September 10, 2017


Results By Skagit Runners Skagit Runners

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 chris sheaffer portland OR 158 33 M 1 Top Fin 2:41:48.7 2:41:49.9 0:01.1 6:10/M
2 Pete Hanson Mountlake Terrace WA 72 37 M 2 Top Fin 2:50:08.3 2:50:09.3 0:00.9 6:29/M
3 Mark Bloudek Seattle WA 15 43 M 3 Top Fin 2:53:34.9 2:53:35.9 0:00.9 6:37/M
4 Anthony Galvan Shoreline WA 59 26 M 1/20 20-29 2:55:09.9 2:55:11.4 0:01.5 6:41/M
5 Patrick Ward Gurnee IL 189 23 M 2/20 20-29 2:55:20.8 2:55:22.4 0:01.6 6:41/M
6 John Randolph Missoula MT 141 25 M 3/20 20-29 2:57:34.5 2:57:36.2 0:01.7 6:46/M
7 Mike Angrove Victoria BC 4 30 M 1/41 30-39 2:58:26.2 2:58:28.1 0:01.8 6:48/M
8 Jason Damazo Seattle WA 36 33 M 2/41 30-39 2:58:43.7 2:58:46.2 0:02.4 6:49/M
9 Matt Krier Portland OR 93 35 M 3/41 30-39 2:59:10.8 2:59:13.4 0:02.5 6:50/M
10 Ian Thomson Vancouver BC 175 32 M 4/41 30-39 2:59:11.1 2:59:14.0 0:02.8 6:50/M
11 Troy French Claremont CA 57 28 M 4/20 20-29 2:59:53.6 2:59:55.2 0:01.6 6:52/M
12 Ather Haleem Snoqualmie WA 70 36 M 5/41 30-39 3:00:53.0 3:00:55.9 0:02.8 6:54/M
13 Christopher Auld Seattle WA 7 27 M 5/20 20-29 3:02:26.7 3:02:28.0 0:01.2 6:57/M
14 Matthieu Trudeau Seattle WA 177 36 M 6/41 30-39 3:05:00.0 3:05:00.0 7:03/M
15 John Kaschmitter Colville WA 91 38 M 7/41 30-39 3:07:20.7 3:07:26.2 0:05.5 7:09/M
16 Mark Buckner Hillsboro OR 25 42 M 1/46 40-49 3:10:31.8 3:10:37.4 0:05.5 7:16/M
17 Daniel Myers Anchorage AK 197 48 M 2/46 40-49 3:10:49.0 3:10:49.0 7:17/M
18 Jeremy Topping Seattle WA 176 39 M 8/41 30-39 3:11:31.3 3:11:34.3 0:02.9 7:18/M
19 Gurpreet Grewal Surrey BC 67 39 M 9/41 30-39 3:12:53.9 3:12:56.7 0:02.7 7:21/M
20 Carl Hoogesteger Portland OR 82 36 M 10/41 30-39 3:18:01.9 3:18:05.4 0:03.4 7:33/M
21 Matthew Sappington Bremerton WA 151 40 M 3/46 40-49 3:21:20.5 3:21:22.1 0:01.6 7:41/M
22 Carolyn Swanson Nanaimo BC 168 45 F 1 Top Fin 3:21:37.1 3:21:42.6 0:05.4 7:41/M
23 Austin Knight Kirkland WA 92 25 M 6/20 20-29 3:22:29.9 3:22:34.6 0:04.6 7:43/M
24 Corey Nislow Vancouver BC 127 51 M 1/39 50-59 3:22:55.1 3:23:00.9 0:05.7 7:44/M
25 Joel Teichman West Vancouver BC 172 56 M 2/39 50-59 3:23:26.3 3:23:29.7 0:03.4 7:46/M
26 Caleb Holmes Olalla WA 81 39 M 11/41 30-39 3:23:46.3 3:23:55.8 0:09.4 7:46/M
27 Josh Brown Edmonds WASHINGTON 20 38 M 12/41 30-39 3:24:46.9 3:24:57.1 0:10.1 7:49/M
28 Edmund Spinney Salem OR 164 64 M 1/30 60-69 3:26:25.0 3:26:26.4 0:01.4 7:52/M
29 Chris Aronchick Kirkland WA 5 41 M 4/46 40-49 3:28:08.4 3:28:11.6 0:03.2 7:56/M
30 yvonne naughton la conner WA 125 40 F 2 Top Fin 3:28:12.6 3:28:19.8 0:07.1 7:56/M
31 Megan Graff Houston TX 63 27 F 3 Top Fin 3:29:06.4 3:29:10.7 0:04.3 7:58/M
32 Tim Hertaus Forest Lake MN 78 47 M 5/46 40-49 3:29:18.8 3:29:22.7 0:03.9 7:59/M
33 Kelsey Morfitt Bonney Lake WA 119 33 F 1/45 30-39 3:29:21.3 3:29:23.4 0:02.1 7:59/M
34 Jeff Szekely Portland OR 170 49 M 6/46 40-49 3:29:27.2 3:29:28.3 0:01.0 7:59/M
35 Scott McKibben Portland OR 111 62 M 2/30 60-69 3:29:23.6 3:29:28.3 0:04.7 7:59/M
36 Luis Montes Poway CA 118 52 M 3/39 50-59 3:29:53.9 3:29:58.6 0:04.7 8:00/M
37 Adria Biasi Ridgefield WA 13 28 F 1/22 20-29 3:31:04.6 3:31:08.5 0:03.9 8:03/M
38 Noel Clayton Shoreline WA 32 41 M 7/46 40-49 3:31:48.3 3:31:49.4 0:01.0 8:05/M
39 Nelson Mark Vancouver BC 106 27 M 7/20 20-29 3:34:34.3 3:34:38.7 0:04.4 8:11/M
40 Erik Fadiman Seattle WA 54 51 M 4/39 50-59 3:35:07.8 3:35:13.2 0:05.4 8:12/M
41 Peter Dumbelton Victoria BC 48 47 M 8/46 40-49 3:36:37.5 3:36:42.9 0:05.4 8:16/M
42 Alistair Denham Delta BC 43 56 M 5/39 50-59 3:37:23.2 3:37:33.1 0:09.8 8:17/M
43 Yoshi Yamakara Portland OR 206 45 M 9/46 40-49 3:37:48.9 3:37:53.2 0:04.3 8:18/M
44 Colleen Bryant Edmonds WA 23 31 F 2/45 30-39 3:38:00.6 3:38:06.0 0:05.4 8:19/M
45 addison hartman bothell WA 74 30 M 13/41 30-39 3:38:33.3 3:38:36.0 0:02.7 8:20/M
46 Daniel Bucci Tacoma WA 24 34 M 14/41 30-39 3:39:00.5 3:39:05.5 0:04.9 8:21/M
47 Heidi Bruce Eastsound WA 22 40 F 1/55 40-49 3:39:01.0 3:39:08.5 0:07.5 8:21/M
48 Olivia Norton Vancouver BC 129 29 F 2/22 20-29 3:39:32.5 3:39:37.8 0:05.3 8:22/M
49 erin johnson Seattle WA 87 24 F 3/22 20-29 3:39:56.4 3:40:02.0 0:05.5 8:23/M
50 Jack London Carlsbad CA 102 42 M 10/46 40-49 3:40:04.7 3:40:10.4 0:05.7 8:24/M
51 Yasmin de Quina Lacey WA 39 34 F 3/45 30-39 3:40:24.4 3:40:30.5 0:06.1 8:24/M
52 Austin Meyers PUYALLUP WA 115 23 M 8/20 20-29 3:41:31.6 3:41:39.8 0:08.2 8:27/M
53 David Smith Flushing MI 161 60 M 3/30 60-69 3:42:34.7 3:42:43.8 0:09.1 8:29/M
54 Rae-Anne Spencer Vancouver BC 163 27 F 4/22 20-29 3:42:56.7 3:43:00.0 0:03.3 8:30/M
55 Jun White Beaverton OR 192 41 F 2/55 40-49 3:44:03.3 3:44:09.1 0:05.8 8:33/M
56 Paul White Beaverton OR 193 45 M 11/46 40-49 3:44:03.4 3:44:09.2 0:05.7 8:33/M
57 Elena Vlad Seattle WA 184 40 F 3/55 40-49 3:45:11.8 3:45:20.7 0:08.9 8:35/M
58 Adrian Centoni Los Angeles CA 29 31 M 15/41 30-39 3:46:19.2 3:46:21.3 0:02.1 8:38/M
59 Dionne Himmelfarb Seattle WA 79 45 F 4/55 40-49 3:47:03.9 3:47:14.3 0:10.4 8:40/M
60 Melissa Brandon-Doerge Lynden WASHINGTON 18 47 F 5/55 40-49 3:47:21.4 3:47:26.9 0:05.5 8:40/M
61 Tom Burns Brush Prairie WA 27 64 M 4/30 60-69 3:47:36.7 3:47:38.7 0:01.9 8:41/M
62 Steve Morrison Sammamish WA 123 47 M 12/46 40-49 3:48:24.2 3:48:26.2 0:02.0 8:43/M
63 Steven Lane MISSOULA MT 94 29 M 9/20 20-29 3:48:47.8 3:48:49.3 0:01.4 8:44/M
64 Scott Sebelsky Camano Island WA 156 56 M 6/39 50-59 3:48:44.3 3:48:50.6 0:06.3 8:43/M
65 Marissa LeDuc Mount Vernon WA 95 23 F 5/22 20-29 3:49:46.5 3:49:51.0 0:04.4 8:46/M
66 Ian Dooley New York NY 45 35 M 16/41 30-39 3:50:13.2 3:50:19.1 0:05.8 8:47/M
67 Tim Paudler Lake Tapps WA 135 50 M 7/39 50-59 3:51:00.3 3:51:02.8 0:02.5 8:49/M
68 Kerry Mauri Seattle WA 109 39 F 4/45 30-39 3:53:00.1 3:53:06.6 0:06.4 8:53/M
69 Brent Johnston Surrey BC 89 50 M 8/39 50-59 3:54:25.4 3:54:31.7 0:06.3 8:56/M
70 Jim Novotny Langley BC 130 53 M 9/39 50-59 3:54:18.3 3:54:36.9 0:18.6 8:56/M
71 Mohan Ranganathan Bellevue WA 142 44 M 13/46 40-49 3:54:54.6 3:55:02.1 0:07.5 8:58/M
72 Heather Graham Spokane Valley WA 64 46 F 6/55 40-49 3:55:48.0 3:55:55.6 0:07.5 9:00/M
73 Georgia Suter Kingston WA 166 25 F 6/22 20-29 3:57:40.3 3:57:53.5 0:13.1 9:04/M
74 Don Wright Vancouver BC 195 59 M 10/39 50-59 3:58:01.7 3:58:10.8 0:09.1 9:05/M
75 Charles Droge Normandy Park WA 46 57 M 11/39 50-59 3:58:42.7 3:58:54.4 0:11.6 9:06/M
76 andy colton Langley BC 33 50 M 12/39 50-59 3:59:23.0 3:59:34.1 0:11.1 9:08/M
77 Jose luis Ocampo Mount Vernon WA 131 56 M 13/39 50-59 4:00:35.0 4:00:44.3 0:09.2 9:11/M
78 Bryan Grove Kentwood MI 68 34 M 17/41 30-39 4:02:58.0 4:03:00.0 0:01.9 9:16/M
79 Eri Eveland Denver CO 53 30 F 5/45 30-39 4:04:45.0 4:04:49.4 0:04.3 9:20/M
80 Karen Beebe Bellingham WA 10 48 F 7/55 40-49 4:07:50.9 4:08:04.0 0:13.1 9:27/M
81 Arlane Olson Bellingham WA 132 59 F 1/33 50-59 4:08:43.5 4:08:57.2 0:13.6 9:29/M
82 Michael Wakabayashi Spokane WA 187 69 M 5/30 60-69 4:09:25.6 4:09:38.9 0:13.2 9:31/M
83 Lorelei Sadowski Port Coquitlam BC 150 54 F 2/33 50-59 4:10:27.7 4:10:38.9 0:11.2 9:33/M
84 wei liu bellevue WA 100 56 M 14/39 50-59 4:11:26.2 4:11:32.8 0:06.5 9:35/M
85 Alexa Carr Poulsbo WA 28 21 F 7/22 20-29 4:13:04.0 4:13:17.1 0:13.1 9:39/M
86 David Smith Oak Harbor WA 160 35 M 18/41 30-39 4:13:44.7 4:13:49.5 0:04.8 9:41/M
87 Sara Woody Bellevue WA 194 39 F 6/45 30-39 4:14:18.0 4:14:23.1 0:05.1 9:42/M
88 michael lee fremont CA 96 69 M 6/30 60-69 4:17:08.5 4:17:22.0 0:13.4 9:48/M
89 Jennifer Pence spokane WA 137 37 F 7/45 30-39 4:20:23.4 4:20:33.8 0:10.4 9:56/M
90 Heather Cook Seattle WA 34 36 F 8/45 30-39 4:21:03.1 4:21:12.4 0:09.3 9:57/M
91 Cecilia Eldridge Edmonds WA 50 48 F 8/55 40-49 4:21:26.4 4:21:37.4 0:10.9 9:58/M
92 julie bugai shoreline WA 26 50 F 3/33 50-59 4:22:09.6 4:22:35.9 0:26.2 10:00/M
93 Nechia DeKryger Vancouver BC 41 42 F 9/55 40-49 4:23:02.8 4:23:20.2 0:17.4 10:02/M
94 christy hammond sumner WA 71 41 F 10/55 40-49 4:28:33.9 4:28:48.4 0:14.4 10:15/M
95 Lori Martell Seattle WA 107 53 F 4/33 50-59 4:29:01.7 4:29:10.9 0:09.2 10:16/M
96 Jeffrey Moen Bremerton WA 117 65 M 7/30 60-69 4:33:40.0 4:33:46.8 0:06.8 10:26/M
97 matthew turner bellingham WA 178 31 M 19/41 30-39 4:35:53.6 4:36:10.9 0:17.3 10:31/M
98 Laura Schmitt Auburn WA 154 61 F 1/9 60-69 4:37:06.9 4:37:18.8 0:11.9 10:34/M
99 Heidi Bolong Yakima WA 16 57 F 5/33 50-59 4:38:20.5 4:38:28.9 0:08.4 10:37/M
100 David Blas Surrey BC 14 50 M 15/39 50-59 4:15:31.4 4:39:47.4 24:16.0 9:45/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Suzanne Ubaldo Langley BC 179 50 F 6/33 50-59 4:40:15.7 4:40:23.2 0:07.5 10:41/M
102 Sonja Erlandson Anacortes WA 52 30 F 9/45 30-39 4:40:59.9 4:41:13.1 0:13.1 10:43/M
103 Peter van Diepen Vancouver BC 180 62 M 8/30 60-69 4:43:04.9 4:43:15.1 0:10.2 10:48/M
104 Sabrina Seher Tacoma WA 157 38 F 10/45 30-39 4:44:28.3 4:44:46.3 0:17.9 10:51/M
105 Craig Martin Langley BC 108 45 M 14/46 40-49 4:20:30.6 4:44:46.6 24:16.0 9:56/M
106 Leslye Teuber Woodinville WA 173 72 F 1/5 70-79 4:45:57.3 4:46:14.8 0:17.4 10:54/M
107 Cody Hollander Bellingham WA 80 24 M 10/20 20-29 4:47:51.0 4:48:13.3 0:22.3 10:59/M
108 Stephanie McNeil Burlington WA 112 27 F 8/22 20-29 4:49:03.9 4:49:10.7 0:06.8 11:01/M
109 Sara Potter Centralia WA 138 36 F 11/45 30-39 4:50:44.2 4:50:56.4 0:12.1 11:05/M
110 Harkirat Singh Delta BC 159 54 M 16/39 50-59 4:57:25.7 4:57:47.9 0:22.1 11:21/M
111 Checed Rodgers Redmond WA 147 29 M 11/20 20-29 4:57:28.2 4:57:47.9 0:19.6 11:21/M
112 Edwin Wagnild Spokane Valley WA 186 65 M 9/30 60-69 4:58:07.4 4:58:41.9 0:34.4 11:22/M
113 Christopher Linnell Lynnwood WA 99 30 M 20/41 30-39 5:04:24.8 5:04:47.3 0:22.5 11:37/M
114 Erica Coulter Mount Vernon WA 35 37 F 12/45 30-39 5:04:47.5 5:05:00.1 0:12.6 11:37/M
115 Kyra Sweatt Lake Stevens WA 169 48 F 11/55 40-49 5:04:37.2 5:05:00.7 0:23.5 11:37/M
116 Susie Ro Seattle WA 196 46 F 12/55 40-49 5:10:18.3 5:10:42.0 0:23.7 11:50/M
117 Jill Hudson Seattle WA 83 55 F 7/33 50-59 5:10:27.3 5:10:42.4 0:15.1 11:50/M
118 Alexander Van Gundy Lake Forest Park WA 181 29 M 12/20 20-29 5:11:22.7 5:11:42.1 0:19.3 11:53/M
119 MIKE PRUYNE OAK HARBOR WA 140 48 M 15/46 40-49 5:11:28.3 5:11:54.3 0:25.9 11:53/M
120 Yasuko Suzuki Corvallis OR 167 45 F 13/55 40-49 5:12:21.1 5:12:29.2 0:08.1 11:55/M
121 Tiffany Frantz Anacortes WA 56 32 F 13/45 30-39 5:17:55.8 5:18:13.3 0:17.5 12:07/M
122 Ron Bettencourt Mukilteo WA 11 53 M 17/39 50-59 5:21:03.2 5:21:23.5 0:20.3 12:15/M
123 Katherine Cheney Kent WA 30 46 F 14/55 40-49 5:24:02.1 5:24:24.8 0:22.7 12:21/M
124 Josh Harrington Camano Island WA 73 37 M 21/41 30-39 5:26:00.3 5:26:40.4 0:40.0 12:26/M
125 Maria Noga Lake Stevens WA 128 52 F 8/33 50-59 5:26:40.3 5:26:58.6 0:18.3 12:28/M
126 Gabriel Henneman Seattle WA 77 22 M 13/20 20-29 5:27:29.4 5:27:51.7 0:22.3 12:29/M
127 Robert L. Schlosser Seattle WA 153 71 M 1/9 70-79 5:28:14.6 5:28:34.4 0:19.8 12:31/M
128 Connor Ronald Covington WA 148 27 M 14/20 20-29 5:34:25.7 5:34:51.8 0:26.1 12:45/M
129 Paul Jurenka Mount Vernon WA 90 52 M 18/39 50-59 5:37:16.7 5:37:35.8 0:19.1 12:52/M
130 Heather Gordon Mount Vernon WA 61 51 F 9/33 50-59 5:38:54.1 5:39:16.5 0:22.4 12:56/M
131 Marty Gordon Mount Vernon WA 62 57 M 19/39 50-59 5:38:55.2 5:39:16.8 0:21.6 12:56/M
132 Jody Schindler Waconia MN 152 54 F 10/33 50-59 5:39:21.6 5:39:49.3 0:27.7 12:57/M
133 Kayla Schuman Waconia MN 155 28 F 9/22 20-29 5:39:21.6 5:39:49.5 0:27.9 12:57/M
134 Benny Loi Coquitlam BC 101 65 M 10/30 60-69 5:41:00.8 5:41:44.3 0:43.4 13:00/M
135 Kristina von Haartman Seattle WA 185 33 F 14/45 30-39 5:42:13.8 5:42:38.4 0:24.5 13:03/M
136 David England Richmond BC 51 62 M 11/30 60-69 5:44:00.0 5:44:00.0 13:07/M
137 Kathleen Bauer Marysville WA 9 73 F 2/5 70-79 5:43:37.6 5:44:03.2 0:25.6 13:06/M
138 Twyla Luke Sequim WA 103 48 F 15/55 40-49 5:52:09.5 5:52:40.0 0:30.4 13:26/M
139 Keith Hudson Lake Forest park WA 84 58 M 20/39 50-59 5:54:27.8 5:54:43.5 0:15.7 13:31/M
140 Stan Nakashima Mount Vernon WA 38 65 M 12/30 60-69 5:56:20.0 5:56:20.0 13:35/M
141 Ryan Richards Burlington WA 145 34 M 22/41 30-39 6:00:30.0 6:01:02.4 0:32.4 13:45/M
142 Linda Brabant Edmonds WA 17 57 F 11/33 50-59 6:02:18.1 6:02:38.2 0:20.0 13:49/M
143 Monirul Hawke Bellevue WA 75 37 M 23/41 30-39 6:02:24.9 6:03:06.6 0:41.7 13:49/M
144 Brenda McClelland Atlanta GA 110 50 F 12/33 50-59 6:03:33.3 6:03:44.8 0:11.5 13:52/M
145 MARTHA BARGER Marysville WA 8 34 F 15/45 30-39 6:05:55.8 6:06:25.5 0:29.7 13:57/M
146 Tracy Deskin Lake Forest Park WA 44 45 F 16/55 40-49 6:14:59.4 6:15:20.3 0:20.9 14:18/M
147 Scott Len Mount Vernon WA 97 39 M 24/41 30-39 6:15:04.2 6:15:26.1 0:21.9 14:18/M
148 Robert Atkins Coupeville WA 6 77 M 2/9 70-79 6:26:50.2 6:27:24.0 0:33.7 14:45/M
149 Yau-Ming Chien Bellevue WA 31 74 M 3/9 70-79 7:17:00.0 7:17:00.0 16:40/M