Skagit Flats

Overall Finish List

September 09, 2018


Results By Skagit Runners Skagit Runners

Marathon

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nicholas Bowden Seattle WA 19 47 M 1:Open 2:48:26.2 2:48:27.7 0:01.4 6:25/M
2 Sean Coster Portland OR 36 42 M 2:Open 2:57:55.6 2:57:57.4 0:01.8 6:47/M
3 Rich Cook Seattle WA 35 37 M 3:Open 2:59:07.3 2:59:10.2 0:02.9 6:50/M
4 Tyler Klansnic Seattle WA 82 32 M 1/16:30-39 3:00:57.9 3:01:00.1 0:02.1 6:54/M
5 Mark Bloudek Seattle WA 17 44 M 1/18:40-49 3:01:33.6 3:01:35.4 0:01.8 6:55/M
6 Suzy Slane Abbotsford BC 157 40 F 1:Open 3:02:31.9 3:02:34.9 0:03.0 6:58/M
7 Philip Gunderson Quakertown PA 73 21 M 1/12:20-29 3:05:47.2 3:05:51.4 0:04.1 7:05/M
8 Brent Kauffman Seattle WA 88 33 M 2/16:30-39 3:06:24.0 3:06:24.0 7:07/M
9 Justin Ashworth Battle Ground WA 7 41 M 2/18:40-49 3:06:32.8 3:06:35.3 0:02.5 7:07/M
10 Matthew Sappington Bremerton WA 146 41 M 3/18:40-49 3:12:33.6 3:12:35.8 0:02.2 7:21/M
11 James Athappilly Seattle WA 8 28 M 2/12:20-29 3:16:57.8 3:17:01.1 0:03.2 7:31/M
12 Anna Kessler Edmonton AB 90 30 F 2:Open 3:17:19.2 3:17:22.1 0:02.9 7:32/M
13 Ed Smilde Seattle WA 159 28 M 3/12:20-29 3:17:28.4 3:17:31.5 0:03.1 7:32/M
14 Adam Finley Surrey BC 56 38 M 3/16:30-39 3:17:49.0 3:17:50.6 0:01.5 7:33/M
15 Erica Pitman Snohomish WA 193 35 F 3:Open 3:18:08.4 3:18:11.1 0:02.6 7:33/M
16 Michael Fisher Ronan MT 58 30 M 4/16:30-39 3:18:17.4 3:18:19.0 0:01.6 7:34/M
17 Miles Traiser Jamestown ND 165 27 M 4/12:20-29 3:19:11.1 3:19:13.5 0:02.4 7:36/M
18 Brandon Eddards Seattle LA 46 38 M 5/16:30-39 3:23:36.7 3:23:39.0 0:02.2 7:46/M
19 Philip Linfoot Seattle WA 98 28 M 5/12:20-29 3:24:13.0 3:24:15.7 0:02.7 7:47/M
20 Jodi Brautaset Leavenworth WA 22 43 F 1/15:40-49 3:24:52.7 3:24:56.2 0:03.4 7:49/M
21 Michael Ruhe San Diego CA 139 49 M 4/18:40-49 3:26:05.0 3:26:08.5 0:03.4 7:52/M
22 Jeremy Edmondson Battle Ground WA 47 42 M 5/18:40-49 3:29:07.6 3:29:10.3 0:02.6 7:59/M
23 Bing Yang Langley BC 189 51 M 1/21:50-59 3:29:23.4 3:29:28.8 0:05.3 7:59/M
24 Trevor Neeb San Diego CA 118 39 M 6/16:30-39 3:29:42.7 3:29:44.2 0:01.4 8:00/M
25 Bruce Ducharme Mission BC 42 53 M 2/21:50-59 3:31:48.8 3:31:55.2 0:06.3 8:05/M
26 Michael Brisbois Sammamish WA 23 54 M 3/21:50-59 3:33:11.7 3:33:16.3 0:04.6 8:08/M
27 John Kaschmitter Colville WA 87 39 M 7/16:30-39 3:35:11.2 3:35:15.5 0:04.3 8:12/M
28 Tanya Zarin Surrey BC 190 49 F 2/15:40-49 3:36:36.4 3:36:42.5 0:06.1 8:16/M
29 Heidi Hietpas Sequim WA 81 35 F 1/18:30-39 3:36:58.1 3:37:00.2 0:02.0 8:16/M
30 Mike Floyd Gearhart OR 50 50 M 4/21:50-59 3:40:22.8 3:40:30.8 0:07.9 8:24/M
31 Lindie Gardner Seattle WA 64 26 F 1/7:20-29 3:40:35.8 3:40:42.1 0:06.2 8:25/M
32 Sonja Madsen Mills Port Coquitlam BC 106 39 F 2/18:30-39 3:40:49.7 3:41:00.7 0:10.9 8:25/M
33 Sarah Rush Hilliard OH 140 35 F 3/18:30-39 3:41:01.8 3:41:05.5 0:03.6 8:26/M
34 Sean Tyson Spokane WA 167 29 M 6/12:20-29 3:42:46.6 3:42:53.5 0:06.9 8:30/M
35 Kevin Valles Carlsbad CA 169 60 M 1/11:60-69 3:44:39.2 3:44:44.1 0:04.9 8:34/M
36 Rhonda Gallant Port Moody BC 61 60 F 1/3:60-69 3:44:52.3 3:44:59.5 0:07.2 8:35/M
37 Sara Bawden Seattle WA 12 23 F 2/7:20-29 3:45:22.9 3:45:26.3 0:03.4 8:36/M
38 Lisa Cominetti Seattle WA 34 54 F 1/7:50-59 3:46:17.6 3:46:26.7 0:09.0 8:38/M
39 Crysty Auckland Stanwood WA 9 38 F 4/18:30-39 3:46:29.7 3:46:38.4 0:08.7 8:38/M
40 Bridget Keaton Seattle WA 89 21 F 3/7:20-29 3:47:25.1 3:47:28.5 0:03.4 8:40/M
41 Christopher Gregory Kent WA 72 43 M 6/18:40-49 3:49:03.1 3:49:08.4 0:05.3 8:44/M
42 Scott Sebelsky Camano Island WA 152 57 M 5/21:50-59 3:49:02.3 3:49:10.1 0:07.7 8:44/M
43 Gerardo Sanmillan Oak Harbor WA 144 54 M 6/21:50-59 3:50:59.6 3:51:03.3 0:03.7 8:49/M
44 Larry Luke Sequim WA 102 54 M 7/21:50-59 3:51:04.4 3:51:12.4 0:08.0 8:49/M
45 Yong Chuang Chen Vancouver BC 30 46 M 7/18:40-49 3:52:01.4 3:52:06.3 0:04.9 8:51/M
46 Meredith Hoban Seattle WA 84 28 F 4/7:20-29 3:52:15.9 3:52:20.3 0:04.4 8:51/M
47 Heather Hresko Seattle WA 85 28 F 5/7:20-29 3:52:14.9 3:52:20.4 0:05.5 8:51/M
48 Mitchell Baertlein Corvallis OR 11 23 M 7/12:20-29 3:52:17.7 3:52:24.7 0:06.9 8:52/M
49 Miranda Santee Kirkland WA 145 33 F 5/18:30-39 3:52:43.2 3:52:52.1 0:08.8 8:53/M
50 Josh Brown Edmonds WA 24 39 M 8/16:30-39 3:53:32.7 3:53:45.0 0:12.2 8:54/M
51 Bo Earle Bellingham WA 44 50 M 8/21:50-59 3:53:33.7 3:53:48.8 0:15.0 8:54/M
52 Stephen Harvey Shoreline WA 78 36 M 9/16:30-39 3:55:23.8 3:55:26.0 0:02.2 8:59/M
53 Mohan Ranganathan Bellevue WA 131 45 M 8/18:40-49 3:55:24.7 3:55:30.6 0:05.8 8:59/M
54 Gary Reiss Curlew WA 134 51 M 9/21:50-59 3:55:46.9 3:55:53.0 0:06.0 9:00/M
55 David Wienecke Spanaway WA 180 66 M 2/11:60-69 3:56:07.9 3:56:14.9 0:07.0 9:00/M
56 Molly Frisch Portland OR 60 35 F 6/18:30-39 3:56:11.7 3:56:21.5 0:09.7 9:00/M
57 Qi Chen Redmond WA 28 42 M 9/18:40-49 3:56:41.5 3:56:47.7 0:06.2 9:02/M
58 Vince Slupski Seattle WA 158 57 M 10/21:50-59 3:56:47.6 3:56:55.6 0:08.0 9:02/M
59 Heidi Kriss Maple Valley WA 94 43 F 3/15:40-49 3:56:50.2 3:57:00.6 0:10.4 9:02/M
60 Andy Colton Langley BC 33 51 M 11/21:50-59 3:59:48.9 3:59:59.7 0:10.7 9:09/M
61 Don Wright Vancouver BC 186 60 M 3/11:60-69 4:00:38.8 4:00:47.0 0:08.2 9:11/M
62 Jill McCarthy Oakland CA 111 40 F 4/15:40-49 4:00:49.3 4:00:57.2 0:07.8 9:11/M
63 Donna Weston West Vancouver BC 176 56 F 2/7:50-59 4:01:27.1 4:01:37.9 0:10.8 9:13/M
64 Tony Lopes Richmond BC 100 56 M 12/21:50-59 4:01:37.3 4:01:43.5 0:06.2 9:13/M
65 Claire Gilfillan Everett WA 68 36 F 7/18:30-39 4:01:57.9 4:02:03.4 0:05.4 9:14/M
66 John Pillatsch Seattle WA 125 43 M 10/18:40-49 4:02:16.4 4:02:39.7 0:23.3 9:14/M
67 Jonathan Foster Kirkland WA 59 39 M 10/16:30-39 4:06:57.8 4:07:05.3 0:07.4 9:25/M
68 Melissa Steen Spokane WA 161 36 F 8/18:30-39 4:07:44.1 4:07:55.0 0:10.9 9:27/M
69 Rick Wilson Morrison CO 181 59 M 13/21:50-59 4:08:29.7 4:08:37.2 0:07.5 9:29/M
70 Curtis Upton Yakima WA 168 59 M 14/21:50-59 4:10:38.8 4:10:48.4 0:09.6 9:34/M
71 David Blas Surrey BC 16 51 M 15/21:50-59 4:11:31.3 4:11:36.7 0:05.4 9:36/M
72 Andrew Bowes Bothell WA 20 60 M 4/11:60-69 4:12:12.5 4:12:22.7 0:10.1 9:37/M
73 Kiki King Seattle WA 91 48 F 5/15:40-49 4:12:36.3 4:12:46.1 0:09.8 9:38/M
74 Kyle Mitchell Mount Vernon WA 116 24 M 8/12:20-29 4:14:03.0 4:14:15.3 0:12.2 9:41/M
75 Emer Dooley Medina WA 192 57 F 3/7:50-59 4:15:23.1 4:15:32.6 0:09.4 9:44/M
76 Jose Luis Ocampo Mount Vernon WA 130 57 M 16/21:50-59 4:15:38.9 4:15:47.4 0:08.4 9:45/M
77 Maryam Sanaz Davoodi Vancouver BC 40 32 F 9/18:30-39 4:16:48.7 4:17:03.4 0:14.7 9:48/M
78 Scott Hale Arlington WA 75 63 M 5/11:60-69 4:16:58.0 4:17:04.5 0:06.5 9:48/M
79 Douglas Rector Portland OR 132 71 M 1/6:70-79 4:19:02.5 4:19:14.4 0:11.8 9:53/M
80 Daniel Bucci Tacoma WA 195 35 M 11/16:30-39 4:19:18.5 4:19:32.7 0:14.2 9:53/M
81 Freddy Tischler Vancouver BC 163 61 M 6/11:60-69 4:20:13.1 4:20:21.8 0:08.7 9:55/M
82 Kris Mayhew Spokane WA 110 29 M 9/12:20-29 4:20:17.0 4:20:29.1 0:12.0 9:56/M
83 Sabrina Seher Tacoma WA 194 39 F 10/18:30-39 4:20:27.4 4:20:41.8 0:14.4 9:56/M
84 Ram Gopinathan Redmond WA 70 45 M 11/18:40-49 4:20:57.3 4:21:07.8 0:10.4 9:57/M
85 Jason Williams Arlington WA 191 37 M 12/16:30-39 4:22:14.6 4:22:27.0 0:12.3 10:00/M
86 Michael Berry Richmond BC 15 36 M 13/16:30-39 4:25:59.3 4:26:09.1 0:09.7 10:09/M
87 Peter Van Diepen Vancouver BC 170 63 M 7/11:60-69 4:26:59.9 4:27:19.0 0:19.1 10:11/M
88 Donna Wise Thornton CO 182 54 F 4/7:50-59 4:27:31.1 4:27:37.7 0:06.6 10:12/M
89 William Anderson Mount Vernon WA 6 23 M 10/12:20-29 4:27:42.1 4:27:58.5 0:16.3 10:13/M
90 Amanda Sessions Portland OR 153 28 F 6/7:20-29 4:29:43.7 4:30:04.8 0:21.1 10:17/M
91 Laura Schmitt Auburn WA 150 62 F 2/3:60-69 4:32:15.7 4:32:30.3 0:14.6 10:23/M
92 Julie Whalen Tacoma WA 178 46 F 6/15:40-49 4:32:32.7 4:32:41.7 0:08.9 10:24/M
93 Chuck Stempler Seattle WA 162 60 M 8/11:60-69 4:32:31.0 4:32:45.4 0:14.3 10:24/M
94 Sabrina Macy Everson WA 104 17 F 1/1: 0-19 4:35:24.1 4:35:32.8 0:08.6 10:30/M
95 Shannon Macy Everson WA 105 46 F 7/15:40-49 4:35:38.4 4:35:47.0 0:08.5 10:31/M
96 Amanda Camposan Billings MT 26 39 F 11/18:30-39 4:37:06.7 4:37:21.4 0:14.7 10:34/M
97 Arena Hernandez Woodinville WA 80 44 F 8/15:40-49 4:38:15.8 4:38:22.1 0:06.2 10:37/M
98 Josh Samson Seattle WA 142 43 M 12/18:40-49 4:38:31.7 4:38:40.1 0:08.3 10:37/M
99 Shawn Aebi Woodinville WA 185 56 M 17/21:50-59 4:38:52.9 4:39:11.5 0:18.5 10:38/M
100 Erin Earle Bainbridge Islands WA 45 48 F 9/15:40-49 4:42:20.7 4:42:35.9 0:15.2 10:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Adam Robinson Arlington WA 136 32 M 14/16:30-39 4:44:19.6 4:44:29.3 0:09.6 10:51/M
102 Karilynn Rossiter Mount Vernon WA 138 36 F 12/18:30-39 4:46:44.6 4:47:00.0 0:15.3 10:56/M
103 Griff Overturf Mukilteo WA 122 49 M 13/18:40-49 4:47:51.6 4:48:01.2 0:09.5 10:59/M
104 Edwin Wagnild Spokane Valley WA 172 66 M 9/11:60-69 4:48:04.5 4:48:28.2 0:23.7 10:59/M
105 Todd Adams Gilbert AZ 2 46 M 14/18:40-49 4:51:25.4 4:51:41.2 0:15.7 11:07/M
106 Tim Brown Stanwood WA 25 38 M 15/16:30-39 4:52:55.3 4:53:07.9 0:12.6 11:10/M
107 Anjanette Mack Seattle WA 103 54 F 5/7:50-59 4:52:49.2 4:53:12.0 0:22.7 11:10/M
108 Annie Watson Yakima WA 174 49 F 10/15:40-49 4:53:52.0 4:54:12.6 0:20.5 11:12/M
109 Rebekah Craig Bow WA 37 30 F 13/18:30-39 4:55:27.8 4:55:52.2 0:24.3 11:16/M
110 John Vinson Snohomish WA 171 47 M 15/18:40-49 4:55:35.0 4:55:52.4 0:17.3 11:16/M
111 Kim Jones North Vancouver BC 51 45 F 11/15:40-49 4:56:33.0 4:56:52.0 0:19.0 11:19/M
112 Micaela Jensen Bow WA 86 49 F 12/15:40-49 4:59:10.7 4:59:31.5 0:20.8 11:25/M
113 Patricia Putz Puyallup WA 129 30 F 14/18:30-39 5:00:25.9 5:00:41.9 0:16.0 11:27/M
114 Judy Fisher Federal Way WA 57 75 F 1/1:70-79 5:01:43.3 5:01:47.7 0:04.3 11:30/M
115 Jeni Meyer Cottage Grove MN 112 48 F 13/15:40-49 5:02:41.3 5:02:46.4 0:05.0 11:33/M
116 Mike Pruyne Oak Harbor WA 128 49 M 16/18:40-49 5:09:27.0 5:09:52.5 0:25.5 11:48/M
117 Brian Simpson Seattle WA 156 51 M 18/21:50-59 5:09:53.2 5:10:17.0 0:23.8 11:49/M
118 Molly Schumacher Mount Vernon WA 151 37 F 15/18:30-39 5:10:10.8 5:10:25.7 0:14.9 11:50/M
119 Jared Sargent Mount Vernon WA 147 28 M 11/12:20-29 5:13:50.6 5:14:03.3 0:12.7 11:58/M
120 Holly Troyer Oak Harbor WA 166 42 F 14/15:40-49 5:15:00.7 5:15:19.6 0:18.9 12:01/M
121 Kathleen Kaska Anacortes WA 175 66 F 3/3:60-69 5:16:19.1 5:16:25.9 0:06.8 12:04/M
122 Thomas Rief Sequim WA 135 58 M 19/21:50-59 5:23:25.3 5:23:47.5 0:22.1 12:20/M
123 Shane Nicolich Puyallup WA 120 43 M 17/18:40-49 5:26:45.1 5:27:04.7 0:19.5 12:28/M
124 Lorna Fahbod Vancouver BC 54 53 F 6/7:50-59 5:30:33.0 5:30:43.8 0:10.8 12:36/M
125 Sonja Erlandson Anacortes WA 52 30 F 16/18:30-39 5:33:01.4 5:33:10.8 0:09.3 12:42/M
126 Becky Martin Stanwood Wa WA 108 39 F 17/18:30-39 5:33:43.0 5:34:02.7 0:19.7 12:44/M
127 Heather Hirotaka Mt Vernon WA 83 39 F 18/18:30-39 5:36:51.6 5:37:21.8 0:30.2 12:51/M
128 Deanna Hanshew Gig Harbor WA 77 45 F 15/15:40-49 5:37:07.5 5:37:22.9 0:15.3 12:51/M
129 Diego Castaneda Sacramento CA 27 33 M 16/16:30-39 5:41:48.2 5:42:15.2 0:27.0 13:02/M
130 Felix Lilly Portland OR 97 21 M 12/12:20-29 5:42:29.9 5:42:35.1 0:05.1 13:04/M
131 Joshua Falken Redmond WA 55 49 M 18/18:40-49 5:55:19.2 5:55:48.0 0:28.8 13:33/M
132 Caitlyn Beatty Lakewood WA 13 22 F 7/7:20-29 6:01:03.0 6:01:19.1 0:16.0 13:46/M
133 Chris Anderson Kent WA 5 71 M 2/6:70-79 6:01:10.3 6:01:33.7 0:23.4 13:46/M
134 Stan Nakashima Mount Vernon WA 39 66 M 10/11:60-69 6:04:09.0 6:04:09.0 13:53/M
135 David England Richmond BC 49 63 M 11/11:60-69 6:04:09.0 6:04:09.0 13:53/M
136 Monte Pascual Federal Way WA 124 58 M 20/21:50-59 6:04:09.0 6:04:09.0 13:53/M
137 Christine Yamada Shoreline WA 187 57 F 7/7:50-59 6:34:48.4 6:35:10.7 0:22.3 15:03/M
138 Eric Yamada Shoreline WA 188 59 M 21/21:50-59 6:34:48.2 6:35:11.0 0:22.8 15:03/M
139 Rick Haase Shoreline WA 74 73 M 3/6:70-79 7:05:59.0 7:05:59.0 16:15/M
140 Yau-Ming Chen Bellevue WA 29 75 M 4/6:70-79 7:16:00.0 7:16:00.0 16:38/M
141 Jim Boyd Aberdeen WA 21 76 M 5/6:70-79 7:29:42.0 7:29:42.0 17:09/M
142 Jon Nevitt Burlington WA 119 79 M 6/6:70-79 7:29:44.0 7:29:44.0 17:09/M