Fowl Fun Run

Overall Finish List

November 09, 2013


Results By Skagit Runners Skagit Runners

10K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Mark Burke Burlington WA 9 24 M 1/6 20-29 35:08.6 35:09.3 0:00.7 5:39/M
2 Keith Lemay bellingham WA 57 27 M 2/6 20-29 37:01.1 37:02.2 0:01.0 5:57/M
3 Steve Grichel Bellingham WA 27 39 M 1/8 30-39 37:01.5 37:02.5 0:00.9 5:57/M
4 Brent Detta Bellingham WA 151 38 M 2/8 30-39 37:44.4 37:45.4 0:01.0 6:04/M
5 Logan Clark Oak Harbor WA 14 15 M 1/4 15-19 37:47.6 37:48.8 0:01.2 6:04/M
6 Allen Carbert Bellingham WA 123 45 M 1/13 40-49 37:49.6 37:50.5 0:00.9 6:05/M
7 Dominic Battistella Bellingham WA 3 38 M 3/8 30-39 37:54.9 37:56.9 0:02.0 6:06/M
8 Marti Riemer Bellingham WA 86 44 F 1/22 40-49 39:28.8 39:30.9 0:02.0 6:21/M
9 Greg Waters Bellevue WA 134 52 M 1/16 50-59 40:21.2 40:22.1 0:00.9 6:29/M
10 Doug Lowe Seattle WA 59 41 M 2/13 40-49 40:32.7 40:34.6 0:01.8 6:31/M
11 Mike Cote Lake Stevens WA 133 42 M 3/13 40-49 40:31.0 40:37.3 0:06.2 6:31/M
12 Jerry Crofoot Stanwood WA 19 58 M 2/16 50-59 40:37.4 40:40.1 0:02.6 6:32/M
13 Chris Pierson La Conner WA 79 23 M 3/6 20-29 40:53.7 40:57.5 0:03.8 6:34/M
14 Roy Walker Oak Harbor WA 110 29 M 4/6 20-29 40:26.0 41:05.4 0:39.4 6:30/M
15 Ron Wichmann Chilliwack BC 631 58 M 3/16 50-59 41:13.2 41:14.5 0:01.2 6:38/M
16 Megan Newton Tacoma WA 72 27 F 1/9 20-29 41:19.0 41:21.3 0:02.2 6:39/M
17 Carl Newton Tacoma WA 71 29 M 5/6 20-29 41:19.5 41:22.0 0:02.5 6:39/M
18 Jennifer Saam Newcastle WA 91 39 F 1/37 30-39 41:38.6 41:41.6 0:03.0 6:42/M
19 Daniel Keith Houtsma Mount Vernon WA 40 19 M 2/4 15-19 42:08.0 42:11.3 0:03.2 6:46/M
20 Teegan Moore Rockport WA 127 15 M 3/4 15-19 42:22.4 42:26.1 0:03.6 6:49/M
21 Scott Hale Arlington WA 147 58 M 4/16 50-59 43:42.7 43:48.2 0:05.5 7:02/M
22 Andrew Ronchetti Kirkland WA 90 47 M 4/13 40-49 43:42.6 43:53.5 0:10.8 7:02/M
23 John Resetar Stanwood WA 120 48 M 5/13 40-49 44:09.2 44:13.2 0:03.9 7:06/M
24 Denise Patterson Mount Vernon WA 76 36 F 2/37 30-39 44:23.4 44:31.6 0:08.1 7:08/M
25 Roy Reichlin Bellingham WA 162 47 M 6/13 40-49 44:20.0 44:33.2 0:13.1 7:08/M
26 michael beauchamp camano island WA 4 56 M 5/16 50-59 44:49.6 44:54.5 0:04.8 7:12/M
27 Christine Campanelli Mount Vernon WA 142 31 F 3/37 30-39 44:52.1 44:59.9 0:07.8 7:13/M
28 Shannon Buckley Bellingham WA 144 38 F 4/37 30-39 44:59.1 45:05.0 0:05.9 7:14/M
29 Bill Pech Bellingham WA 77 63 M 1/9 60-69 46:04.5 46:10.9 0:06.4 7:24/M
30 Ron Chew Seattle WA 12 60 M 2/9 60-69 46:04.2 46:11.4 0:07.1 7:24/M
31 Kerry Jones Mount Vernon WA 119 58 F 1/13 50-59 46:22.0 46:25.2 0:03.2 7:27/M
32 Stacy Halbakken Mount Vernon WA 30 50 F 2/13 50-59 46:22.8 46:34.6 0:11.8 7:27/M
33 Justin McCuistion Bellingham WA 139 39 M 4/8 30-39 47:24.4 47:27.1 0:02.7 7:37/M
34 Shelley Curtis Seattle WA 124 33 F 5/37 30-39 47:24.8 47:30.5 0:05.7 7:37/M
35 Craig Romano Mount Vernon WA 89 52 M 6/16 50-59 47:52.5 47:57.8 0:05.3 7:42/M
36 Frank Morales Bellevue WA 67 38 M 5/8 30-39 48:26.2 48:37.1 0:10.9 7:47/M
37 Ben Cleveland Mount Vernon WA 16 63 M 3/9 60-69 48:37.7 48:48.1 0:10.3 7:49/M
38 Darrell Smith Stanwood WA 153 56 M 7/16 50-59 48:16.2 48:50.1 0:33.8 7:46/M
39 Judy Fisher Auburn WA 131 70 F 1/2 70-99 49:17.0 49:21.2 0:04.2 7:55/M
40 tori harris blaine WA 31 48 F 2/22 40-49 49:22.3 49:40.6 0:18.3 7:56/M
41 Loy Hower Oak Harbor WA 42 45 M 7/13 40-49 49:32.8 49:41.9 0:09.1 7:58/M
42 Nadia Ancona Anacortes WA 145 37 F 6/37 30-39 49:35.9 49:44.4 0:08.4 7:58/M
43 Alondra Saval Mount Vernon WA 155 31 F 7/37 30-39 50:10.6 50:19.2 0:08.6 8:04/M
44 Ariel Turner Anacortes WA 148 31 F 8/37 30-39 50:02.0 50:19.4 0:17.3 8:03/M
45 Gary Limesand Snohomish WA 58 52 M 8/16 50-59 50:08.3 50:19.6 0:11.2 8:04/M
46 Soul Survivor Seatac WA 102 67 M 4/9 60-69 50:19.7 50:29.6 0:09.8 8:05/M
47 Phil Booth Arlington WA 6 64 M 5/9 60-69 50:25.3 50:38.9 0:13.6 8:06/M
48 Kim Lowe Seattle WA 60 37 F 9/37 30-39 50:39.3 50:46.6 0:07.2 8:09/M
49 Kenny Lane Everett WA 138 47 M 8/13 40-49 50:44.6 50:51.7 0:07.0 8:09/M
50 Cheryl Buchanan Anacortes WA 7 54 F 3/13 50-59 51:03.3 51:13.8 0:10.4 8:12/M
51 Christie Duque Nooksack WA 24 44 F 3/22 40-49 51:09.5 51:15.3 0:05.8 8:13/M
52 Jesse Plata Lynden WA 80 19 M 4/4 15-19 50:54.4 51:21.1 0:26.7 8:11/M
53 Matt Milstead Sedro Woolley WA 137 42 M 9/13 40-49 51:19.4 51:27.2 0:07.8 8:15/M
54 Tricia Milstead Sedro Woolley WA 136 40 F 4/22 40-49 51:20.0 51:27.9 0:07.9 8:15/M
55 Donald Winters Kirkland WA 125 67 M 6/9 60-69 51:21.7 51:28.3 0:06.6 8:15/M
56 Bob O'Brien Mount Vernon WA 74 72 M 1/5 70-99 51:22.0 51:32.0 0:09.9 8:15/M
57 Meagan Mower Edmonds WA 130 38 F 10/37 30-39 51:09.1 51:42.5 0:33.4 8:13/M
58 Catherine Davis Bow WA 21 62 F 1/3 60-69 52:04.1 52:10.4 0:06.3 8:22/M
59 Riley Williamson Oak Harbor WA 126 10 M 1/1 9-11 52:44.4 52:46.6 0:02.1 8:29/M
60 Earl Hassler Burlington WA 34 49 M 10/13 40-49 52:18.7 52:51.7 0:33.0 8:25/M
61 Edward LaRocque Mount Vernon WA 55 30 M 6/8 30-39 52:38.2 52:59.1 0:20.8 8:28/M
62 Phyllis Nelson Seattle WA 128 66 F 2/3 60-69 53:02.5 53:06.7 0:04.2 8:32/M
63 John Jarolimek Mount Vernon WA 47 65 M 7/9 60-69 53:41.3 54:03.8 0:22.4 8:38/M
64 Michelle Resetar Stanwood WA 121 46 F 5/22 40-49 54:05.1 54:15.1 0:09.9 8:42/M
65 Bill Nutting Mount Vernon WA 73 51 M 9/16 50-59 53:55.2 54:23.0 0:27.8 8:40/M
66 Kristin Timm Everett WA 104 48 F 6/22 40-49 54:34.4 54:39.3 0:04.9 8:46/M
67 Kimberly Rath Gabler Oak Harbor WA 83 30 F 11/37 30-39 55:04.6 55:08.9 0:04.2 8:51/M
68 Ambyrlie Johnson Oak Harbor WA 140 9 F 1/1 9-11 55:07.7 55:10.7 0:03.0 8:52/M
69 Gavin Clark Oak Harbor WA 13 8 M 1/1 7- 8 55:38.8 55:40.3 0:01.5 8:57/M
70 Lori Clark Oak Harbor WA 15 37 F 12/37 30-39 55:36.4 55:40.9 0:04.5 8:56/M
71 Steven Koeffler Anacortes WA 53 49 M 11/13 40-49 55:18.3 55:47.1 0:28.7 8:53/M
72 Melissa Mawet Everett WA 62 31 F 13/37 30-39 55:55.1 56:08.7 0:13.5 8:59/M
73 Kari Vandenbosch Burlington WA 106 36 F 14/37 30-39 55:12.0 56:10.5 0:58.5 8:52/M
74 Mae Lynn Mullen Seattle WA 68 38 F 15/37 30-39 56:53.6 57:05.0 0:11.3 9:09/M
75 David Michael Miller Seattle WA 64 54 M 10/16 50-59 56:53.4 57:05.3 0:11.8 9:09/M
76 Jennifer Cole Everett WA 17 40 F 7/22 40-49 56:29.6 57:07.1 0:37.4 9:05/M
77 Linda Nichols Anacortes WA 150 51 F 4/13 50-59 57:01.0 57:20.3 0:19.3 9:10/M
78 Chris Cull-diMatteo WA 146 56 M 11/16 50-59 57:14.9 57:21.5 0:06.6 9:12/M
79 Susan Walker Oak Harbor WA 111 28 F 2/9 20-29 56:43.2 57:22.4 0:39.2 9:07/M
80 Vicki D Griffiths Bellingham WA 28 70 F 2/2 70-99 57:04.0 57:24.6 0:20.6 9:10/M
81 Dan Neal Kent WA 69 38 M 7/8 30-39 57:11.0 57:25.4 0:14.3 9:12/M
82 Abby Murdock Sedro-Woolley WA 589 15 F 1/3 15-19 57:21.7 57:26.1 0:04.4 9:13/M
83 Mike Simpson Oak Harbor WA 97 67 M 8/9 60-69 57:24.6 57:45.2 0:20.6 9:14/M
84 Heidi Rodriguez Lake Stevens WA 157 33 F 16/37 30-39 57:49.6 57:58.3 0:08.7 9:18/M
85 Ashley Starks Bellingham WA 132 26 F 3/9 20-29 57:44.8 58:01.3 0:16.5 9:17/M
86 Renny Richards Bellingham WA 85 63 F 3/3 60-69 57:45.7 58:01.6 0:15.8 9:17/M
87 Erica Rose Chapman Burlington WA 10 19 F 2/3 15-19 57:50.0 58:20.2 0:30.1 9:18/M
88 Samantha Elizab Chapman Mount Vernon WA 11 32 F 17/37 30-39 57:51.3 58:21.7 0:30.4 9:18/M
89 Grace Visker Burlington WA 109 28 F 4/9 20-29 58:02.8 59:01.0 0:58.1 9:20/M
90 Cynthia Aguirre Mount Vernon WA 154 35 F 18/37 30-39 59:00.4 59:10.5 0:10.1 9:29/M
91 Dennis Wischmeier Camano Island WA 112 68 M 9/9 60-69 59:04.8 59:10.8 0:06.0 9:30/M
92 Maria Rodriguez Mount Vernon WA 156 32 F 19/37 30-39 59:00.9 59:10.9 0:09.9 9:29/M
93 Vicki Ann Powers-Stiles camano Island WA 81 56 F 5/13 50-59 58:52.5 59:13.8 0:21.2 9:28/M
94 John Quam Jr Edmonds WA 129 70 M 2/5 70-99 58:41.4 59:15.6 0:34.1 9:26/M
95 Alan Husby Everett WA 44 58 M 12/16 50-59 58:37.1 59:26.3 0:49.2 9:25/M
96 Kim Delker Arlington WA 22 54 F 6/13 50-59 59:13.3 59:27.3 0:14.0 9:31/M
97 Tabitha R Woodard Oak Harbor WA 113 27 F 5/9 20-29 58:57.6 59:30.6 0:32.9 9:29/M
98 Brittany Rowan Oak Harbor WA 163 32 F 20/37 30-39 59:04.3 59:32.9 0:28.6 9:30/M
99 David J Roberts Bellingham WA 88 57 M 13/16 50-59 59:21.3 59:59.5 0:38.2 9:33/M
100 Suzanne Anderson Stanwood WA 2 51 F 7/13 50-59 1:00:10.7 1:00:21.5 0:10.8 9:40/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Tara Fredlund Burlington WA 26 34 F 21/37 30-39 1:00:11.8 1:00:22.1 0:10.2 9:41/M
102 Richard Adams Oak Harbor WA 1 29 M 6/6 20-29 1:00:11.6 1:00:22.7 0:11.1 9:41/M
103 Angie Woodstock Kent WA 114 40 F 8/22 40-49 1:00:10.8 1:00:25.1 0:14.3 9:40/M
104 Stephanie Kraft Lynden WA 54 30 F 22/37 30-39 1:00:33.2 1:00:47.9 0:14.7 9:44/M
105 Mary Hoffman Stanwood WA 39 39 F 23/37 30-39 1:00:54.7 1:01:09.8 0:15.1 9:47/M
106 Clancy Sheahan Mount Vernon WA 95 52 M 14/16 50-59 1:00:45.6 1:01:14.3 0:28.7 9:46/M
107 Pamela Youngsman Mount Vernon WA 116 44 F 9/22 40-49 1:01:32.5 1:01:42.3 0:09.7 9:54/M
108 Wendy LaRocque Mount Vernon WA 56 30 F 24/37 30-39 1:01:32.6 1:01:53.3 0:20.7 9:54/M
109 Ron Kenji Miyatake Sedro Woolley WA 66 53 M 15/16 50-59 1:01:18.6 1:02:12.7 0:54.1 9:51/M
110 Todd Vanermoon Everett WA 149 48 M 12/13 40-49 1:01:59.7 1:02:27.0 0:27.2 9:58/M
111 Michelle Jones Seattle WA 51 32 F 25/37 30-39 1:02:51.3 1:03:21.3 0:30.0 10:06/M
112 Keith Wood Sultan WA 122 84 M 3/5 70-99 1:03:39.5 1:03:43.2 0:03.7 10:14/M
113 Jennie Husby Olympia WA 45 32 F 26/37 30-39 1:03:25.3 1:04:14.2 0:48.8 10:12/M
114 Felicia Hickey arlington WA 36 34 F 27/37 30-39 1:04:21.7 1:04:57.2 0:35.5 10:21/M
115 Jodi Yeager Anacortes WA 115 40 F 10/22 40-49 1:04:46.3 1:04:58.4 0:12.1 10:25/M
116 Maggie Jackson Anacortes WA 46 31 F 28/37 30-39 1:04:46.6 1:04:58.5 0:11.9 10:25/M
117 Sophie Pham Everett WA 78 29 F 6/9 20-29 1:04:29.0 1:05:16.6 0:47.6 10:22/M
118 Steve Vaughn Oak Harbor WA 108 49 M 13/13 40-49 1:05:11.3 1:05:22.9 0:11.5 10:29/M
119 Gwen Johnston Lynden WA 50 38 F 29/37 30-39 1:05:09.5 1:05:23.7 0:14.2 10:28/M
120 Sherri Vaughn Oak Harbor WA 107 48 F 11/22 40-49 1:05:11.3 1:05:24.1 0:12.8 10:29/M
121 Katy Daley Concrete WA 161 14 F 1/1 12-14 1:05:39.2 1:05:44.8 0:05.5 10:33/M
122 Pam Miller Granite Falls WA 65 46 F 12/22 40-49 1:06:05.8 1:06:19.6 0:13.8 10:37/M
123 Kelly Howe Arlington WA 41 51 F 8/13 50-59 1:06:06.4 1:06:21.2 0:14.8 10:38/M
124 William d'Ambruoso Mount Vernon WA 20 32 M 8/8 30-39 1:05:50.1 1:06:25.8 0:35.7 10:35/M
125 Dawn Kidwell Kirkland WA 52 27 F 7/9 20-29 1:07:12.4 1:07:38.4 0:26.0 10:48/M
126 Adrian Sellhorn Bellevue WA 93 35 F 30/37 30-39 1:07:13.0 1:07:38.4 0:25.4 10:48/M
127 Claudia Leslie Seattle WA 143 37 F 31/37 30-39 1:07:13.2 1:07:38.7 0:25.5 10:48/M
128 Jennifer Daley Concrete WA 160 38 F 32/37 30-39 1:07:46.3 1:07:53.0 0:06.7 10:54/M
129 Laurie Jarolimek Mount Vernon WA 48 55 F 9/13 50-59 1:07:32.9 1:07:56.7 0:23.8 10:51/M
130 Diva Holmes Spokane WA 117 19 F 3/3 15-19 1:07:55.2 1:08:03.6 0:08.4 10:55/M
131 Lydia Guel Mount Vernon WA 152 46 F 13/22 40-49 1:08:46.7 1:08:59.7 0:13.0 11:03/M
132 Debbie Driscoll Sedro-Woolley WA 118 34 F 33/37 30-39 1:08:47.6 1:09:00.7 0:13.1 11:04/M
133 Tracy O'Hare Mount Vernon WA 593 39 F 34/37 30-39 1:09:03.3 1:09:33.3 0:29.9 11:06/M
134 Alpha Sheahan Mount Vernon WA 94 51 F 10/13 50-59 1:09:59.6 1:10:28.0 0:28.4 11:15/M
135 Sandy Messick EDMONDS WA 63 49 F 14/22 40-49 1:10:27.0 1:10:42.2 0:15.2 11:20/M
136 Donis Jeffs Sedro Woolley WA 49 57 M 16/16 50-59 1:10:03.5 1:10:46.2 0:42.6 11:16/M
137 Alyse Sitter Stanwood WA 98 44 F 15/22 40-49 1:10:36.7 1:10:52.1 0:15.3 11:21/M
138 Tess Hower Oak Harbor WA 43 43 F 16/22 40-49 1:10:59.5 1:11:08.6 0:09.0 11:25/M
139 Robert Bergman Shoreline WA 5 73 M 4/5 70-99 1:10:37.6 1:11:15.0 0:37.4 11:21/M
140 Kim Smelser Stanwood WA 99 46 F 17/22 40-49 1:11:06.4 1:11:24.1 0:17.6 11:26/M
141 Julie Reynolds Everett WA 84 31 F 35/37 30-39 1:11:36.4 1:12:24.2 0:47.8 11:31/M
142 Jessica Hill Everett WA 37 30 F 36/37 30-39 1:11:36.1 1:12:24.5 0:48.3 11:31/M
143 Staci Hill Everett WA 38 53 F 11/13 50-59 1:11:35.9 1:12:25.0 0:49.0 11:31/M
144 Jim Hages Seattle WA 552 83 M 5/5 70-99 1:11:48.5 1:12:28.8 0:40.3 11:33/M
145 Andrea Dowling Arlington WA 159 25 F 8/9 20-29 1:12:34.8 1:13:07.7 0:32.8 11:40/M
146 Noelle Marie Shepard Everett WA 96 43 F 18/22 40-49 1:13:50.4 1:14:15.7 0:25.2 11:52/M
147 Janelle Martin Des Moines WA 158 45 F 19/22 40-49 1:13:40.7 1:14:21.8 0:41.0 11:51/M
148 Carolyn Hutchens Arlington WA 135 43 F 20/22 40-49 1:14:18.6 1:14:33.9 0:15.3 11:57/M
149 Lynnie Hart Bellingham WA 33 53 F 12/13 50-59 1:15:19.9 1:15:39.8 0:19.9 12:07/M
150 Loida Ritchie Mount Vernon WA 87 49 F 21/22 40-49 1:16:08.4 1:16:44.8 0:36.3 12:14/M
151 Rebecca Dierst Burlington WA 141 35 F 37/37 30-39 1:19:12.8 1:19:39.1 0:26.3 12:44/M
152 Amanda Hart Bellingham WA 32 22 F 9/9 20-29 1:21:39.8 1:21:58.7 0:18.9 13:08/M
153 Karen Papetti Bellingham WA 75 52 F 13/13 50-59 1:33:13.6 1:33:33.0 0:19.4 14:59/M
154 Alana M. Marshall Bellingham WA 61 44 F 22/22 40-49 1:36:24.2 1:36:31.0 0:06.8 15:30/M