Fowl Fun Run

Overall Finish List

November 08, 2014


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Steve Grichel Bellingham WA 684 40 M 1/8 40-49 18:27.2 18:27.8 0:00.6 5:56/M
2 John Krystof Anacortes WA 582 28 M 1/3 20-29 19:01.1 19:05.3 0:04.2 6:07/M
3 Henry James Bellingham WA 663 56 M 1/10 50-59 19:15.1 19:16.6 0:01.4 6:11/M
4 Robert Bondurant Chimicum WA 514 41 M 2/8 40-49 19:23.5 19:25.2 0:01.7 6:14/M
5 Eric Bell Everett WA 671 43 M 3/8 40-49 19:31.9 19:36.9 0:05.0 6:17/M
6 Brandon Byhre snohomish WA 530 32 M 1/12 30-39 19:59.9 20:05.0 0:05.0 6:26/M
7 Bonnie Klamm Clinton WA 576 19 F 1/2 15-19 20:05.8 20:07.1 0:01.3 6:27/M
8 Adam Rhoda 677 28 M 2/3 20-29 20:25.9 20:27.9 0:01.9 6:34/M
9 Michael Rose Anacortes WA 622 45 M 4/8 40-49 20:31.6 20:49.1 0:17.4 6:36/M
10 Annalisa Krystof Anacortes WA 581 36 F 1/34 30-39 20:56.3 21:00.8 0:04.4 6:44/M
11 Logan Moldenhauer Mount Vernon WA 661 15 M 1/3 15-19 21:15.5 21:16.8 0:01.3 6:50/M
12 Bryan Robertson 669 39 M 2/12 30-39 21:44.1 21:46.6 0:02.5 6:59/M
13 Steve Peschek Bellingham WA 695 53 M 2/10 50-59 21:47.5 21:49.2 0:01.7 7:00/M
14 Jennifer Stack Fall City WA 633 44 F 1/23 40-49 21:53.2 21:56.7 0:03.5 7:02/M
15 Kristi Lemm Bellingham WA 588 43 F 2/23 40-49 22:15.1 22:20.4 0:05.3 7:09/M
16 Alexis Neuman Bellingham WA 606 20 F 1/18 20-29 22:19.7 22:22.9 0:03.1 7:11/M
17 Rachelle Nelson Camano Island WA 605 16 F 2/2 15-19 22:39.6 22:40.5 0:00.9 7:17/M
18 Louise Smith Lake Stevens WA 629 54 F 1/28 50-59 22:55.7 22:58.5 0:02.8 7:22/M
19 Eli Todd Granite Falls WA 640 14 M 1/7 12-14 23:01.9 23:07.7 0:05.7 7:24/M
20 Cami Grichel Bellingham WA 683 40 F 3/23 40-49 23:04.4 23:11.0 0:06.5 7:25/M
21 Eric Rolfs Mount Vernon WA 676 44 M 5/8 40-49 23:18.3 23:28.1 0:09.7 7:30/M
22 John Benish Hoquiam WA 511 59 M 3/10 50-59 23:23.2 23:28.8 0:05.5 7:31/M
23 Hanuschka Brionez Belllingham WA 518 51 F 2/28 50-59 23:32.1 23:34.7 0:02.5 7:34/M
24 Yvonne Naughton la conner WA 604 37 F 2/34 30-39 23:39.4 23:41.5 0:02.1 7:36/M
25 Owen Murdock Sedro Woolley WA 602 12 M 2/7 12-14 23:50.5 23:51.3 0:00.8 7:40/M
26 Albert Danielson Sedro Woolley WA 541 19 M 2/3 15-19 23:47.4 23:53.7 0:06.3 7:39/M
27 Jason Atkinson Gold Bar WA 507 14 M 3/7 12-14 24:34.2 24:35.1 0:00.8 7:54/M
28 Todd Sewell Fall City WA 627 52 M 4/10 50-59 24:59.3 25:17.6 0:18.3 8:02/M
29 Armando Brionez Belllingham WA 517 64 M 1/6 60-69 24:38.0 25:18.0 0:40.0 7:55/M
30 Kimberly Lance Arlington WA 583 33 F 3/34 30-39 25:31.5 25:37.5 0:06.0 8:12/M
31 Teigen Detta Bellingham WA 548 11 F 1/6 9-11 26:00.5 26:08.9 0:08.4 8:22/M
32 Diane Hennebert Burlington WA 563 35 F 4/34 30-39 25:58.5 26:15.0 0:16.4 8:21/M
33 Jim Flack Mount Vernon WA 556 59 M 5/10 50-59 25:52.9 26:15.9 0:23.0 8:19/M
34 Roxie Millsap Ferndale WA 601 49 F 4/23 40-49 26:27.1 26:48.3 0:21.2 8:30/M
35 Eric Bray edmonds WA 516 66 M 2/6 60-69 27:01.8 27:05.6 0:03.7 8:41/M
36 Joshua McCuistion Bellingham WA 597 11 M 1/3 9-11 27:14.2 27:17.3 0:03.0 8:45/M
37 Ian Fisher 673 10 M 2/3 9-11 27:06.4 27:27.5 0:21.0 8:43/M
38 Christian Souders Fairbanks AK 630 8 M 1/5 7- 8 27:27.1 27:29.6 0:02.4 8:50/M
39 Lori Hanson Mount Vernon WA 561 46 F 5/23 40-49 27:22.3 27:31.5 0:09.2 8:48/M
40 Shirley Swanson MOUNT VERNON WA 637 63 F 1/10 60-69 27:23.8 27:38.9 0:15.1 8:48/M
41 Pam Armstrong Bow WA 502 48 F 6/23 40-49 28:08.0 28:18.6 0:10.6 9:03/M
42 Ashley Shoemaker Oak Harbor WA 658 11 F 2/6 9-11 28:04.7 28:19.5 0:14.8 9:01/M
43 Todd Sullivan Burlington WA 636 45 M 6/8 40-49 28:17.5 28:35.0 0:17.5 9:06/M
44 Abbey Seeds Bellingham WA 626 35 F 5/34 30-39 28:22.5 28:44.6 0:22.0 9:07/M
45 Rachel Stephenson 705 25 F 2/18 20-29 28:40.8 29:05.7 0:24.9 9:13/M
46 Connie Krestel everett WA 579 34 F 6/34 30-39 28:53.9 29:15.1 0:21.2 9:17/M
47 Teresa Todd Blaine WA 655 44 F 7/23 40-49 28:53.5 29:18.0 0:24.5 9:17/M
48 Danielle Tjeerdsma La Conner WA 639 31 F 7/34 30-39 28:48.1 29:24.2 0:36.0 9:16/M
49 Michelle Kuss-Cybula 689 44 F 8/23 40-49 29:17.0 29:24.7 0:07.7 9:25/M
50 Celsa McDowall 688 13 F 1/2 12-14 29:17.4 29:25.0 0:07.6 9:25/M
51 Izzy Cybula 690 13 M 4/7 12-14 29:17.4 29:25.0 0:07.6 9:25/M
52 Denise Howard Mount Vernon WA 566 47 F 9/23 40-49 29:19.9 29:31.9 0:11.9 9:26/M
53 David Pham Everett WA 607 34 M 3/12 30-39 28:44.7 29:35.7 0:51.0 9:14/M
54 Candace Larson Mount Vernon WA 587 25 F 3/18 20-29 29:47.2 30:00.0 0:12.8 9:35/M
55 Jessica Ellis 694 27 F 4/18 20-29 29:47.8 30:12.4 0:24.6 9:35/M
56 Jessica Weyers Stanwood WA 693 28 F 5/18 20-29 29:47.6 30:13.5 0:25.8 9:35/M
57 Matthew Jurenka Mount Vernon WA 572 13 M 5/7 12-14 30:10.1 30:21.0 0:10.8 9:42/M
58 Dave Brown la conner WA 523 45 M 7/8 40-49 30:09.4 30:22.1 0:12.7 9:42/M
59 Lydia Guel Mount Vernon WA 559 48 F 10/23 40-49 30:17.8 30:27.5 0:09.7 9:44/M
60 Maggie Hurtig Burlington WA 570 62 F 2/10 60-69 30:10.4 30:27.6 0:17.2 9:42/M
61 Emmett Bell Everett WA 674 7 M 2/5 7- 8 30:06.9 30:28.3 0:21.4 9:41/M
62 Peyton Guel Mount Vernon WA 560 14 F 2/2 12-14 30:18.9 30:28.9 0:09.9 9:45/M
63 Ben Fisher 675 7 M 3/5 7- 8 30:06.6 30:29.0 0:22.3 9:41/M
64 Judy Pratt Bellingham WA 609 59 F 3/28 50-59 30:13.1 30:35.7 0:22.6 9:43/M
65 Palmer Detta Bellingham WA 546 7 M 4/5 7- 8 30:20.1 30:40.5 0:20.3 9:45/M
66 Brent Detta Bellingham WA 545 39 M 4/12 30-39 30:20.7 30:40.6 0:19.9 9:45/M
67 Renata Detta Bellingham WA 547 42 F 11/23 40-49 30:21.5 30:41.6 0:20.0 9:46/M
68 Ed Moyer 678 71 M 1/7 70-99 30:21.6 30:43.2 0:21.6 9:46/M
69 Kelly Bradford MOUNT VERNON WA 515 44 F 12/23 40-49 30:31.5 30:50.5 0:18.9 9:49/M
70 Kelly Turgeon Clearlake WA 642 43 F 13/23 40-49 30:31.6 30:50.8 0:19.1 9:49/M
71 Lani Arnone Bow WA 506 33 M 5/12 30-39 30:35.1 30:51.0 0:15.9 9:50/M
72 Debby Welsh MOUNT VERNON WA 646 58 F 4/28 50-59 30:49.3 30:54.9 0:05.5 9:55/M
73 Ben Bain Victoria BC 665 57 F 5/28 50-59 30:31.5 30:56.0 0:24.4 9:49/M
74 Ed Bain 666 58 M 6/10 50-59 30:31.7 30:56.3 0:24.6 9:49/M
75 Carla Hurst Anacortes WA 569 48 F 14/23 40-49 30:35.8 30:59.4 0:23.5 9:50/M
76 John Mathis Anacortes WA 594 49 M 8/8 40-49 30:49.1 31:05.7 0:16.5 9:55/M
77 Joy Backman Anacortes WA 680 48 F 15/23 40-49 30:55.3 31:17.5 0:22.2 9:56/M
78 Rebecca Sanders Everett WA 624 38 F 8/34 30-39 31:03.5 31:23.7 0:20.1 9:59/M
79 Anna Blick Bellingham WA 513 27 F 6/18 20-29 30:55.8 31:26.0 0:30.2 9:56/M
80 Brittany Renwick Leesburg FL 611 34 F 9/34 30-39 31:10.7 31:29.2 0:18.5 10:01/M
81 Timothy Arnold Everett WA 505 32 M 6/12 30-39 31:36.0 31:44.9 0:08.8 10:10/M
82 Gregory Arnold Everett WA 504 31 M 7/12 30-39 31:36.5 31:44.9 0:08.4 10:10/M
83 Mary Husby Everett WA 571 56 F 6/28 50-59 31:19.4 31:55.3 0:35.9 10:04/M
84 Gary Rhodes Mill Creek WA 612 61 M 3/6 60-69 31:42.6 32:06.6 0:24.0 10:12/M
85 Kelly Howe Arlington WA 567 52 F 7/28 50-59 31:58.2 32:08.3 0:10.0 10:17/M
86 Larry Howe Arlington WA 568 57 M 7/10 50-59 31:59.7 32:10.1 0:10.4 10:17/M
87 Steph Vervaart Burlington WA 643 36 F 10/34 30-39 31:33.7 32:10.9 0:37.1 10:09/M
88 Nicole Chmiel Mount Vernon WA 534 30 F 11/34 30-39 32:06.1 32:20.4 0:14.2 10:19/M
89 Charleen Long Lynden AL 591 27 F 7/18 20-29 32:11.4 32:25.1 0:13.7 10:21/M
90 David Erickson Bellingham WA 552 69 M 4/6 60-69 32:16.0 32:36.0 0:20.0 10:23/M
91 Ranelle Cloquet Sedro Woolley WA 536 33 F 12/34 30-39 32:29.3 33:01.0 0:31.6 10:27/M
92 Denise Robison Mount Vernon WA 620 52 F 8/28 50-59 32:56.9 33:07.7 0:10.7 10:35/M
93 Kaley Cloquet Sedro Woolley WA 535 30 F 13/34 30-39 32:48.8 33:18.3 0:29.5 10:33/M
94 Diane Lindemann Sedro Woolley WA 590 28 F 8/18 20-29 32:49.8 33:19.9 0:30.1 10:33/M
95 Letty Alvarez Mount Vernon WA 501 51 F 9/28 50-59 33:15.9 33:24.6 0:08.7 10:41/M
96 Kit Compton Sedro Woolley WA 538 30 M 8/12 30-39 32:53.3 33:25.9 0:32.6 10:34/M
97 Ashley Bailey Camano Island WA 508 28 F 9/18 20-29 33:17.6 33:33.2 0:15.6 10:42/M
98 Meshelle Murphy Sedro Woolley WA 603 36 F 14/34 30-39 33:04.4 33:38.9 0:34.4 10:38/M
99 Kara Dillard Fairbanks AK 549 33 F 15/34 30-39 33:30.6 33:51.2 0:20.5 10:46/M
100 Michael Souders Fairbanks AK 631 34 M 9/12 30-39 33:31.4 33:51.2 0:19.7 10:47/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Becky Wade Burlington WA 659 57 F 10/28 50-59 33:41.1 34:00.8 0:19.7 10:50/M
102 Melissa Castaneda Marysville WA 531 30 F 16/34 30-39 33:42.3 34:03.0 0:20.7 10:50/M
103 Samantha Miller Mount Vernon WA 599 33 F 17/34 30-39 33:38.7 34:13.5 0:34.7 10:49/M
104 Maria Magana Burlington WA 593 64 F 3/10 60-69 34:13.8 34:40.2 0:26.4 11:00/M
105 Topher Viers Oak Harbor WA 645 17 M 3/3 15-19 34:37.5 34:42.9 0:05.4 11:08/M
106 Amy Viers Oak Harbor WA 644 41 F 16/23 40-49 34:39.4 34:43.6 0:04.1 11:08/M
107 Mike McCann Adna WA 596 67 M 5/6 60-69 34:34.5 34:50.5 0:16.0 11:07/M
108 Lois Cook Sedro Woolley WA 539 65 F 4/10 60-69 34:13.9 34:52.9 0:38.9 11:00/M
109 Rodger Brown Bellingham WA 522 30 M 10/12 30-39 34:15.4 34:54.7 0:39.3 11:01/M
110 Hillary Young Ferndale WA 654 23 F 10/18 20-29 35:01.4 35:32.2 0:30.8 11:16/M
111 victoria greguski Ferndale WA 558 50 F 11/28 50-59 35:01.3 35:32.3 0:31.0 11:16/M
112 Laurel Wichmann Chilliwack BC 648 57 F 12/28 50-59 35:22.6 35:51.7 0:29.0 11:22/M
113 Feile Brown la conner WA 524 10 F 3/6 9-11 35:51.5 36:03.3 0:11.8 11:32/M
114 Debbie Clough Mount Vernon WA 537 61 F 5/10 60-69 35:42.8 36:05.7 0:22.8 11:29/M
115 Myron Phillips Edmonds WA 608 78 M 2/7 70-99 35:43.5 36:11.7 0:28.1 11:29/M
116 Charlene van de Pol 681 63 F 6/10 60-69 35:35.8 36:18.7 0:42.9 11:26/M
117 Ms. Jim Justice Sedro Woolley WA 573 66 F 7/10 60-69 36:10.4 36:33.2 0:22.8 11:38/M
118 ANGEL GONZALEZ SUNNYSIDE WA 557 13 M 6/7 12-14 36:47.8 36:49.4 0:01.6 11:50/M
119 Ryan Bell Everett WA 672 10 M 3/3 9-11 36:33.1 36:53.9 0:20.8 11:45/M
120 Julie Bell Everett WA 670 42 F 17/23 40-49 36:34.1 36:56.3 0:22.2 11:45/M
121 KAYLA DODGE MOUNT VERNON WA 550 25 F 11/18 20-29 36:44.4 37:15.8 0:31.4 11:49/M
122 Elbert Field Federal Way WA 662 75 M 3/7 70-99 36:55.3 37:21.1 0:25.7 11:52/M
123 Carey Brown Bellevue WA 519 27 F 12/18 20-29 36:46.6 37:25.9 0:39.3 11:49/M
124 Hannah Brown Bellingham WA 520 26 F 13/18 20-29 36:46.4 37:26.1 0:39.7 11:49/M
125 Lea Roetasuender 708 28 F 14/18 20-29 36:46.6 37:26.2 0:39.5 11:49/M
126 Kristen Hollopeter Sedro Woolley WA 565 37 F 18/34 30-39 36:56.7 37:29.7 0:33.0 11:53/M
127 Sharon Fields Mount Vernon WA 554 52 F 13/28 50-59 37:18.6 37:51.8 0:33.1 12:00/M
128 Cheryl Koeffler Anacortes WA 578 51 F 14/28 50-59 38:00.5 38:19.1 0:18.6 12:13/M
129 Wayne VanderPol Yelm WA 660 67 M 6/6 60-69 38:19.4 39:01.2 0:41.8 12:19/M
130 Laura Long Custer WA 592 52 F 15/28 50-59 39:05.6 39:19.8 0:14.2 12:34/M
131 Melissa McDonald Marysville WA 598 36 F 19/34 30-39 38:49.9 39:22.7 0:32.8 12:29/M
132 Cheri Whittock Mount Vernon WA 647 54 F 16/28 50-59 38:52.6 39:26.3 0:33.7 12:30/M
133 Sharon Herring Concrete WA 564 53 F 17/28 50-59 35:56.2 39:41.0 3:44.8 11:33/M
134 Monika Kristofferson Lake Stevens WA 580 45 F 18/23 40-49 39:33.3 40:06.0 0:32.6 12:43/M
135 Carol Denning MOUNT VERNON WA 544 56 F 18/28 50-59 41:00.6 41:01.8 0:01.2 13:11/M
136 Sue Simonseth Mount Vernon WA 628 65 F 8/10 60-69 41:26.6 41:30.7 0:04.0 13:19/M
137 Fred Hodge 696 77 M 4/7 70-99 41:19.0 41:44.3 0:25.3 13:17/M
138 Allison Bryak Brier WA 526 28 F 15/18 20-29 41:15.8 41:50.5 0:34.6 13:16/M
139 Bill Arnett MOUNT VERNON WA 503 78 M 5/7 70-99 41:23.4 41:52.6 0:29.1 13:18/M
140 Madi Robertson Mount Vernon WA 618 10 F 4/6 9-11 42:39.7 42:49.8 0:10.1 13:43/M
141 OFELIA SANCHEZ SUNNYSIDE WA 623 58 F 19/28 50-59 42:50.2 42:54.5 0:04.3 13:46/M
142 Tadhg Brown la conner WA 525 8 M 5/5 7- 8 42:47.2 42:59.2 0:12.0 13:45/M
143 Katie Hargett Sedro Woolley WA 562 29 F 16/18 20-29 42:38.3 43:10.9 0:32.6 13:43/M
144 Mikayla Townsend 685 11 F 5/6 9-11 43:16.4 43:17.0 0:00.6 13:55/M
145 Laurel Klepsh Anacortes WA 577 51 F 20/28 50-59 43:38.9 43:51.5 0:12.6 14:02/M
146 JAMI KING LYNDEN WA 574 39 F 20/34 30-39 43:23.1 43:58.1 0:35.0 13:57/M
147 Michelle Jones Seattle WA 701 33 F 21/34 30-39 43:29.4 44:11.8 0:42.3 13:59/M
148 Blake Jones 702 55 M 8/10 50-59 43:30.2 44:12.1 0:41.8 13:59/M
149 Jefferey Allen Richter Sedro Woolley WA 614 25 M 3/3 20-29 44:58.5 45:35.6 0:37.1 14:28/M
150 Melanie Lewis Sedro Woolley WA 589 40 F 19/23 40-49 44:59.2 45:35.7 0:36.5 14:28/M
151 Catherine Reanud Bellingham WA 664 66 F 9/10 60-69 45:52.5 45:59.4 0:06.8 14:45/M
152 Samantha chassaniol Concrete WA 533 40 F 20/23 40-49 45:57.3 46:24.3 0:26.9 14:46/M
153 Teresa Quimby Bellingham WA 610 28 F 17/18 20-29 46:30.6 46:54.0 0:23.4 14:57/M
154 Jennifer Castleton Bellingham WA 532 27 F 18/18 20-29 46:31.6 46:54.8 0:23.1 14:57/M
155 Maria Tapia 692 32 F 22/34 30-39 46:34.8 46:56.0 0:21.2 14:58/M
156 Shannon Lemieux 687 30 F 23/34 30-39 46:35.1 46:57.2 0:22.1 14:59/M
157 Beth Sato Mount Vernon WA 625 32 F 24/34 30-39 46:50.0 47:30.4 0:40.4 15:04/M
158 Lynne Almvig Mount Vernon WA 707 51 F 21/28 50-59 46:50.0 47:30.7 0:40.7 15:04/M
159 Marcy Todd Granite Falls WA 641 43 F 21/23 40-49 47:36.8 47:56.1 0:19.2 15:18/M
160 Jamie Bartram Sedro Woolley WA 509 34 F 25/34 30-39 47:26.9 47:58.8 0:31.9 15:15/M
161 Rachel Millington Covington WA 600 38 F 26/34 30-39 47:32.8 48:10.5 0:37.7 15:17/M
162 Luca Willins 679 9 F 6/6 9-11 49:04.5 49:36.6 0:32.1 15:47/M
163 Gwenylin McKnight Bellingham WA 656 8 F 1/1 7- 8 49:15.8 49:41.5 0:25.7 15:50/M
164 Lori McKnight Bellingham WA 657 45 F 22/23 40-49 49:16.0 49:41.6 0:25.6 15:50/M
165 Rebecca Butler Bellingham WA 529 31 F 27/34 30-39 50:34.4 51:04.3 0:29.9 16:16/M
166 Ann Beck Bellingham WA 510 36 F 28/34 30-39 50:36.6 51:04.6 0:28.0 16:16/M
167 JINA KING LYNDEN WA 575 39 F 29/34 30-39 50:53.3 51:28.9 0:35.6 16:22/M
168 Jacob Robertston Mount Vernon WA 619 5 M 1/1 0- 6 52:09.7 52:20.0 0:10.2 16:46/M
169 Nathan DeLano Mount Vernon WA 542 12 M 7/7 12-14 52:30.1 52:40.8 0:10.7 16:53/M
170 Audrey Temes Stanwood WA 638 57 F 22/28 50-59 52:36.6 53:05.1 0:28.4 16:55/M
171 John Dangov 709 52 M 9/10 50-59 52:36.3 53:05.6 0:29.2 16:55/M
172 Linda Blatt Mill Creek WA 512 52 F 23/28 50-59 52:36.3 53:05.7 0:29.4 16:55/M
173 Erin Robertson Mount Vernon WA 617 36 F 30/34 30-39 57:33.9 57:47.9 0:14.0 18:30/M
174 Sara DeLano Mount Vernon WA 543 39 F 31/34 30-39 57:34.8 57:48.2 0:13.3 18:31/M
175 Joey McAlpine Ferndale WA 595 61 F 10/10 60-69 57:02.3 57:52.0 0:49.6 18:20/M
176 Cheryl Fisher Everett WA 555 59 F 24/28 50-59 57:40.1 58:24.6 0:44.4 18:33/M
177 Wendy LaRocque Mount Vernon WA 586 31 F 32/34 30-39 57:40.7 58:24.7 0:44.0 18:33/M
178 Tim Fisher 667 59 M 10/10 50-59 57:38.5 58:24.9 0:46.3 18:32/M
179 Kim Brown sedro woolley WA 521 55 F 25/28 50-59 58:35.3 59:17.9 0:42.6 18:50/M
180 Dave Quall 706 78 M 6/7 70-99 58:35.6 59:17.9 0:42.3 18:50/M
181 Christine Buchanan Camano Island WA 528 33 F 33/34 30-39 58:39.4 59:18.6 0:39.1 18:52/M
182 Michelle Fekete Anacortes WA 553 45 F 23/23 40-49 58:38.0 59:18.8 0:40.7 18:51/M
183 Lisa Larson 697 32 F 34/34 30-39 58:39.6 59:19.1 0:39.4 18:52/M
184 Ms Norval Rhodes Everett WA 668 89 F 1/2 70-99 59:33.4 59:58.3 0:24.9 19:09/M
185 Rosalie Larocque Everett WA 585 58 F 26/28 50-59 1:05:58.8 1:06:40.8 0:41.9 21:13/M
186 Mary Doll Everett WA 551 51 F 27/28 50-59 1:05:53.3 1:06:41.0 0:47.7 21:11/M
187 Edward LaRocque Mount Vernon WA 584 31 M 11/12 30-39 1:05:59.8 1:06:42.1 0:42.2 21:13/M
188 Polly Robinson Everett WA 703 79 F 2/2 70-99 1:10:10.0 1:10:35.9 0:25.9 22:34/M
189 Pauletta Rhodes Mill Creek WA 613 59 F 28/28 50-59 1:11:58.5 1:12:54.9 0:56.4 23:08/M
190 Jon Bryak Brier WA 527 31 M 12/12 30-39 1:12:03.5 1:12:57.6 0:54.1 23:10/M
191 Frank Robinson Everett WA 699 80 M 7/7 70-99 1:12:04.5 1:13:01.4 0:56.8 23:10/M
192 Kitty Gonzales 686 2 F 1/1 0- 6 1:26:48.4 1:27:26.7 0:38.2 27:55/M