Fowl Fun Run

Overall Finish List

November 14, 2015


Results By Skagit Runners Skagit Runners

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Nick Hurst Bellingham WA 776 20 M 1/2 20-24 18:06.5 18:07.9 0:01.4 5:49/M
2 Carl Newton Renton WA 874 31 M 1/4 30-34 18:31.7 18:33.7 0:01.9 5:57/M
3 Marti Riemer Bellingham WA 824 46 F 1/8 45-49 18:33.2 18:33.8 0:00.5 5:58/M
4 Lydia Carrick 867 30 F 1/21 30-34 18:39.9 18:40.5 0:00.5 6:00/M
5 larry brewer everett WA 736 47 M 1/3 45-49 19:53.5 19:55.9 0:02.3 6:24/M
6 Megan Newton Renton WA 873 29 F 1/8 25-29 20:06.1 20:08.7 0:02.6 6:28/M
7 Mitchell Pelzer Sedro Woolley WA 233 16 M 1/5 15-19 20:19.4 20:24.6 0:05.2 6:32/M
8 Landon Curry Mount Vernon WA 753 16 M 2/5 15-19 20:30.7 20:32.1 0:01.3 6:35/M
9 Connor Nelson Mount Vernon WA 862 14 M 1/5 12-14 20:40.1 20:42.4 0:02.3 6:39/M
10 Kathryn Merrill Anacortes WA 806 33 F 2/21 30-34 20:45.1 20:48.1 0:02.9 6:40/M
11 Steve Wade Burlington WA 267 57 M 1/5 55-59 21:01.9 21:03.0 0:01.1 6:45/M
12 Owen Murdock Sedro Woolley WA 808 13 M 2/5 12-14 22:25.2 22:30.2 0:05.0 7:12/M
13 Jessica Burnett Bellingham WA 743 32 F 3/21 30-34 22:30.8 22:34.3 0:03.5 7:14/M
14 Hanuschka Brionez Belllingham WA 872 52 F 1/10 50-54 23:54.6 23:58.0 0:03.4 7:41/M
15 Lucas Curry Mount Vernon WA 755 14 M 3/5 12-14 24:10.4 24:11.8 0:01.3 7:46/M
16 Ben Cleveland Mount Vernon WA 749 65 M 1/3 65-69 24:11.3 24:17.5 0:06.2 7:47/M
17 Colleen Rice Bellingham WA 822 35 F 1/8 35-39 24:20.0 24:24.1 0:04.1 7:49/M
18 Colton Lindstrand Marysville WA 791 13 M 4/5 12-14 24:45.9 24:58.4 0:12.5 7:57/M
19 Angela Brionez Bellingham WA 737 36 F 2/8 35-39 24:58.0 25:01.8 0:03.7 8:02/M
20 Keira O'Hearn Bellingham WA 810 21 F 1/5 20-24 24:54.2 25:04.4 0:10.2 8:00/M
21 Cathy Wheatcroft Mount Vernon WA 850 39 F 3/8 35-39 25:07.4 25:15.3 0:07.9 8:05/M
22 Shayla Driskill 887 30 F 4/21 30-34 25:28.7 25:33.5 0:04.7 8:11/M
23 Celena Starks Bellingham WA 843 41 F 1/9 40-44 25:35.9 25:40.1 0:04.2 8:14/M
24 Cole Corcoran Mount Vernon WA 751 15 M 3/5 15-19 25:38.1 25:47.9 0:09.7 8:15/M
25 Soul Survivor Mount Vernon WA 845 69 M 2/3 65-69 25:46.5 25:52.0 0:05.4 8:17/M
26 Todd Knapp Granite Falls WA 783 62 M 1/5 60-64 27:31.6 27:45.6 0:13.9 8:51/M
27 Ian Fisher Everett WA 770 11 M 1/6 9-11 27:34.9 27:47.7 0:12.8 8:52/M
28 Ben Fisher Everett WA 769 8 M 1/2 7- 8 27:35.4 27:49.0 0:13.6 8:52/M
29 Elijah Sherrick burlington WA 838 10 M 2/6 9-11 27:42.6 27:53.2 0:10.5 8:54/M
30 Randi Smith 875 25 F 2/8 25-29 27:29.6 27:53.7 0:24.0 8:50/M
31 Darci Rose Bow WA 866 25 F 3/8 25-29 27:29.7 27:53.7 0:24.0 8:50/M
32 Lacey Sherrick burlington WA 839 36 F 4/8 35-39 27:44.5 27:54.9 0:10.4 8:55/M
33 Ryan Bell Everett WA 728 11 M 3/6 9-11 28:52.9 29:05.2 0:12.2 9:17/M
34 Eric Bell Everett WA 726 44 M 1/3 40-44 28:53.3 29:06.0 0:12.7 9:17/M
35 Tiare Bailey Port Ludlow WA 719 59 F 1/12 55-59 29:05.8 29:11.5 0:05.7 9:21/M
36 Stephanie Kraft Lynden WA 784 32 F 5/21 30-34 28:55.8 29:16.7 0:20.8 9:18/M
37 Brian Backman Anacortes WA 716 50 M 1/3 50-54 29:25.5 29:28.8 0:03.2 9:28/M
38 Justin Evans Lake Stevens WA 861 40 M 2/3 40-44 29:24.4 29:51.5 0:27.0 9:27/M
39 Craig Lindstrand Marysville WA 792 49 M 2/3 45-49 29:49.6 30:08.4 0:18.8 9:35/M
40 Christie Lindstrand Marysville WA 790 48 F 2/8 45-49 29:50.2 30:08.5 0:18.3 9:36/M
41 Lydia Harris Marysville WA 771 18 F 1/3 15-19 30:22.8 30:30.0 0:07.2 9:46/M
42 Concetta Leggio Stanwood WA 789 31 F 6/21 30-34 30:26.8 30:31.6 0:04.7 9:47/M
43 Tadhg Brown la conner WA 739 9 M 4/6 9-11 30:38.1 30:45.9 0:07.8 9:51/M
44 Dave Brown la conner WA 738 46 M 3/3 45-49 30:41.7 30:50.0 0:08.3 9:52/M
45 Roy Gordon Coupeville WA 884 32 M 2/4 30-34 30:29.0 30:54.7 0:25.6 9:48/M
46 Michelle Jones Seattle WA 877 34 F 7/21 30-34 30:45.2 30:55.0 0:09.7 9:53/M
47 Madeline Furlong 890 23 F 2/5 20-24 31:01.4 31:14.3 0:12.9 9:58/M
48 Eileen Butler 891 56 F 2/12 55-59 31:01.2 31:14.5 0:13.3 9:58/M
49 Rafe Zastonpil Mount Vernon WA 855 12 M 5/5 12-14 31:01.6 31:19.0 0:17.3 9:58/M
50 David Pham Everett WA 813 35 M 1/2 35-39 30:41.4 31:22.7 0:41.2 9:52/M
51 John Mathis Anacortes WA 802 50 M 2/3 50-54 31:06.7 31:27.2 0:20.5 10:00/M
52 Aidan Lawrenson 889 11 M 5/6 9-11 31:33.1 31:49.6 0:16.5 10:09/M
53 Mark Rempel Pemberton BC 818 56 M 2/5 55-59 31:08.1 31:51.7 0:43.5 10:01/M
54 Larry Martin Langley BC 800 51 M 3/3 50-54 31:09.1 31:51.7 0:42.5 10:01/M
55 JOE MAUERMANN FERNDALE WA 804 32 M 3/4 30-34 31:25.3 32:12.6 0:47.2 10:06/M
56 Sarah Zastonpil Mount Vernon WA 856 37 F 5/8 35-39 31:55.5 32:13.0 0:17.5 10:16/M
57 Doug Martin Surrey BC 796 55 M 3/5 55-59 31:32.1 32:15.2 0:43.1 10:08/M
58 Joy Backman Anacortes WA 717 49 F 3/8 45-49 32:10.9 32:32.0 0:21.0 10:21/M
59 Katie Roden Mount Vernon WA 864 33 F 8/21 30-34 32:47.9 32:52.4 0:04.5 10:32/M
60 Linsey Curry Mount Vernon WA 754 18 F 2/3 15-19 32:44.0 32:53.4 0:09.4 10:32/M
61 David Erickson Bellingham WA 888 70 M 1/2 70-99 32:41.9 33:00.5 0:18.5 10:31/M
62 Shelby Beyer Marysville WA 733 23 F 3/5 20-24 32:53.9 33:08.1 0:14.1 10:34/M
63 Barb Morgan 871 50 F 2/10 50-54 33:00.4 33:09.4 0:08.9 10:37/M
64 Julie Birkle Anacortes WA 734 54 F 3/10 50-54 32:51.4 33:14.7 0:23.3 10:34/M
65 Bruce Beyer Marysville WA 731 61 M 2/5 60-64 33:00.3 33:15.0 0:14.7 10:37/M
66 Carol Beyer Marysville WA 732 57 F 3/12 55-59 33:00.5 33:15.2 0:14.7 10:37/M
67 Jenn Rorabaugh Anacortes WA 829 31 F 9/21 30-34 33:11.0 33:35.2 0:24.2 10:40/M
68 Mary Husby Everett WA 778 57 F 4/12 55-59 33:34.0 34:09.5 0:35.4 10:48/M
69 Jennie Husby Olympia WA 777 34 F 10/21 30-34 33:35.1 34:09.9 0:34.7 10:48/M
70 Denise Robison Mount Vernon WA 828 53 F 4/10 50-54 34:17.2 34:30.3 0:13.1 11:01/M
71 Sharon Herring Concrete WA 775 54 F 5/10 50-54 34:15.9 34:30.9 0:14.9 11:01/M
72 monique woodward burlington WA 266 45 F 4/8 45-49 34:16.4 34:31.2 0:14.8 11:01/M
73 Rebecca Butler Bellingham WA 744 32 F 11/21 30-34 34:24.6 34:33.2 0:08.5 11:04/M
74 Gwen Johnston Lynden WA 780 40 F 2/9 40-44 34:29.0 34:50.6 0:21.6 11:05/M
75 MORGAN SEEBER FERNDALE WA 837 29 F 4/8 25-29 34:41.0 35:13.9 0:32.9 11:09/M
76 Carol Denning Mount Vernon WA 761 57 F 5/12 55-59 36:04.3 36:06.8 0:02.5 11:36/M
77 (Ms) Jim Justice Sedro Woolley WA 782 67 F 1/3 65-69 36:12.3 36:32.9 0:20.5 11:38/M
78 Lynn Curry Mount Vernon WA 756 45 F 5/8 45-49 36:23.9 36:32.9 0:09.0 11:42/M
79 Carla Ethridge Robinson Sumas WA 767 42 F 3/9 40-44 36:24.9 36:46.6 0:21.6 11:42/M
80 Bailey Wells Mount Vernon WA 848 14 F 1/2 12-14 36:26.9 36:48.9 0:22.0 11:43/M
81 Jamie Bartram Sedro Woolley WA 720 35 F 6/8 35-39 37:03.1 37:06.6 0:03.5 11:55/M
82 Melanie Harris Lake Stevens WA 772 29 F 5/8 25-29 36:44.2 37:10.4 0:26.2 11:49/M
83 Ashley Bailey Camano Island WA 718 29 F 6/8 25-29 36:44.9 37:10.8 0:25.8 11:49/M
84 Renee Corcoran Mount Vernon WA 752 44 F 4/9 40-44 37:03.7 37:13.8 0:10.1 11:55/M
85 Jerry Dietrich Gig Harbor WA 764 81 M 2/2 70-99 35:17.2 37:22.7 2:05.5 11:21/M
86 Brett Carlson Burlington WA 745 16 M 4/5 15-19 37:13.8 37:36.5 0:22.7 11:58/M
87 Nicole Gordon Coupeville WA 885 30 F 12/21 30-34 37:13.0 37:38.1 0:25.1 11:58/M
88 Jennifer Strickland sedro woolley WA 844 34 F 13/21 30-34 37:36.4 37:39.5 0:03.1 12:05/M
89 Torhil Ramsay Lynden WA 816 33 F 14/21 30-34 37:35.0 37:46.7 0:11.6 12:05/M
90 Hannah Bauer Bellingham WA 723 23 F 4/5 20-24 38:08.3 38:21.4 0:13.1 12:16/M
91 Max O'Neil Bellingham WA 811 23 M 2/2 20-24 38:08.4 38:22.3 0:13.8 12:16/M
92 Gavin Roske Bremerton WA 830 10 M 6/6 9-11 39:52.1 40:12.2 0:20.1 12:49/M
93 Rob Roske Bremerton WA 831 36 M 2/2 35-39 39:54.7 40:13.6 0:18.9 12:50/M
94 Gayle Martin Surrey BC 797 52 F 6/10 50-54 39:57.3 40:42.9 0:45.6 12:51/M
95 Jennifer Martin Langley BC 799 48 F 6/8 45-49 40:00.1 40:43.1 0:42.9 12:52/M
96 Heather Carlson Burlington WA 746 50 F 7/10 50-54 41:14.7 41:38.3 0:23.6 13:15/M
97 Marna Carpenter Mount Vernon WA 748 43 F 5/9 40-44 41:15.4 41:38.7 0:23.3 13:16/M
98 Josh Carpenter Mount Vernon WA 747 44 M 3/3 40-44 41:14.2 41:39.3 0:25.1 13:15/M
99 Vanessa Johnson Sedro-woolley WA 779 22 F 5/5 20-24 41:11.7 41:51.4 0:39.6 13:15/M
100 Becky Beardsley Clear Lake WA 865 43 F 6/9 40-44 42:04.8 42:10.5 0:05.7 13:32/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Seth DeWees Burlington WA 762 62 M 3/5 60-64 42:07.5 42:13.9 0:06.4 13:33/M
102 Emmett Bell Everett WA 725 8 M 2/2 7- 8 42:06.2 42:24.2 0:17.9 13:32/M
103 Julie Bell Everett WA 727 43 F 7/9 40-44 42:14.4 42:32.3 0:17.8 13:35/M
104 Tanitha Rempel Sechelt BC 819 29 F 7/8 25-29 41:47.4 42:35.8 0:48.3 13:26/M
105 Sue Simonseth Mount Vernon WA 840 66 F 2/3 65-69 42:56.3 43:01.7 0:05.3 13:48/M
106 Betty Dietrich Gig Harbor WA 763 72 F 1/3 70-99 42:41.9 43:36.1 0:54.2 13:43/M
107 Lilly Chu 870 8 F 1/1 7- 8 43:19.1 43:44.3 0:25.2 13:56/M
108 Nicole Hwang Bellingham WA 869 41 F 8/9 40-44 43:19.7 43:44.9 0:25.2 13:56/M
109 Jan Williamson Stanwood WA 852 60 F 1/4 60-64 43:50.9 44:12.0 0:21.1 14:06/M
110 AMBER DELANEY FERNDALE WA 758 32 F 15/21 30-34 43:30.1 44:17.9 0:47.8 13:59/M
111 Karen Haynes 878 50 F 8/10 50-54 43:59.1 44:18.9 0:19.7 14:09/M
112 April Bernard Arlington WA 730 58 F 6/12 55-59 45:02.1 45:28.3 0:26.1 14:29/M
113 Patsy Martin Burlington WA 801 54 F 9/10 50-54 45:28.8 45:49.4 0:20.6 14:37/M
114 Janice Martin Burlington WA 798 66 F 3/3 65-69 45:28.9 45:49.9 0:21.0 14:37/M
115 Sheila Davis Mount Vernon WA 757 49 F 7/8 45-49 45:27.9 46:03.3 0:35.4 14:37/M
116 Kari Mathis Anacortes WA 803 57 F 7/12 55-59 46:17.6 46:39.8 0:22.1 14:53/M
117 Gary Lorenz Mount Vernon WA 793 65 M 3/3 65-69 46:28.8 46:51.9 0:23.1 14:56/M
118 Tammi Wells Mount Vernon WA 849 41 F 9/9 40-44 46:29.9 46:52.9 0:23.0 14:57/M
119 RHONDA DELANEY FERNDALE WA 759 56 F 8/12 55-59 46:26.2 47:11.2 0:44.9 14:56/M
120 TREVOR DELANEY FERNDALE WA 760 55 M 4/5 55-59 46:29.0 47:11.7 0:42.6 14:57/M
121 Tiffany Swedeen Mount Vernon WA 880 34 F 16/21 30-34 46:40.4 47:13.7 0:33.3 15:00/M
122 Jenny Mouw 879 34 F 17/21 30-34 46:41.2 47:14.4 0:33.1 15:01/M
123 Josiah Abisror Mount Vernon WA 714 6 M 1/4 0- 6 48:02.6 48:14.5 0:11.8 15:27/M
124 Shari Harris Marysville WA 773 54 F 10/10 50-54 48:22.3 48:48.3 0:25.9 15:33/M
125 Danica Abisror Mount Vernon WA 713 31 F 18/21 30-34 49:28.1 49:39.1 0:11.0 15:54/M
126 Ann Beck Bellingham WA 724 37 F 7/8 35-39 49:35.2 49:47.8 0:12.6 15:57/M
127 Cassidy Martin Langley BC 795 16 F 3/3 15-19 49:11.7 49:56.9 0:45.2 15:49/M
128 Callie Martin Langley BC 794 14 F 2/2 12-14 49:07.7 49:57.7 0:49.9 15:48/M
129 Ashlee Savard Gibsons BC 834 31 F 19/21 30-34 49:14.0 50:04.2 0:50.1 15:50/M
130 Gavin McEwen Mill Creek WA 882 6 M 2/4 0- 6 50:15.5 50:38.0 0:22.4 16:09/M
131 Gary Rhodes Mill Creek WA 820 62 M 4/5 60-64 50:15.7 50:38.3 0:22.5 16:09/M
132 TARA MAUERMANN FERNDALE WA 805 31 F 20/21 30-34 50:02.5 50:48.1 0:45.5 16:05/M
133 Cheryl Rempel Pemberton BC 817 57 F 9/12 55-59 50:21.9 51:06.5 0:44.6 16:11/M
134 Jacob Robertson Mount Vernon WA 826 6 M 3/4 0- 6 50:46.9 51:15.8 0:28.8 16:19/M
135 Brandy Schoen Tulalip WA 836 30 F 21/21 30-34 50:50.9 51:19.5 0:28.5 16:21/M
136 Madi Robertson Mount Vernon WA 827 11 F 1/1 9-11 50:52.3 51:20.0 0:27.7 16:21/M
137 Erin Robertson Mount Vernon WA 825 37 F 8/8 35-39 53:19.2 53:48.5 0:29.2 17:09/M
138 Dan Ferris Mount Vernon WA 768 63 M 5/5 60-64 53:19.7 53:48.7 0:28.9 17:09/M
139 Cheri Whitlock Mount Vernon WA 851 55 F 10/12 55-59 1:03:19.8 1:03:50.5 0:30.7 20:22/M
140 Ms Norval Rhodes Everett WA 881 90 F 2/3 70-99 1:03:18.5 1:03:52.6 0:34.1 20:21/M
141 Hopie Ruiz Mount Vernon WA 832 60 F 2/4 60-64 1:03:28.9 1:04:00.5 0:31.6 20:24/M
142 Helen Pearson Stanwood WA 812 49 F 8/8 45-49 1:03:28.9 1:04:00.8 0:31.9 20:24/M
143 Carmen Bruner Mount Vernon WA 740 59 F 11/12 55-59 1:03:31.5 1:04:02.6 0:31.0 20:25/M
144 Karen Ashley Sedro Woolley WA 863 64 F 3/4 60-64 1:03:31.7 1:04:03.1 0:31.4 20:25/M
145 Cheryl Eneix Marysville WA 765 59 F 12/12 55-59 1:03:41.4 1:04:13.7 0:32.2 20:29/M
146 Jon Bryak Brier WA 742 32 M 4/4 30-34 1:04:28.0 1:05:08.0 0:40.0 20:44/M
147 Frances Robinson 886 80 F 3/3 70-99 1:04:28.0 1:05:08.1 0:40.0 20:44/M
148 Allison Bryak Brier WA 741 29 F 8/8 25-29 1:04:30.1 1:05:09.1 0:38.9 20:44/M
149 Noah Smith Stanwood WA 842 19 M 5/5 15-19 1:09:09.4 1:09:43.5 0:34.1 22:14/M
150 Darrell Smith Stanwood WA 841 58 M 5/5 55-59 1:09:09.5 1:09:43.6 0:34.0 22:14/M
151 Easton McEwen Mill Creek WA 883 2 M 4/4 0- 6 1:10:02.7 1:10:44.3 0:41.5 22:31/M
152 Pauletta Rhodes Mill Creek WA 821 60 F 4/4 60-64 1:10:05.6 1:10:47.1 0:41.5 22:32/M